AVG A - 1 | AVG B - 5 | AVG C - 22 | AVG D - 6 | AVG F - 0 | ABS - 0 |
---|
2019 - THE PALM ACADEMY STUDENT EXAMINATION RESULTS | ||||||||
---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | KISW | ENG | MATH | SCIE | AVG/G | |
ZP.300/001 | AMINA FARHAN MKANGA | F | C | C | D | C | C | |
ZP.300/002 | ANFAT YUSSUF IDRISA | F | C | C | C | C | C | |
ZP.300/003 | AR-WA RAJAB OMAR | F | D | C | D | B | C | |
ZP.300/004 | ASSIA HAMAD HASSAN | F | B | B | D | B | B | |
ZP.300/005 | BUTHAYNA ADULRAHMAN AMOUR | F | B | A | B | A | B | |
ZP.300/006 | FAR-HAT MJAJA JUMA | F | C | B | C | B | C | |
ZP.300/007 | FARZANAA ABDUL-HAKIM MAHMOUD | F | B | C | C | C | C | |
ZP.300/008 | FATMA KHAMIS HAJJI | F | B | C | C | C | C | |
ZP.300/009 | FIRDAUS KARIM RAMADHAN | F | B | C | C | C | C | |
ZP.300/010 | GHAYTHAM AHMADA ALI | F | B | B | C | B | B | |
ZP.300/011 | HAJJAT HAJI KOMBO | F | C | C | C | C | C | |
ZP.300/012 | HAJRA HAMDAN VUAI | F | B | A | B | A | A | |
ZP.300/013 | HUSNA MOH'D ALI | F | C | C | D | C | C | |
ZP.300/014 | KAZIJA HASSAN KAI | F | B | C | C | C | C | |
ZP.300/015 | KHAIRAT VUAI MUSSA | F | C | C | C | C | C | |
ZP.300/016 | KHUNAYYA KOMBO MOHAMED | F | C | C | C | B | C | |
ZP.300/017 | NAYFIN SALUM RAMADHAN | F | D | C | D | C | C | |
ZP.300/018 | NUWAIRAT MWADINI OMAR | F | C | C | D | C | C | |
ZP.300/019 | RAHIDA AHMADA ALI | F | B | A | C | B | B | |
ZP.300/020 | ABDUL-FATTAH MOHAMED KHAMIS | M | C | C | D | D | C | |
ZP.300/021 | ABDUL-QADIR IDRISA SALEH | M | D | D | D | C | D | |
ZP.300/022 | ADAMU HAJI SHAALI | M | D | C | D | D | D | |
ZP.300/023 | ADIL RAJAB RAMADHAN | M | D | D | D | D | D | |
ZP.300/024 | ALI MUSSA ALI | M | D | C | F | D | D | |
ZP.300/025 | ARKAM KAIM ABUBAKAR | M | C | C | C | C | C | |
ZP.300/026 | HASNUU HAJI MWITA | M | B | C | C | B | C | |
ZP.300/027 | IS-HAKA MATI HAJI | M | C | C | D | C | C | |
ZP.300/028 | MOHAMED MTUMWA MOHAMED | M | D | D | C | D | D | |
ZP.300/029 | MOHAMMED HASSAN OTHMAN | M | B | A | C | A | B | |
ZP.300/030 | MUDRIK THANI JUMA | M | C | C | D | D | C | |
ZP.300/031 | MUHAMED KISAUNI REHANI | M | F | D | F | D | D | |
ZP.300/032 | SABRI JUMA SEIF | M | C | C | D | C | C | |
ZP.300/033 | SADIK KHALID SAID | M | C | C | D | D | C | |
ZP.300/034 | YAHYA ZAKARIYA RAMADHAN | M | C | x | C | B | C |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | KATI |
Total number of candidates : | REG = 34, SAT = 34, ABS = 0 |
Total passed candidates : | 34 = 100 % |
Centre position district wise : | 2/10 |
Centre position region wise : | 2/16 |
Centre position national wise : | 57/141 |
THE PALM ACADEMY SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 34 | 33 | 1 | 33 | 2/10 | 2/16 | 47/141 | ||
KISWAHILI | 34 | 34 | 0 | 33 | 2/10 | 3/16 | 78/141 | ||
MATHEMATICS | 34 | 34 | 0 | 32 | 2/10 | 2/16 | 62/141 | ||
SCIENCE | 34 | 34 | 0 | 34 | 7/10 | 10/16 | 51/141 |