AVG A - 0 | AVG B - 3 | AVG C - 16 | AVG D - 19 | AVG F - 0 | ABS - 0 |
---|
2019 - MADRASAT HUDA ISLAMIYA STUDENT EXAMINATION RESULTS | ||||||||
---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | KISW | ENG | MATH | SCIE | AVG/G | |
ZP.283/001 | AISHA KHAMIS YUSSUF | F | C | D | F | D | D | |
ZP.283/002 | AISHA SALUM JUMA | F | D | D | D | D | D | |
ZP.283/003 | ASMA AMOUR GHARIB | F | C | C | F | D | D | |
ZP.283/004 | ATFA MZEE ABDALLA | F | C | B | D | D | C | |
ZP.283/005 | FATUMA JUMA NGASA | F | C | C | F | C | C | |
ZP.283/006 | GHANIYU YAHYA JUMA | F | C | C | D | D | C | |
ZP.283/007 | HANIFA HAMDU ZUBEIR | F | F | D | F | D | D | |
ZP.283/008 | KAUTHAR IDDI SAID | F | B | C | C | C | C | |
ZP.283/009 | KAUTHAR VUAI HAJI | F | D | C | D | D | D | |
ZP.283/010 | KHANSAA MAKAME ABDALLA | F | B | C | C | C | C | |
ZP.283/011 | MANAL OMAR MAKAME | F | A | A | D | C | B | |
ZP.283/012 | RAFAA SOUD JABU | F | F | D | D | D | D | |
ZP.283/013 | RAHMA JUMA KHAMIS | F | F | C | D | D | D | |
ZP.283/014 | SALHA HABIB ABDALLAH | F | C | B | C | C | C | |
ZP.283/015 | SHENUU OMAR HAMAD | F | B | C | D | D | C | |
ZP.283/016 | YUSRA THUWEIN MOHAMED | F | A | B | C | C | B | |
ZP.283/017 | ZAYNAB MBAYE MOHAMMED | F | B | C | D | C | C | |
ZP.283/018 | ABDUL-AZIZI MOH'D FAKI | M | C | D | D | F | D | |
ZP.283/019 | ABDUL-MALIK KHAMIS SALUM | M | B | D | D | C | C | |
ZP.283/020 | ABDULBASIT MOHAMMED JUMA | M | D | D | D | D | D | |
ZP.283/021 | ABUBAKAR KHAMIS SAID | M | D | D | D | D | D | |
ZP.283/022 | AFLAH OMAR YAKOUT | M | D | D | D | C | D | |
ZP.283/023 | AJMAL AMOUR SULEIMAN | M | D | D | D | D | D | |
ZP.283/024 | HASSAN MAULID HASSAN | M | B | A | D | C | C | |
ZP.283/025 | KASSIM KHAMIS ABDALLA | M | B | A | C | B | B | |
ZP.283/026 | KHALFAN SAIDI KHALFAN | M | D | D | D | D | D | |
ZP.283/027 | MAHIR SALIM MOHAMED | M | C | B | D | B | C | |
ZP.283/028 | MUDRIK MASOUD OMAR | M | B | C | D | C | C | |
ZP.283/029 | NADIR KASSIM KHAMIS | M | D | C | D | D | D | |
ZP.283/030 | SABRI RAMADHAN OMAR | M | C | C | D | D | C | |
ZP.283/031 | SAID HIJA SAID | M | D | D | F | F | D | |
ZP.283/032 | SALUM IBRAHIM SALUM | M | C | D | F | D | D | |
ZP.283/033 | SHAFII VUAI SHAFII | M | C | C | F | C | C | |
ZP.283/034 | YASSIR ALLY OMAR | M | C | C | F | D | D | |
ZP.283/035 | YUSSUF ABDALLA MOH'D | M | B | C | D | C | C | |
ZP.283/036 | YUSSUF MOHAMMED ISSA | M | D | D | F | D | D | |
ZP.283/037 | YUSSUF OTHMAN OMAR | M | C | C | D | D | C | |
ZP.283/038 | ZAWAHIR SAID KASSIM | M | C | F | D | D | D |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | MJINI |
Total number of candidates : | REG = 38, SAT = 38, ABS = 0 |
Total passed candidates : | 38 = 100 % |
Centre position district wise : | 18/21 |
Centre position region wise : | 78/90 |
Centre position national wise : | 108/141 |
MADRASAT HUDA ISLAMIYA SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 38 | 38 | 0 | 37 | 15/21 | 67/90 | 81/141 | ||
KISWAHILI | 38 | 38 | 0 | 35 | 16/21 | 73/90 | 93/141 | ||
MATHEMATICS | 38 | 38 | 0 | 29 | 17/21 | 80/90 | 114/141 | ||
SCIENCE | 38 | 38 | 0 | 36 | 18/21 | 78/90 | 126/141 |