AVG A - 0 | AVG B - 8 | AVG C - 9 | AVG D - 4 | AVG F - 0 | ABS - 0 |
---|
2019 - ALL NATION ACADEMY STUDENT EXAMINATION RESULTS | ||||||||
---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | KISW | ENG | MATH | SCIE | AVG/G | |
ZP.267/001 | ANGELA DEO KITARIMA | F | A | A | B | C | B | |
ZP.267/002 | FURAHINI JUMA ABDALLA | F | D | C | D | D | D | |
ZP.267/003 | GLORY DIKSON MALUVA | F | C | B | C | C | C | |
ZP.267/004 | MARTHA YUDA KWABI | F | C | C | C | C | C | |
ZP.267/005 | MIRIAM ONESMO ANDREA | F | D | C | D | C | D | |
ZP.267/006 | MONICA ANGELICA TORREGROSSA | F | C | A | B | B | B | |
ZP.267/007 | NASSRA CHARLES MACHIBIA | F | C | B | D | D | C | |
ZP.267/008 | NEEMA EMZNUEL FUMBUKA | F | A | A | C | B | B | |
ZP.267/009 | RAHINA OMARY HASSAN | F | B | B | D | D | C | |
ZP.267/010 | ROSEGLORY MATHIAS MASOLWA | F | C | B | D | C | C | |
ZP.267/011 | ROSEMERY JOSEPH ING'OMBE | F | C | B | A | C | B | |
ZP.267/012 | SUZY SAMWEL MAGANGA | F | C | A | A | B | B | |
ZP.267/013 | ABDALLAH ISSA ABDALLAH | M | C | B | C | C | C | |
ZP.267/014 | ABDULAZIZ OMARY MIRAJI | M | C | A | C | C | B | |
ZP.267/015 | CHARLES ANDREW VINCENT | M | D | C | D | D | D | |
ZP.267/016 | ELISHA RASHID MYINGA | M | B | A | C | A | B | |
ZP.267/017 | GEORGE JEMSI MASONGERE | M | D | C | D | D | D | |
ZP.267/018 | JAMES SALUM LUTENGA | M | C | B | C | D | C | |
ZP.267/019 | JULIUS JEMSI MASONGERE | M | B | A | C | C | B | |
ZP.267/020 | NASRI CHARLES MACHIBIA | M | D | C | C | D | C | |
ZP.267/021 | YOHANA EMMANUEL FUMBUKA | M | C | C | B | C | C |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | MAGHARIBI B |
Total number of candidates : | REG = 21, SAT = 21, ABS = 0 |
Total passed candidates : | 21 = 100 % |
Centre position district wise : | 15/43 |
Centre position region wise : | 29/90 |
Centre position national wise : | 34/141 |
ALL NATION ACADEMY SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 21 | 21 | 0 | 21 | 9/43 | 12/90 | 13/141 | ||
KISWAHILI | 21 | 21 | 0 | 21 | 32/43 | 63/90 | 79/141 | ||
MATHEMATICS | 21 | 21 | 0 | 21 | 12/43 | 26/90 | 31/141 | ||
SCIENCE | 21 | 21 | 0 | 21 | 25/43 | 46/90 | 76/141 |