AVG A - 0 | AVG B - 0 | AVG C - 11 | AVG D - 19 | AVG F - 5 | ABS - 0 |
---|
2019 - CHARAWE STUDENT EXAMINATION RESULTS | ||||||||
---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | KISW | ENG | MATH | SCIE | AVG/G | |
ZP.094/001 | AISHA MIRAJI MKWAJU | F | D | F | F | C | D | |
ZP.094/002 | ASHA ZEFANIA MAYALA | F | F | D | F | D | D | |
ZP.094/003 | FATMA HAMAD SADI | F | C | D | C | B | C | |
ZP.094/004 | GHANIMA ABDALLA ABDALLA | F | F | F | F | F | F | |
ZP.094/005 | HAJRA ALI ABDALLA | F | D | D | F | C | D | |
ZP.094/006 | HAMISA ALI JAFAR | F | D | D | D | B | D | |
ZP.094/007 | KAZIJA SHAABAN ALI | F | D | D | D | D | D | |
ZP.094/008 | KHADIJA JUMA MJUMBE | F | C | D | D | C | C | |
ZP.094/009 | LAUKAMA KHAMIS MJUMBE | F | C | D | D | A | C | |
ZP.094/010 | MARIAM ABED NAHOZA | F | D | D | D | D | D | |
ZP.094/011 | MUDHDALIFAT FIKIRINI KHAMIS | F | C | D | D | B | C | |
ZP.094/012 | MWANAHAMIS ALI MKANGA | F | D | D | D | C | D | |
ZP.094/013 | MWANAISHA ABDALLA ABDILLA | F | F | F | D | D | D | |
ZP.094/014 | NAIFAT ALYY SADI | F | D | D | D | B | C | |
ZP.094/015 | RAHIMA HAJI NAHOZA | F | C | D | D | C | D | |
ZP.094/016 | RIZIKI ISSA MOH'D | F | D | D | D | C | D | |
ZP.094/017 | SADA ABDALLA KHAMIS | F | C | C | D | B | C | |
ZP.094/018 | TIME ABASI KHAMIS | F | F | D | F | D | F | |
ZP.094/019 | ZAINAB JUMA MAULID | F | D | D | D | D | D | |
ZP.094/020 | ZULFA ABDALLA SALUM | F | D | C | D | A | C | |
ZP.094/021 | ZUWENA MAKAME ABDALLA | F | F | D | F | D | D | |
ZP.094/022 | ADAM RAJAB MOH'D | M | C | D | C | B | C | |
ZP.094/023 | ALI JUMA HASSAN | M | F | D | F | D | F | |
ZP.094/024 | ALI KHAMIS HAMADA | M | F | F | D | C | D | |
ZP.094/025 | ALI KHATIB ALI | M | F | F | F | D | F | |
ZP.094/026 | ALI MUSSA KANI | M | C | D | D | B | C | |
ZP.094/027 | HASSAN ABU HASSAN | M | F | D | D | C | D | |
ZP.094/028 | KHAMIS ABDALLA MOH'D | M | F | D | F | D | D | |
ZP.094/029 | MKANGA WEMA AHMADA | M | D | D | D | C | D | |
ZP.094/030 | MUNDHIR MUHAMED KHATIB | M | C | D | D | B | C | |
ZP.094/031 | MUSSA MWITA MKANGA | M | C | D | D | B | C | |
ZP.094/032 | OMAR SAID DUDE | M | F | D | F | D | F | |
ZP.094/033 | OTHMAN DUDE KHATIB | M | F | D | D | D | D | |
ZP.094/034 | RAMADHAN HAJI USSI | M | F | F | D | D | D | |
ZP.094/035 | YUNUS IBRAHIM HAMADA | M | D | D | D | C | D |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | KATI |
Total number of candidates : | REG = 35, SAT = 35, ABS = 0 |
Total passed candidates : | 30 = 85.71 % |
Centre position district wise : | 8/10 |
Centre position region wise : | 14/16 |
Centre position national wise : | 130/141 |
CHARAWE SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 35 | 35 | 0 | 29 | 8/10 | 13/16 | 131/141 | ||
KISWAHILI | 35 | 35 | 0 | 22 | 8/10 | 14/16 | 131/141 | ||
MATHEMATICS | 35 | 35 | 0 | 25 | 8/10 | 13/16 | 125/141 | ||
SCIENCE | 35 | 35 | 0 | 34 | 8/10 | 12/16 | 83/141 |