AVG A - 0 | AVG B - 1 | AVG C - 15 | AVG D - 33 | AVG F - 9 | ABS - 3 |
---|
2019 - UPENJA STUDENT EXAMINATION RESULTS | ||||||||
---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | KISW | ENG | MATH | SCIE | AVG/G | |
ZP.081/001 | AIMAN IDDI SILIMA | F | D | D | F | B | D | |
ZP.081/002 | ASHA FAKI HAMADI | F | D | D | F | B | D | |
ZP.081/003 | ASHURA JAALA JAFFAR | F | C | D | D | B | C | |
ZP.081/004 | ASIYA PANDU USSI | F | D | F | D | B | D | |
ZP.081/005 | FATMA ABDALLA ABDILLAHI | F | C | D | D | A | C | |
ZP.081/006 | HAFSA SILIMA ALI | F | C | D | D | A | C | |
ZP.081/007 | HAIRAT SIMAI MUHIDINI | F | D | D | D | C | D | |
ZP.081/008 | HAPSA SALUM ABDALLA | F | D | D | D | C | D | |
ZP.081/009 | HAWA ADAM SADI | F | D | D | F | C | D | |
ZP.081/010 | KHANIMA PANDU KHAMIS | F | D | D | F | C | D | |
ZP.081/011 | LAILAT MAKAME ALI | F | D | D | F | B | D | |
ZP.081/012 | MBOJA SHAURI MAULID | F | D | D | D | B | D | |
ZP.081/013 | MIZA HAJI ALI | F | D | F | F | C | D | |
ZP.081/014 | MUNAWAR ALI HAJI | F | C | D | D | B | C | |
ZP.081/015 | MUZDALFAT VUAI ALI | F | C | D | D | B | C | |
ZP.081/016 | NAHLA NASSOR MUHIDINI | F | F | D | F | D | D | |
ZP.081/017 | NAJMA SILIMA TAHIRI | F | D | D | D | A | C | |
ZP.081/018 | PILI FAKI HAMADI | F | F | F | F | D | F | |
ZP.081/019 | RAHLA CHUM HASSAN | F | C | C | C | A | C | |
ZP.081/020 | RIZIKI ABDALLA MWADINI | F | D | D | D | B | C | |
ZP.081/021 | SADA JUMA VUAI | F | B | C | C | A | B | |
ZP.081/022 | SUMAIYA SHAFII ANASI | F | C | C | C | A | C | |
ZP.081/023 | SUWAIBA JUMA HULUKA | F | D | F | F | D | D | |
ZP.081/024 | UMMU MOHD ALI | F | F | D | F | D | D | |
ZP.081/025 | ZULFA ABASSI KOBA | F | F | D | D | D | D | |
ZP.081/026 | ZULFA MAULID MAKAME | F | D | D | F | B | D | |
ZP.081/027 | ABDALLA AMOUR KHATIBU | M | D | F | D | C | D | |
ZP.081/028 | ABDALLA JUMA KHULUKA | M | C | C | C | A | C | |
ZP.081/029 | ABDALLA THABITI SULEIMAN | M | F | D | D | D | D | |
ZP.081/030 | ABRAHMAN MAKAME ALI | M | F | F | D | D | D | |
ZP.081/031 | ALI HAJI ALI | M | F | D | D | D | D | |
ZP.081/032 | AME MNYANJA HAJI | M | F | D | C | C | D | |
ZP.081/033 | AMOUR MIRAJI KWAZA | M | F | F | F | D | D | |
ZP.081/034 | CHOUM HASSAN ABDALLA | M | D | D | D | C | D | |
ZP.081/035 | FAH'MI ALI BAYA | M | D | D | F | B | D | |
ZP.081/036 | HASSAN MIRAJI KWAZA | M | F | F | F | C | D | |
ZP.081/037 | IBRAHIM VUAI ALI | M | F | D | F | F | F | |
ZP.081/038 | IBRAHIMU MAULID MAKAME | M | F | D | F | F | F | |
ZP.081/039 | ILIASA ALI ADAM | M | F | D | F | D | F | |
ZP.081/040 | IS-HAKA ISSA ABDALLA | M | D | D | C | A | C | |
ZP.081/041 | IS-HAKA MAKAME MUHIDINI | M | F | D | F | F | F | |
ZP.081/042 | ISMAIL ALI KHAMIS | M | F | D | F | C | D | |
ZP.081/043 | KHALFAN RAMADHAN VUAI | M | D | D | F | C | D | |
ZP.081/044 | KHATIBU ALI SIJAMINI | M | F | F | F | D | D | |
ZP.081/045 | KWANZA NYENDO KWANZA | M | D | D | D | B | D | |
ZP.081/046 | MAKAME HAJI MAKAME | M | D | D | D | C | D | |
ZP.081/047 | MASOUD OMAR KHEIR | M | D | C | D | B | C | |
ZP.081/048 | MBARAKA MZEE ALI | M | x | x | x | x | x | |
ZP.081/049 | MUHAMAD DAUDI HASNUU | M | F | D | F | D | F | |
ZP.081/050 | MUHAMAD SALUM SALEHE | M | F | F | F | D | F | |
ZP.081/051 | MUHSINI MACHANO MAKAME | M | C | D | D | A | C | |
ZP.081/052 | MUSTAFA RAMADHAN NASIBU | M | x | x | x | x | x | |
ZP.081/053 | MWINYI WADI ISSA | M | F | F | F | F | F | |
ZP.081/054 | NUHU VUAI HAJI | M | x | x | x | x | x | |
ZP.081/055 | OMAR MAKAME OMAR | M | D | D | D | B | D | |
ZP.081/056 | OTHMAN MTUMWA JADI | M | F | D | F | D | D | |
ZP.081/057 | SAID MACHANO FAKI | M | F | F | F | F | F | |
ZP.081/058 | SALEHE ALI HASSAN | M | F | D | D | C | D | |
ZP.081/059 | SALEHE JUMA SALEHE | M | D | C | C | B | C | |
ZP.081/060 | SILIMA HAJI PILI | M | D | D | D | B | C | |
ZP.081/061 | ZAHORO MAKAME SIMAI | M | F | F | F | D | D |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With 45 candidates or more |
Centre district : | KASKAZINI B |
Total number of candidates : | REG = 61, SAT = 58, ABS = 3 |
Total passed candidates : | 49 = 84.48 % |
Centre position district wise : | 7/18 |
Centre position region wise : | 16/45 |
Centre position national wise : | 192/287 |
UPENJA SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 61 | 58 | 3 | 45 | 8/18 | 15/45 | 160/287 | ||
KISWAHILI | 61 | 58 | 3 | 35 | 14/18 | 30/45 | 250/287 | ||
MATHEMATICS | 61 | 58 | 3 | 31 | 8/18 | 11/45 | 168/287 | ||
SCIENCE | 61 | 58 | 3 | 53 | 5/18 | 8/45 | 133/287 |