AVG A - 0 | AVG B - 4 | AVG C - 31 | AVG D - 29 | AVG F - 4 | ABS - 3 |
---|
2019 - KIGUNDA STUDENT EXAMINATION RESULTS | ||||||||
---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | KISW | ENG | MATH | SCIE | AVG/G | |
ZP.064/001 | AISHA VUAI USSI | F | C | F | D | B | C | |
ZP.064/002 | AMINA HAJI JUMA | F | C | D | D | C | D | |
ZP.064/003 | ASIA KHAMIS KOKE | F | F | D | D | D | D | |
ZP.064/004 | ASIA SHARIF ADIBU | F | C | D | C | A | C | |
ZP.064/005 | DAWA HAMADI KISHETI | F | D | D | F | C | D | |
ZP.064/006 | FATMA ADIBU HAJI | F | C | D | D | C | C | |
ZP.064/007 | FATUMA ALI HAJI | F | B | D | D | B | C | |
ZP.064/008 | FATUMA MTUMWA JUMA | F | C | D | D | B | C | |
ZP.064/009 | HADIA JUMA KHAMIS | F | D | D | C | C | C | |
ZP.064/010 | HAFSA OMAR AME | F | F | D | D | D | D | |
ZP.064/011 | HAJRA HUSSEN RAMADHANI | F | B | D | D | B | C | |
ZP.064/012 | HAJRA MAKAME ISSA | F | C | F | C | B | C | |
ZP.064/013 | HUSNA HAJI YUSSUF | F | C | C | C | B | C | |
ZP.064/014 | HUSNA ALI SHEHA | F | D | D | D | C | D | |
ZP.064/015 | KHADIJA MTUMWA MABRUK | F | C | C | C | A | C | |
ZP.064/016 | KHADIJA YUSSUF JUMA | F | C | D | D | B | C | |
ZP.064/017 | KHADIJA AME KONA | F | F | F | F | D | F | |
ZP.064/018 | KHAULAT JUMA MABRUK | F | F | D | F | F | F | |
ZP.064/019 | MULHAT ABASS ALI | F | D | D | D | C | D | |
ZP.064/020 | MUNAWARA AME USSI | F | C | D | D | B | D | |
ZP.064/021 | MWAKA MCHA HAJI | F | x | x | x | x | x | |
ZP.064/022 | NASRA HAJI MAKAME | F | D | D | D | B | D | |
ZP.064/023 | NEZUMA SUDI ISSA | F | F | F | D | D | D | |
ZP.064/024 | NGAONA MANENO MJENGO | F | C | D | D | B | C | |
ZP.064/025 | PATIMA NYANGE ALI | F | C | D | C | B | C | |
ZP.064/026 | RAMLA JUMA OMAR | F | C | D | D | C | C | |
ZP.064/027 | SAFIA JUMA SILIMA | F | B | D | D | B | C | |
ZP.064/028 | SALHA KOKE KHAMIS | F | C | D | C | B | C | |
ZP.064/029 | SAUDA ZAMIR ABDALLA | F | C | D | D | C | D | |
ZP.064/030 | SAUDA HAJI TICHA | F | C | D | D | C | C | |
ZP.064/031 | SUMAIYA KASIMU MTEGO | F | C | F | D | B | C | |
ZP.064/032 | TATU ABASS ALI | F | C | D | C | B | C | |
ZP.064/033 | TATU SIMAI MAKAME | F | C | D | D | B | C | |
ZP.064/034 | THUWAIBA BISHIRI MWEVURA | F | D | D | D | B | C | |
ZP.064/035 | THUWAIBA SUDI HAJI | F | C | D | D | B | C | |
ZP.064/036 | THUWAIBA YUSSUF KONA | F | B | C | B | A | B | |
ZP.064/037 | UMU TICHA KHAMIS | F | x | x | x | x | x | |
ZP.064/038 | WAHIDA MABRUK ABASS | F | D | D | D | C | D | |
ZP.064/039 | WAHIDA HAMADI MAKAME | F | C | D | D | B | C | |
ZP.064/040 | WANU MJENGO USSI | F | D | D | D | C | D | |
ZP.064/041 | ZAINA SHEHA MAKAME | F | F | D | D | D | D | |
ZP.064/042 | ZULFA MAKAME JUMA | F | F | D | D | D | D | |
ZP.064/043 | ABDUL ALI JUMA | M | D | F | F | C | D | |
ZP.064/044 | ABDULRAHMAN AMINI MTWANA | M | D | D | D | C | D | |
ZP.064/045 | ABDULRAZAK MUSSA HAJI | M | D | D | D | C | D | |
ZP.064/046 | ADAMU MAKAME JUMA | M | F | F | D | C | D | |
ZP.064/047 | ADAMU NYANGE HAJI | M | D | D | D | C | D | |
ZP.064/048 | AHMADA SIMAI MAKAME | M | F | D | D | D | D | |
ZP.064/049 | ALI SHEHA ALI | M | B | C | C | A | B | |
ZP.064/050 | AYUBU KHAMIS ADIBU | M | D | F | D | C | D | |
ZP.064/051 | FAKI ADIBU KHAMIS | M | D | D | D | D | D | |
ZP.064/052 | HASHIMA JUMA HAJI | M | C | D | C | A | C | |
ZP.064/053 | ISMAILA BISHIRI MWEVURA | M | C | C | C | A | C | |
ZP.064/054 | ISSA SELEMANI JUMA | M | B | C | D | A | C | |
ZP.064/055 | JAFARI HILALI KHAMIS | M | C | D | C | A | C | |
ZP.064/056 | JUMA SALUM AME | M | D | D | D | C | D | |
ZP.064/057 | JUMA KHAMIS JUMA | M | F | D | F | F | F | |
ZP.064/058 | JUNAIDI NYANGE KHAMIS | M | C | D | D | A | C | |
ZP.064/059 | KHAMIS MATI KHAMIS | M | D | D | D | C | D | |
ZP.064/060 | KHAMIS NYANGE JASHO | M | D | D | D | B | D | |
ZP.064/061 | KHAMIS OTHMAN KHAMIS | M | C | D | D | B | C | |
ZP.064/062 | MTUMWA MABRUKI ABASS | M | F | F | F | D | F | |
ZP.064/063 | MUHAMAD HAKIM ALI | M | B | B | D | B | B | |
ZP.064/064 | MUSSA MWALIM HAJI | M | F | D | D | D | D | |
ZP.064/065 | NUHU NYANGE KHAMIS | M | B | C | C | A | B | |
ZP.064/066 | SHABAN ALI HAJI | M | F | D | F | C | D | |
ZP.064/067 | SHABAN SHARIF ABDALLA | M | D | D | D | D | D | |
ZP.064/068 | SHARIF KHAMIS SHARIF | M | C | D | D | B | C | |
ZP.064/069 | USSI JUMA USSI | M | F | F | D | C | D | |
ZP.064/070 | YAHYA ALI JUMA | M | C | C | D | A | C | |
ZP.064/071 | YUSSUF HAJI HAMDU | M | x | x | x | x | x |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With 45 candidates or more |
Centre district : | KASKAZINI A |
Total number of candidates : | REG = 71, SAT = 68, ABS = 3 |
Total passed candidates : | 64 = 94.12 % |
Centre position district wise : | 1/27 |
Centre position region wise : | 1/45 |
Centre position national wise : | 79/287 |
KIGUNDA SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 71 | 68 | 3 | 58 | 3/27 | 4/45 | 105/287 | ||
KISWAHILI | 71 | 68 | 3 | 54 | 2/27 | 2/45 | 102/287 | ||
MATHEMATICS | 71 | 68 | 3 | 61 | 1/27 | 1/45 | 54/287 | ||
SCIENCE | 71 | 68 | 3 | 66 | 2/27 | 2/45 | 64/287 |