AVG A - 0 | AVG B - 1 | AVG C - 4 | AVG D - 9 | AVG F - 2 | ABS - 0 |
---|
2018 - RAIYAN SCHOOL STUDENT EXAMINATION RESULTS | ||||||||
---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | KISW | ENG | MATH | SCIE | AVG/G | RMK |
ZP.414/001 | GHANIYA ABDISAMAD ALI | F | D | D | F | C | D | PASS |
ZP.414/002 | HUSNA KHALFAN ALI | F | D | B | F | D | D | PASS |
ZP.414/003 | KHADIJA HAMAD KHALFAN | F | C | B | C | C | C | PASS |
ZP.414/004 | MOZA SHEHA MWALIM | F | C | C | F | F | D | PASS |
ZP.414/005 | MULHATY ISSA MPULUZI | F | B | C | D | D | C | PASS |
ZP.414/006 | MUZDALIFAT ALI MOHD | F | D | F | F | D | F | FAIL |
ZP.414/007 | RUFEA MBWANA SHARIF | F | C | C | D | C | C | PASS |
ZP.414/008 | SHUWEKHA KHAMIS MOHD | F | C | A | B | B | B | PASS |
ZP.414/009 | WIDAD JUMA MOHD | F | C | C | D | D | D | PASS |
ZP.414/010 | ABASS MUSSA ABASS | M | D | C | F | D | D | PASS |
ZP.414/011 | FAHIM JUMA ABDALLA | M | C | B | F | C | C | PASS |
ZP.414/012 | HASHIM MAKAME KHAMIS | M | D | D | F | F | F | FAIL |
ZP.414/013 | ISMAIL IDDI KASSIM | M | C | C | D | F | D | PASS |
ZP.414/014 | OMARI BASHIR OMAR | M | D | C | F | D | D | PASS |
ZP.414/015 | SAMIR MOHAMED OTHMAN | M | D | D | F | F | D | PASS |
ZP.414/016 | SULEIMAN HASSAN SULEIMAN | M | D | C | F | C | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With less than 45 candidates |
Center district : | Magharibi A |
Total number of candidates : | REG = 16, SAT = 16, ABS = 0 |
Total passed candidates : | 14 = 87.5 % |
Centre position district wise : | 11/23 |
Centre position region wise : | 31/84 |
Centre position national wise : | 42/136 |
RAIYAN SCHOOL SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 16 | 16 | 0 | 15 | 11/23 | 35/84 | 43/136 | ||
KISWAHILI | 16 | 16 | 0 | 16 | 12/23 | 31/84 | 44/136 | ||
MATHEMATICS | 16 | 16 | 0 | 6 | 15/23 | 50/84 | 64/136 | ||
SCIENCE | 16 | 16 | 0 | 12 | 8/23 | 19/84 | 44/136 |