AVG A - 1 | AVG B - 4 | AVG C - 14 | AVG D - 14 | AVG F - 0 | ABS - 0 |
---|
2018 - UNIQUE LEARNING 'B' BUBUBU STUDENT EXAMINATION RESULTS | ||||||||
---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | KISW | ENG | MATH | SCIE | AVG/G | RMK |
ZP.385/001 | ARAFA ABDALLAH OMAR | F | C | B | D | C | C | PASS |
ZP.385/002 | AYNUU AHMADA YAHYA | F | B | A | A | B | A | PASS |
ZP.385/003 | AZIDA ABDALLAH BAKARI | F | A | A | B | C | B | PASS |
ZP.385/004 | FADYA SEIF HASSAN | F | C | C | D | C | D | PASS |
ZP.385/005 | FIRDAUS MAKAME JECHA | F | C | C | D | D | C | PASS |
ZP.385/006 | HAFSA ABDALLAH OMAR | F | C | C | D | D | C | PASS |
ZP.385/007 | HAWA MAGAWIDA SELATHINI | F | D | C | F | C | D | PASS |
ZP.385/008 | JANNAT MOHAMED SUBEIT | F | D | D | D | D | D | PASS |
ZP.385/009 | MWANAISHA ALI TANO | F | C | D | D | D | D | PASS |
ZP.385/010 | NADHARIA ALI JUMANNE | F | C | C | D | D | D | PASS |
ZP.385/011 | NASSRA DHAMIR MAKAME | F | A | A | C | B | B | PASS |
ZP.385/012 | NEEMA MUDRICK LIMO | F | C | B | D | C | C | PASS |
ZP.385/013 | RAHEL AMANI KHAMIS | F | D | C | D | D | D | PASS |
ZP.385/014 | SALHIA HASSAN AHMADA | F | C | C | D | C | C | PASS |
ZP.385/015 | SHUFAA SHAMHUNA MAKAME | F | C | B | D | C | C | PASS |
ZP.385/016 | ZUHURA NASSOR SULEIMAN | F | C | B | F | C | C | PASS |
ZP.385/017 | ABDILAH KHAMIS ABDALLA | M | C | C | D | C | C | PASS |
ZP.385/018 | ABDUL-WAHID HAMED MTUMWA | M | C | C | D | D | D | PASS |
ZP.385/019 | ABUBAKAR HAJI ABDALLAH | M | B | A | D | C | C | PASS |
ZP.385/020 | ARKAM IBRAHIM JUMA | M | D | B | D | D | C | PASS |
ZP.385/021 | HAMID IDRISA KAI | M | C | D | F | D | D | PASS |
ZP.385/022 | HAMID SHARIFU RAJABU | M | C | C | D | C | C | PASS |
ZP.385/023 | HILAL NASSOR SAID | M | B | A | B | B | B | PASS |
ZP.385/024 | IRFAN IDRISA KAI | M | C | D | F | D | D | PASS |
ZP.385/025 | LUKMAN SALUM MUSSA | M | C | C | F | D | D | PASS |
ZP.385/026 | MASOUD KHALID ABRAHMAN | M | D | D | D | D | D | PASS |
ZP.385/027 | MUDATHIR ALI JUMA | M | B | A | D | B | C | PASS |
ZP.385/028 | MUHARAM ABDULKADIR MIRAJI | M | B | A | B | C | B | PASS |
ZP.385/029 | MUNDHIR ALI SAID | M | C | B | D | C | C | PASS |
ZP.385/030 | NAYBET MEHBOUB MOHAMED | M | D | D | F | D | D | PASS |
ZP.385/031 | SALEH MOHAMED ASHUR | M | C | B | D | C | C | PASS |
ZP.385/032 | TARIQ EDRISA KASULE | M | D | C | D | D | D | PASS |
ZP.385/033 | ZUBEIR MOHAMED ALI | M | C | D | F | C | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With less than 45 candidates |
Center district : | MAGHARIBI A |
Total number of candidates : | REG = 33, SAT = 33, ABS = 0 |
Total passed candidates : | 33 = 100 % |
Centre position district wise : | 3/23 |
Centre position region wise : | 11/84 |
Centre position national wise : | 14/136 |
UNIQUE LEARNING 'B' BUBUBU SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 33 | 33 | 0 | 33 | 5/23 | 19/84 | 23/136 | ||
KISWAHILI | 33 | 33 | 0 | 33 | 4/23 | 10/84 | 18/136 | ||
MATHEMATICS | 33 | 33 | 0 | 26 | 5/23 | 17/84 | 22/136 | ||
SCIENCE | 33 | 33 | 0 | 33 | 4/23 | 8/84 | 17/136 |