AVG A - 1 | AVG B - 3 | AVG C - 18 | AVG D - 15 | AVG F - 0 | ABS - 0 |
---|
2018 - LAUREATE INT SCHOOL 'P' STUDENT EXAMINATION RESULTS | ||||||||
---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | KISW | ENG | MATH | SCIE | AVG/G | RMK |
ZP.384/001 | ASMA SALIM MOH'D | F | C | B | D | C | C | PASS |
ZP.384/002 | ASMAA HAJI ALI | F | D | C | D | D | D | PASS |
ZP.384/003 | FATMA FARID ABDALLA | F | F | B | C | F | D | PASS |
ZP.384/004 | FIRDAUS ALI JUMA | F | C | A | D | D | C | PASS |
ZP.384/005 | HALIMA ALI KHAMIS | F | C | D | F | F | D | PASS |
ZP.384/006 | HASINA SEIF OMAR | F | C | B | D | C | C | PASS |
ZP.384/007 | HUWETHA SULEIMAN SALEH | F | D | C | C | D | C | PASS |
ZP.384/008 | INAAT SAID MOHAMMED | F | C | A | D | C | C | PASS |
ZP.384/009 | KHUDHAIMA ABDALLAH OTHMAN | F | C | C | C | F | D | PASS |
ZP.384/010 | LYUDMILLA RASHID ALI | F | C | A | D | D | C | PASS |
ZP.384/011 | MANAHIL ABDI SAID | F | B | B | B | C | B | PASS |
ZP.384/012 | NASSRA ALI MOHD | F | D | C | C | D | D | PASS |
ZP.384/013 | RAYA HAMAD MASSOUD | F | C | D | F | F | D | PASS |
ZP.384/014 | RAYA MOH'D NASSOR | F | F | C | F | F | D | PASS |
ZP.384/015 | RUKAIYA ALI TAMIM | F | C | A | C | D | C | PASS |
ZP.384/016 | SUHA HABIB SALEH | F | B | A | B | A | A | PASS |
ZP.384/017 | SUMAIYA AHMAD ABDUL-RAHMAN | F | D | A | D | F | C | PASS |
ZP.384/018 | TALHA MASSOUD OMAR | F | D | B | D | D | D | PASS |
ZP.384/019 | YUMNA ALI HAMAD | F | D | C | F | F | D | PASS |
ZP.384/020 | ABASS KHAMIS HAMAD | M | C | B | D | D | C | PASS |
ZP.384/021 | ABDALLA ALY SALIM | M | C | C | D | D | D | PASS |
ZP.384/022 | ABDALLA SALIM MOHAMMED | M | C | A | C | D | C | PASS |
ZP.384/023 | ABDILLAH RAJAB ALI | M | C | C | F | D | D | PASS |
ZP.384/024 | ABDUL-AZIZ BAKAR FAKI | M | D | C | F | D | D | PASS |
ZP.384/025 | ABDUL-BASIT OTHMAN BAKAR | M | C | C | D | D | C | PASS |
ZP.384/026 | ABDULHAMID YUSSUF MBWANA | M | C | C | F | C | C | PASS |
ZP.384/027 | ALI SAID MUSSA | M | B | A | B | C | B | PASS |
ZP.384/028 | ANWAAR FAHMI ALI | M | B | B | C | D | C | PASS |
ZP.384/029 | ARIF ISSA KHAMIS | M | C | B | F | D | C | PASS |
ZP.384/030 | ARQAM ABDI ABDALLA | M | B | C | D | F | C | PASS |
ZP.384/031 | KHAMIS MOHAMMED KHAMIS | M | D | B | D | F | D | PASS |
ZP.384/032 | MAHIR SALIM ALI | M | D | D | F | F | D | PASS |
ZP.384/033 | MUHAMMED SULEIMAN MUHAMMED | M | B | B | C | C | C | PASS |
ZP.384/034 | MUNDHIR MIRAJI NAHODHA | M | C | B | C | D | C | PASS |
ZP.384/035 | SAID KHAMIS SAID | M | B | A | A | B | B | PASS |
ZP.384/036 | SALEH SULEIMAN ALI | M | C | B | D | D | C | PASS |
ZP.384/037 | SALIM SAID ALI | M | C | C | F | F | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With less than 45 candidates |
Center district : | CHAKE CHAKE |
Total number of candidates : | REG = 37, SAT = 37, ABS = 0 |
Total passed candidates : | 37 = 100 % |
Centre position district wise : | 2/8 |
Centre position region wise : | 2/13 |
Centre position national wise : | 22/136 |
LAUREATE INT SCHOOL 'P' SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 37 | 37 | 0 | 37 | 1/8 | 1/13 | 12/136 | ||
KISWAHILI | 37 | 37 | 0 | 35 | 4/8 | 4/13 | 29/136 | ||
MATHEMATICS | 37 | 37 | 0 | 27 | 2/8 | 2/13 | 17/136 | ||
SCIENCE | 37 | 37 | 0 | 26 | 4/8 | 5/13 | 60/136 |