AVG A - 0 | AVG B - 1 | AVG C - 14 | AVG D - 23 | AVG F - 3 | ABS - 2 |
---|
2018 - AL-MUBARAK STUDENT EXAMINATION RESULTS | ||||||||
---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | KISW | ENG | MATH | SCIE | AVG/G | RMK |
ZP.369/001 | AMINA OTHMAN MKULA | F | C | C | F | D | D | PASS |
ZP.369/002 | FARHAT SULEIMAN RAMADHAN | F | C | B | D | D | C | PASS |
ZP.369/003 | HAITHAM OMAR HAMAD | F | D | C | F | D | D | PASS |
ZP.369/004 | HAJRA HASSAN ALI | F | D | B | F | D | D | PASS |
ZP.369/005 | HAMIDA ZAID MGENI | F | C | C | F | D | D | PASS |
ZP.369/006 | HANIFA HAJI MWITA | F | D | C | F | D | D | PASS |
ZP.369/007 | HASSANAT HASSAN SULEIMAN | F | A | A | C | C | B | PASS |
ZP.369/008 | HAWAA YUSSUF FABYAN | F | C | C | F | F | D | PASS |
ZP.369/009 | KAUTHAR ABDULRAHMAN KHAMIS | F | D | B | F | D | D | PASS |
ZP.369/010 | KHADIJA FAUDH SULEIMAN | F | C | C | F | F | D | PASS |
ZP.369/011 | KHADIJA RAJAB HAJI | F | C | B | D | F | D | PASS |
ZP.369/012 | KHADIJA RAMADHAN FAKIHI | F | C | B | F | D | D | PASS |
ZP.369/013 | SALMA SAID HAMZA | F | x | x | x | x | x | ABS |
ZP.369/014 | SHEIKHA NASSOR SAID | F | D | D | F | D | D | PASS |
ZP.369/015 | TAMIMA HAMID ASAA | F | D | F | F | F | F | FAIL |
ZP.369/016 | TAYSIR ABASS AHMAD | F | C | A | F | D | C | PASS |
ZP.369/017 | UMMIAYMAN RAMADHANI MBAROUK | F | D | D | F | F | F | FAIL |
ZP.369/018 | YUSSRINA MAHABOUB JECHA | F | D | D | F | F | D | PASS |
ZP.369/019 | ZULEKHA BAKAR ALI | F | B | B | F | C | C | PASS |
ZP.369/020 | ABDILLAH HAJI VUAI | M | C | B | D | D | C | PASS |
ZP.369/021 | ABDUL-AZIZ AMEIR TALIB | M | C | A | F | D | C | PASS |
ZP.369/022 | ABDULHAMID JONGO RAMADHAN | M | F | D | F | D | F | FAIL |
ZP.369/023 | ABDULHAMID KHAMIS JUMA | M | D | D | D | D | D | PASS |
ZP.369/024 | ADAM HASSAN ALI | M | C | D | F | F | D | PASS |
ZP.369/025 | ALI KHAMIS ALI | M | C | B | F | D | D | PASS |
ZP.369/026 | ALI HAMAD SALUM | M | C | B | F | D | C | PASS |
ZP.369/027 | ALI JUMA HAJI | M | C | C | F | D | D | PASS |
ZP.369/028 | AMRAN MANSOUR NASSSOR | M | D | C | F | D | D | PASS |
ZP.369/029 | FARHAN NASSOR ABASS | M | D | F | F | F | D | PASS |
ZP.369/030 | HABIL HAMAD MWAKA | M | D | C | F | D | D | PASS |
ZP.369/031 | HAFIDH SULEIMAN ABRAHMAN | M | C | C | F | D | D | PASS |
ZP.369/032 | KASSIM SEIF MOHAMMED | M | C | C | D | D | C | PASS |
ZP.369/033 | KASSIM SULEIMAN AMOUR | M | C | B | F | D | C | PASS |
ZP.369/034 | KHALIFA JUMA YAKOUT | M | F | C | F | D | D | PASS |
ZP.369/035 | KHUDHAIF KHAMIS MKUBWA | M | C | B | F | C | C | PASS |
ZP.369/036 | MOHAMED SAID HAMZA | M | x | x | x | x | x | ABS |
ZP.369/037 | MOHAMED SALIM ABDALLA | M | C | B | F | D | C | PASS |
ZP.369/038 | MUHAMMAD ABDALLAH MAKAME | M | C | C | F | D | D | PASS |
ZP.369/039 | MUKHTAR JAFFAR IDDI | M | C | C | D | D | C | PASS |
ZP.369/040 | MUKHTARI SALUM KHATIB | M | B | B | D | C | C | PASS |
ZP.369/041 | RAMADHAN HASSAN ALI | M | B | B | D | C | C | PASS |
ZP.369/042 | SALEH ABDALLAH SALEH | M | B | B | D | D | C | PASS |
ZP.369/043 | SALUM SAID OMAR | M | D | C | F | D | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With less than 45 candidates |
Center district : | MAGHARIBI B |
Total number of candidates : | REG = 43, SAT = 41, ABS = 2 |
Total passed candidates : | 38 = 92.68 % |
Centre position district wise : | 16/44 |
Centre position region wise : | 29/84 |
Centre position national wise : | 40/136 |
AL-MUBARAK SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 43 | 41 | 2 | 39 | 16/44 | 29/84 | 35/136 | ||
KISWAHILI | 43 | 41 | 2 | 39 | 11/44 | 21/84 | 32/136 | ||
MATHEMATICS | 43 | 41 | 2 | 10 | 33/44 | 65/84 | 86/136 | ||
SCIENCE | 43 | 41 | 2 | 33 | 20/44 | 39/84 | 74/136 |