AVG A - 0 | AVG B - 0 | AVG C - 12 | AVG D - 16 | AVG F - 7 | ABS - 0 |
---|
2018 - JUBA ISLAMIC SCHOOL STUDENT EXAMINATION RESULTS | ||||||||
---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | KISW | ENG | MATH | SCIE | AVG/G | RMK |
ZP.364/001 | ASYA AME FOUM | F | C | C | F | D | D | PASS |
ZP.364/002 | AWWALYNA ASHRAF RAMSA | F | D | B | D | D | D | PASS |
ZP.364/003 | FARHAT ISSA ABEID | F | C | C | D | D | D | PASS |
ZP.364/004 | FATMA ABDULRAHMAN SULEIMAN | F | C | B | D | C | C | PASS |
ZP.364/005 | FATMA RAMADHAN ABDALLA | F | F | F | F | F | F | FAIL |
ZP.364/006 | KAUTHAR KHAMIS PANDU | F | D | A | D | C | C | PASS |
ZP.364/007 | KHAFSA SAID SALUM | F | D | D | F | D | D | PASS |
ZP.364/008 | LULU MWALIMU JUMA | F | C | C | F | D | D | PASS |
ZP.364/009 | MAIDA KHAMIS ALI | F | C | B | F | D | C | PASS |
ZP.364/010 | MARYAM MWALIM HUSSEIN | F | C | A | D | C | C | PASS |
ZP.364/011 | NASSRA YUNUS AHMED | F | D | D | F | F | D | PASS |
ZP.364/012 | RADHINA MATANO BAKAR | F | C | B | F | D | D | PASS |
ZP.364/013 | RAHMA VUAI ALI | F | C | B | F | D | C | PASS |
ZP.364/014 | RAYYAN HABIB USSI | F | D | C | F | F | D | PASS |
ZP.364/015 | SAADA ALLY RAMADHAN | F | C | C | C | C | C | PASS |
ZP.364/016 | SAFIA HASSAN ABDALLA | F | D | B | F | D | D | PASS |
ZP.364/017 | SEDUU ALI RASHID | F | D | C | F | D | D | PASS |
ZP.364/018 | SUMAIYA KUDRA SHABANI | F | D | C | F | D | D | PASS |
ZP.364/019 | THURAIYA ALI KHAMIS | F | C | B | D | D | C | PASS |
ZP.364/020 | ABDUL-AZIZ SEIF SULEIMAN | M | C | C | F | D | D | PASS |
ZP.364/021 | ABDULWAHID KHATIB MTORO | M | C | D | D | D | D | PASS |
ZP.364/022 | ALI MOHAMED JUMA | M | C | C | F | C | C | PASS |
ZP.364/023 | ALLY NASSOR ALI | M | F | D | F | F | F | FAIL |
ZP.364/024 | ALLY OMAR ALI | M | C | C | F | D | C | PASS |
ZP.364/025 | AWADH AHMED AWADH | M | C | C | D | D | C | PASS |
ZP.364/026 | FAROUK OMAR JUSTAS | M | D | D | F | D | F | FAIL |
ZP.364/027 | ISSA PAZI RAMADHAN | M | C | D | F | F | D | PASS |
ZP.364/028 | ISSA SAID ISSA | M | C | B | D | D | C | PASS |
ZP.364/029 | LUQMAN YUSSUF SAID | M | F | C | F | F | F | FAIL |
ZP.364/030 | MAHIR ABRAHMAN MASOUD | M | F | F | F | F | F | FAIL |
ZP.364/031 | MOHAMED HASSAN VUAI | M | C | C | D | D | D | PASS |
ZP.364/032 | MUDATHIR SULEIMAN MOHAMED | M | D | D | F | F | F | FAIL |
ZP.364/033 | SWALEH ALLY HAIDAR | M | D | D | F | D | D | PASS |
ZP.364/034 | YAHYA HAJI MATI | M | F | F | F | F | F | FAIL |
ZP.364/035 | YUSSUF RASHID AHMADA | M | B | C | D | D | C | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With less than 45 candidates |
Center district : | MAGHARIBI B |
Total number of candidates : | REG = 35, SAT = 35, ABS = 0 |
Total passed candidates : | 28 = 80 % |
Centre position district wise : | 21/44 |
Centre position region wise : | 41/84 |
Centre position national wise : | 53/136 |
JUBA ISLAMIC SCHOOL SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 35 | 35 | 0 | 32 | 19/44 | 36/84 | 44/136 | ||
KISWAHILI | 35 | 35 | 0 | 30 | 26/44 | 52/84 | 66/136 | ||
MATHEMATICS | 35 | 35 | 0 | 12 | 28/44 | 57/84 | 74/136 | ||
SCIENCE | 35 | 35 | 0 | 26 | 18/44 | 37/84 | 71/136 |