AVG A - 0 | AVG B - 0 | AVG C - 0 | AVG D - 19 | AVG F - 25 | ABS - 3 |
---|
2018 - PANGATUPU STUDENT EXAMINATION RESULTS | ||||||||
---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | KISW | ENG | MATH | SCIE | AVG/G | RMK |
ZP.350/001 | AMINA CHINDI MAKAME | F | D | F | F | C | F | FAIL |
ZP.350/002 | FATMA HAJI HAKIM | F | F | F | F | F | F | FAIL |
ZP.350/003 | HAJRA MAKARANI JAHA | F | F | F | F | F | F | FAIL |
ZP.350/004 | HAMIDA MAKAME SINA | F | F | F | F | D | F | FAIL |
ZP.350/005 | HAMISA MACHANO OMARI | F | D | F | F | F | F | FAIL |
ZP.350/006 | ILHAMU MACHANO PANDU | F | F | F | F | D | F | FAIL |
ZP.350/007 | KIJAKAZI ALI JUMA | F | F | F | F | D | F | FAIL |
ZP.350/008 | MIZA ALI ZAMIRI | F | F | F | F | F | F | FAIL |
ZP.350/009 | MWAJUMA MCHA SILIMA | F | C | F | F | C | D | PASS |
ZP.350/010 | MWAJUMA OTHMAN MAKAME | F | C | D | D | C | D | PASS |
ZP.350/011 | MWAJUMA SULEIMAN OMAR | F | F | F | F | F | F | FAIL |
ZP.350/012 | SABRA OMAR ZAMIRI | F | F | F | F | F | F | FAIL |
ZP.350/013 | SALAMA SILIMA MJENGO | F | C | F | F | C | D | PASS |
ZP.350/014 | SAMIRA SULEIMAN MUSSA | F | F | F | F | F | F | FAIL |
ZP.350/015 | SULHIYA MUSSA OMAR | F | F | F | F | F | F | FAIL |
ZP.350/016 | THUWAIBA HAJI VUAI | F | F | F | F | F | F | FAIL |
ZP.350/017 | YUSRA MOH'D MUSTAFA | F | F | F | F | D | F | FAIL |
ZP.350/018 | ABDALLA JUMA KISINZA | M | D | F | F | D | F | FAIL |
ZP.350/019 | ABDULL PANDE KHAMIS | M | D | F | F | C | D | PASS |
ZP.350/020 | ABEID JUMA MAGONJI | M | x | x | x | x | x | ABS |
ZP.350/021 | ADAM JUMA KISINZA | M | D | F | F | D | F | FAIL |
ZP.350/022 | ADAM MAKAME BASHIRU | M | F | F | F | F | F | FAIL |
ZP.350/023 | ALI ACHANI KHATIB | M | D | F | F | C | D | PASS |
ZP.350/024 | AME ALI MACHANO | M | C | F | F | B | D | PASS |
ZP.350/025 | AME KHAMIS AME | M | F | F | F | F | F | FAIL |
ZP.350/026 | AMOSS RICHARD PASTOL | M | x | x | x | x | x | ABS |
ZP.350/027 | CHUMU KOMBO MTUMWA | M | F | F | F | D | F | FAIL |
ZP.350/028 | GIDION STEPHEN JOHN | M | F | F | F | F | F | FAIL |
ZP.350/029 | HAJI YAHYA JUMA | M | D | F | F | C | D | PASS |
ZP.350/030 | IS-HAKA RAMADHANI MAKAME | M | F | F | F | D | F | FAIL |
ZP.350/031 | ISSA JUMA KISINZA | M | F | F | F | F | F | FAIL |
ZP.350/032 | KASSIM BAKAR MUSSA | M | C | F | F | C | D | PASS |
ZP.350/033 | KHAIRULWA KHAMIS AME | M | D | D | F | C | D | PASS |
ZP.350/034 | KHALID MAULID AME | M | B | F | F | C | D | PASS |
ZP.350/035 | KHAMIS JUMA ROBERT | M | C | F | F | C | D | PASS |
ZP.350/036 | KHAMIS MAKAME BASHIRU | M | C | F | F | C | D | PASS |
ZP.350/037 | MACHANO SIMAI OTHMAN | M | D | F | F | C | D | PASS |
ZP.350/038 | MACHANO ALI MACHANO | M | D | F | F | C | D | PASS |
ZP.350/039 | MANSOUR MACHANO CHUMU | M | C | F | F | C | D | PASS |
ZP.350/040 | MOH'D SIMAI MUSTAFA | M | F | F | F | F | F | FAIL |
ZP.350/041 | MUHAMAD OMAR ZAMIRI | M | D | F | F | C | D | PASS |
ZP.350/042 | OMAR MUSSA OMAR | M | F | F | F | D | F | FAIL |
ZP.350/043 | TOSHA KHAMIS TOSHA | M | x | x | x | x | x | ABS |
ZP.350/044 | TWAHIRU MAULID MUHAMAD | M | D | F | F | C | D | PASS |
ZP.350/045 | VUAI SILIMA MAKAME | M | D | F | F | C | D | PASS |
ZP.350/046 | YUSSUF MSEMWAE MSHAMBA | M | F | F | F | F | F | FAIL |
ZP.350/047 | YUSSUF OTHMAN MAKAME | M | D | F | F | C | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With 45 candidates or more |
Center district : | KASKAZINI B |
Total number of candidates : | REG = 47, SAT = 44, ABS = 3 |
Total passed candidates : | 19 = 43.18 % |
Centre position district wise : | 3/18 |
Centre position region wise : | 10/44 |
Centre position national wise : | 156/278 |
PANGATUPU SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 47 | 44 | 3 | 2 | 6/18 | 12/44 | 184/278 | ||
KISWAHILI | 47 | 44 | 3 | 23 | 4/18 | 12/44 | 141/278 | ||
MATHEMATICS | 47 | 44 | 3 | 1 | 9/18 | 19/44 | 183/278 | ||
SCIENCE | 47 | 44 | 3 | 29 | 1/18 | 4/44 | 104/278 |