AVG A - 0 | AVG B - 0 | AVG C - 7 | AVG D - 8 | AVG F - 4 | ABS - 1 |
---|
2018 - MOMBASA CENTRAL STUDENT EXAMINATION RESULTS | ||||||||
---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | KISW | ENG | MATH | SCIE | AVG/G | RMK |
ZP.341/001 | AMRAT MUSSA SULEIMAN | F | D | D | F | F | F | FAIL |
ZP.341/002 | AMRIA ABOUD KHAMIS | F | B | C | F | D | C | PASS |
ZP.341/003 | HAJRA ALI BAKAR | F | C | B | F | D | D | PASS |
ZP.341/004 | HUDA HAMZA HASSAN | F | F | C | F | D | D | PASS |
ZP.341/005 | ILHAM MUSSA HAMAD | F | C | B | D | D | C | PASS |
ZP.341/006 | IQRA ALLY CHIKIRA | F | C | C | F | D | D | PASS |
ZP.341/007 | IYYAM ABDALLA AZIZI | F | C | C | F | D | D | PASS |
ZP.341/008 | LUJAINA MOHAMED JOEL | F | C | A | D | D | C | PASS |
ZP.341/009 | MUZDALIFA MWALIMU | F | C | C | F | D | D | PASS |
ZP.341/010 | NIHLA OTHMAN MOHAMED | F | D | F | F | F | F | FAIL |
ZP.341/011 | RAIYAN KHAMIS NASSOR | F | C | D | F | D | D | PASS |
ZP.341/012 | ABDUL-SALAM RASHID ABDALLA | M | F | F | F | F | F | FAIL |
ZP.341/013 | ABDULKARIM MAULID SHARIA | M | x | D | x | D | x | ABS |
ZP.341/014 | ABDULLA NAHODA JUMA | M | C | A | D | D | C | PASS |
ZP.341/015 | HAMED ALI SULEIMAN | M | D | B | F | D | C | PASS |
ZP.341/016 | KASSIM KHAMIS ABDULRAHMAN | M | D | C | D | D | D | PASS |
ZP.341/017 | KHALFAN SABURI SOUD | M | C | B | D | C | C | PASS |
ZP.341/018 | MOHAMED RASHID MOHAMED | M | F | F | F | D | F | FAIL |
ZP.341/019 | RASHID AHMED RASHID | M | C | B | F | C | C | PASS |
ZP.341/020 | TARK ALI RASHID | M | D | D | F | D | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With less than 45 candidates |
Center district : | MAGHARIBI B |
Total number of candidates : | REG = 20, SAT = 19, ABS = 1 |
Total passed candidates : | 15 = 78.95 % |
Centre position district wise : | 22/44 |
Centre position region wise : | 43/84 |
Centre position national wise : | 55/136 |
MOMBASA CENTRAL SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 20 | 20 | 0 | 17 | 21/44 | 38/84 | 46/136 | ||
KISWAHILI | 20 | 19 | 1 | 16 | 23/44 | 48/84 | 62/136 | ||
MATHEMATICS | 20 | 19 | 1 | 5 | 36/44 | 69/84 | 92/136 | ||
SCIENCE | 20 | 20 | 0 | 17 | 19/44 | 38/84 | 73/136 |