AVG A - 0 | AVG B - 2 | AVG C - 24 | AVG D - 16 | AVG F - 7 | ABS - 2 |
---|
2018 - ENGLISH SPEAKING STUDENT EXAMINATION RESULTS | ||||||||
---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | KISW | ENG | MATH | SCIE | AVG/G | RMK |
ZP.340/001 | AATIFA ABDULRAHMAN ABAS | F | B | A | D | C | C | PASS |
ZP.340/002 | AIMAN ALI MOHAMED | F | C | D | F | D | D | PASS |
ZP.340/003 | AZIZA FAUZ SAID | F | C | A | D | B | C | PASS |
ZP.340/004 | BISHARA JUMA ALI | F | C | B | F | C | C | PASS |
ZP.340/005 | FARASHA SAID AHMED | F | D | C | D | C | C | PASS |
ZP.340/006 | FARIDA JUMA RASHID | F | B | A | D | D | C | PASS |
ZP.340/007 | FATMA ABBAS AHMED | F | F | A | F | D | D | PASS |
ZP.340/008 | HALIMA SAID KASSIM | F | C | A | D | C | C | PASS |
ZP.340/009 | JAMILA MBARAKA JANABI | F | x | x | x | x | x | ABS |
ZP.340/010 | MIRAHTON AZIZ SAID | F | B | B | D | D | C | PASS |
ZP.340/011 | NAHRIEN FAHAD KHEIR | F | D | C | F | D | D | PASS |
ZP.340/012 | NAIFAT ALI USSI | F | F | F | F | D | F | FAIL |
ZP.340/013 | NURU ABBAS ALI | F | B | B | D | D | C | PASS |
ZP.340/014 | RAYYAAN MOHAMMED SALEH | F | C | C | F | D | D | PASS |
ZP.340/015 | RUFAYDA MOHAMED MATTAR | F | C | B | C | C | C | PASS |
ZP.340/016 | SAMIA ZAHOR SULEIMAN | F | C | B | D | C | C | PASS |
ZP.340/017 | SAMIRA ABDULAZIZ ABDULRAHMAN | F | C | B | D | C | C | PASS |
ZP.340/018 | SAMMAH ALI KOMBO | F | C | C | D | D | C | PASS |
ZP.340/019 | SUHAIFA MASOUD KHALFAN | F | F | C | D | D | D | PASS |
ZP.340/020 | SWAFAA SALEH ALI | F | C | B | D | C | C | PASS |
ZP.340/021 | ABDALLA ALLY ABDULLA | M | B | A | D | C | C | PASS |
ZP.340/022 | ABDALLAH OTHMAN ABDALLAH | M | D | C | F | D | D | PASS |
ZP.340/023 | ABDULFATAH ALI OMAR | M | F | F | F | F | F | FAIL |
ZP.340/024 | ABDULHAKIM IDRISA MOHAMED | M | C | C | F | C | C | PASS |
ZP.340/025 | ABDULLAH ABDULRAHMAN SAMATA | M | D | C | F | D | D | PASS |
ZP.340/026 | ABDULRAHIM SEIF ALI | M | C | A | C | B | B | PASS |
ZP.340/027 | ABDULRAZAK ABDUL-WAHID SULEIMAN | M | F | F | F | D | F | FAIL |
ZP.340/028 | AHMAD KHALFAN MOHAMED | M | B | A | F | C | C | PASS |
ZP.340/029 | AHMED ABDALLA BAKAR | M | C | A | C | C | C | PASS |
ZP.340/030 | AL-IMRAN MOHAMED ALI | M | D | C | F | D | D | PASS |
ZP.340/031 | ANUWAR MOHAMED ALLY | M | F | F | F | F | F | FAIL |
ZP.340/032 | BADRAN MOHAMMED SALEH | M | F | F | F | D | F | FAIL |
ZP.340/033 | FAHMI FARID HASSAN | M | D | B | F | D | D | PASS |
ZP.340/034 | HAMID IS-HAKA ALI | M | D | C | F | C | D | PASS |
ZP.340/035 | HARITH AHMED MOHAMED | M | D | C | F | D | D | PASS |
ZP.340/036 | HAYDAR KHAMIS KHAMIS | M | x | x | x | x | x | ABS |
ZP.340/037 | HILMY SOUD SALUM | M | D | C | F | D | D | PASS |
ZP.340/038 | IBRAHIM ISMAIL TAKDIR | M | B | A | D | D | C | PASS |
ZP.340/039 | IBRAHIM SILIMA YAHYA | M | F | D | F | D | D | PASS |
ZP.340/040 | KHALID KASSIM GHARIB | M | C | D | F | D | D | PASS |
ZP.340/041 | MAHIR ALEY MURID | M | F | D | F | D | F | FAIL |
ZP.340/042 | MOHAMMAD FAKI SHAAME | M | C | B | D | D | C | PASS |
ZP.340/043 | MUQMIN AMIN ABDALLA | M | C | B | D | D | C | PASS |
ZP.340/044 | OTHMAN SAID SIMAI | M | C | C | F | D | D | PASS |
ZP.340/045 | RASHID JUMA RASHID | M | C | C | D | D | C | PASS |
ZP.340/046 | SAMEER MAKAME KASSIM | M | F | D | F | F | F | FAIL |
ZP.340/047 | SAMIR ABDULAZIZ ABDULRAHMAN | M | C | A | C | B | B | PASS |
ZP.340/048 | SULEIMAN NASSOR YAHYA | M | C | A | D | D | C | PASS |
ZP.340/049 | TALAL YUSSUF SALEH | M | C | A | D | C | C | PASS |
ZP.340/050 | YAZIYD SAID SHAIB | M | D | C | F | C | D | PASS |
ZP.340/051 | YUNUS SAID SULEIMAN | M | C | B | D | D | C | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With 45 candidates or more |
Center district : | MJINI |
Total number of candidates : | REG = 51, SAT = 49, ABS = 2 |
Total passed candidates : | 42 = 85.71 % |
Centre position district wise : | 4/26 |
Centre position region wise : | 12/91 |
Centre position national wise : | 16/278 |
ENGLISH SPEAKING SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 51 | 49 | 2 | 44 | 4/26 | 11/91 | 11/278 | ||
KISWAHILI | 51 | 49 | 2 | 39 | 5/26 | 17/91 | 21/278 | ||
MATHEMATICS | 51 | 49 | 2 | 24 | 5/26 | 16/91 | 23/278 | ||
SCIENCE | 51 | 49 | 2 | 46 | 15/26 | 29/91 | 58/278 |