AVG A - 0 | AVG B - 2 | AVG C - 7 | AVG D - 13 | AVG F - 13 | ABS - 0 |
---|
2018 - WETE ISLAMIC STUDENT EXAMINATION RESULTS | ||||||||
---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | KISW | ENG | MATH | SCIE | AVG/G | RMK |
ZP.329/001 | AISHA ALI HAMAD | F | C | C | D | D | C | PASS |
ZP.329/002 | AISHA KHAMIS NASSOR | F | D | C | D | D | D | PASS |
ZP.329/003 | ASHURA RAMADHANI SULEIMAN | F | D | D | F | D | D | PASS |
ZP.329/004 | AYMAN MASOUD RASHID | F | D | D | D | D | D | PASS |
ZP.329/005 | FATMA ABDALLA SAID | F | B | B | F | D | C | PASS |
ZP.329/006 | FATMA MSANIF OTHMAN | F | C | B | F | D | C | PASS |
ZP.329/007 | FATMA SADIK ALI | F | B | C | C | D | C | PASS |
ZP.329/008 | KHUZAIMA ALI KHALID | F | D | D | F | F | D | PASS |
ZP.329/009 | LUTFIA KHAMIS HAJI | F | D | D | D | F | D | PASS |
ZP.329/010 | MARYAM ALI RUBEA | F | F | F | F | F | F | FAIL |
ZP.329/011 | MARYAM MUSSA RAMADHAN | F | C | D | F | D | D | PASS |
ZP.329/012 | RAIFA RASHID MUSSA | F | B | A | C | C | B | PASS |
ZP.329/013 | RAIYYAN ALI HAJI | F | B | A | D | C | B | PASS |
ZP.329/014 | RAUDHAT HAMAD ABRAHMAN | F | C | C | F | D | D | PASS |
ZP.329/015 | SALAMA HAMAD OMAR | F | D | C | F | D | D | PASS |
ZP.329/016 | SALMA HAMAD ALI | F | C | C | F | F | D | PASS |
ZP.329/017 | SHEKHA SALIM MOH'D | F | C | C | F | D | D | PASS |
ZP.329/018 | SUMAIYYA ALI KHAMIS | F | B | B | C | C | C | PASS |
ZP.329/019 | ABDALLA HAMAD AHMAD | M | D | F | F | F | F | FAIL |
ZP.329/020 | ABDUL-MALIK HAMAD KHAMIS | M | D | F | F | F | F | FAIL |
ZP.329/021 | ABRAHMAN ALI HAMAD | M | F | F | F | F | F | FAIL |
ZP.329/022 | ALI HUMOUD SANANI | M | F | F | F | F | F | FAIL |
ZP.329/023 | ALI KHAMIS HAMAD | M | D | F | F | F | F | FAIL |
ZP.329/024 | HARITH MOH'D ALI | M | F | F | F | F | F | FAIL |
ZP.329/025 | IBRAHIM SALIM SALEH | M | F | F | F | F | F | FAIL |
ZP.329/026 | LUKMAN OTHMAN MOH'D | M | F | F | F | F | F | FAIL |
ZP.329/027 | RASHID SALUM SEIF | M | C | F | F | F | F | FAIL |
ZP.329/028 | SAAD AYOUB ISMAIL | M | D | D | D | D | D | PASS |
ZP.329/029 | SAHIM SULEIMAN ALAWI | M | B | B | D | D | C | PASS |
ZP.329/030 | SAID SALIM ABDALLA | M | F | F | F | F | F | FAIL |
ZP.329/031 | SALIM OMAR KHAMIS | M | C | C | D | D | C | PASS |
ZP.329/032 | SUHEL ISSA SHEHA | M | D | D | F | F | D | PASS |
ZP.329/033 | WALID NASSOR MANSOUR | M | D | F | D | D | D | PASS |
ZP.329/034 | YASSIR SULEIMAN SAID | M | D | F | F | F | F | FAIL |
ZP.329/035 | YUSSUF RAMADHAN MRISHO | M | F | D | F | F | F | FAIL |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With less than 45 candidates |
Center district : | WETE |
Total number of candidates : | REG = 35, SAT = 35, ABS = 0 |
Total passed candidates : | 22 = 62.86 % |
Centre position district wise : | 3/5 |
Centre position region wise : | 4/6 |
Centre position national wise : | 79/136 |
WETE ISLAMIC SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 35 | 35 | 0 | 22 | 2/5 | 2/6 | 75/136 | ||
KISWAHILI | 35 | 35 | 0 | 27 | 3/5 | 4/6 | 68/136 | ||
MATHEMATICS | 35 | 35 | 0 | 12 | 2/5 | 3/6 | 68/136 | ||
SCIENCE | 35 | 35 | 0 | 18 | 3/5 | 4/6 | 96/136 |