AVG A - 0 | AVG B - 0 | AVG C - 1 | AVG D - 7 | AVG F - 4 | ABS - 0 |
---|
2018 - FLORA STUDENT EXAMINATION RESULTS | ||||||||
---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | KISW | ENG | MATH | SCIE | AVG/G | RMK |
ZP.316/001 | AGATHA BETHO MUHANGA | F | C | C | F | F | D | PASS |
ZP.316/002 | JACKLIN JOHN SHABANI | F | C | D | F | F | D | PASS |
ZP.316/003 | MARIAM THOMAS MAYALA | F | C | B | F | D | C | PASS |
ZP.316/004 | MWAJUMA MAULID OMARY | F | C | C | D | D | D | PASS |
ZP.316/005 | RAHMA BAKARI JUMA | F | D | C | F | F | D | PASS |
ZP.316/006 | ZAINA JUMA MAZIKU | F | D | C | F | D | D | PASS |
ZP.316/007 | ZAINABU SALUM BAKARI | F | D | F | D | F | D | PASS |
ZP.316/008 | ANTONY PETER JOHN | M | F | D | D | F | F | FAIL |
ZP.316/009 | ATBAR KHERI MBARAK | M | F | D | F | D | F | FAIL |
ZP.316/010 | JACKSON JOHN SHABANI | M | F | F | F | D | F | FAIL |
ZP.316/011 | KELVIN ALPHONCE PANDUKA | M | D | D | D | D | D | PASS |
ZP.316/012 | YUSUPH NICKSON ISAYA | M | F | D | F | D | F | FAIL |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With less than 45 candidates |
Center district : | MJINI |
Total number of candidates : | REG = 12, SAT = 12, ABS = 0 |
Total passed candidates : | 8 = 66.67 % |
Centre position district wise : | 15/17 |
Centre position region wise : | 67/84 |
Centre position national wise : | 89/136 |
FLORA SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 12 | 12 | 0 | 10 | 15/17 | 66/84 | 81/136 | ||
KISWAHILI | 12 | 12 | 0 | 8 | 15/17 | 73/84 | 97/136 | ||
MATHEMATICS | 12 | 12 | 0 | 4 | 13/17 | 55/84 | 71/136 | ||
SCIENCE | 12 | 12 | 0 | 7 | 15/17 | 69/84 | 110/136 |