AVG A - 0 | AVG B - 1 | AVG C - 25 | AVG D - 22 | AVG F - 6 | ABS - 0 |
---|
2018 - HIGH-VIEW INTERNATIONAL STUDENT EXAMINATION RESULTS | ||||||||
---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | KISW | ENG | MATH | SCIE | AVG/G | RMK |
ZP.311/001 | AISHA ALI RAMADHAN | F | D | D | F | F | D | PASS |
ZP.311/002 | ASYA VUAI IDDI | F | C | B | D | D | C | PASS |
ZP.311/003 | BIMKUBWA KHAMIS KHATIB | F | D | C | F | D | D | PASS |
ZP.311/004 | EMELDA BRUNO MICHAEL | F | D | C | D | D | D | PASS |
ZP.311/005 | FAIZA IBRAHIM ALI | F | C | C | D | D | C | PASS |
ZP.311/006 | FAKHTA ALI SHAALI | F | B | A | D | C | C | PASS |
ZP.311/007 | FATMA ABDALLAH MOHAMMED | F | D | D | D | D | D | PASS |
ZP.311/008 | FATMA AHMADA ISSA | F | C | B | D | D | C | PASS |
ZP.311/009 | HAJRA RAVIA IDAROUS | F | D | C | D | D | D | PASS |
ZP.311/010 | IMTITHAL AHMED TAYMOUR | F | C | B | D | D | C | PASS |
ZP.311/011 | KHADIJA MOHAMED SHAH | F | C | C | F | D | D | PASS |
ZP.311/012 | KHAIRA HAFIDH SAID | F | B | A | D | C | C | PASS |
ZP.311/013 | KHALDA SAID ALLY | F | B | A | D | D | C | PASS |
ZP.311/014 | KHAYRAAT SULEIMAN AMEIR | F | C | B | D | D | C | PASS |
ZP.311/015 | LATIFA THANI SENGA | F | D | B | D | F | D | PASS |
ZP.311/016 | LUBAINA ABBAS SULEIMAN | F | F | F | F | F | F | FAIL |
ZP.311/017 | MANAL MOHAMED ALI | F | C | B | C | D | C | PASS |
ZP.311/018 | MARYAM ALI JUMA | F | D | D | F | D | D | PASS |
ZP.311/019 | MARYAM KARIM SAID | F | C | A | D | C | C | PASS |
ZP.311/020 | MUHAYMINA MOHAMED JUMA | F | D | C | F | D | D | PASS |
ZP.311/021 | MUNIRA IDRISA MUSLIM | F | C | B | D | C | C | PASS |
ZP.311/022 | NAJAT ABDULLA ALI | F | C | B | D | D | C | PASS |
ZP.311/023 | RAYYAN ABEID AHMED | F | C | C | C | D | C | PASS |
ZP.311/024 | RAYYAN ALI BAKAR | F | D | D | F | F | F | FAIL |
ZP.311/025 | RAYYAN HUMOUD SAID | F | D | C | C | D | D | PASS |
ZP.311/026 | RAYYAN MOHAMMED MASOUD | F | D | B | D | D | C | PASS |
ZP.311/027 | SUNAIYA ABDALLAH ALI | F | D | C | D | D | D | PASS |
ZP.311/028 | TAHIYA RIJAAL ALI | F | C | A | D | C | C | PASS |
ZP.311/029 | UMMUL-AYMAN ALI YUSSUF | F | F | B | D | D | D | PASS |
ZP.311/030 | ZAWAD ALI MUSSA | F | C | C | D | D | C | PASS |
ZP.311/031 | ABBAS HASSAN AHMED | M | C | A | D | C | C | PASS |
ZP.311/032 | ABDUL-SWAMAD MAULID IDDI | M | F | F | F | F | F | FAIL |
ZP.311/033 | ABDULLA THANI SHAMIS | M | D | F | F | F | F | FAIL |
ZP.311/034 | ABDULWAHID ALI ABDULRAHMAN | M | F | C | F | F | D | PASS |
ZP.311/035 | ANWAR ABDUL-HAKIM AMEIR | M | D | C | F | D | D | PASS |
ZP.311/036 | ARAFAT ALI SALEH | M | C | D | D | D | D | PASS |
ZP.311/037 | ARSHAD ABEID KHAMIS | M | C | A | D | C | C | PASS |
ZP.311/038 | FAWAZ KASSIM THANI | M | D | D | F | D | D | PASS |
ZP.311/039 | HALYM ABDALLAH KHAMIS | M | C | B | D | D | C | PASS |
ZP.311/040 | HAMDAN AHMED HAMDAN | M | D | C | F | D | D | PASS |
ZP.311/041 | HASSAN ABDALLA HUSSEIN | M | F | D | D | D | D | PASS |
ZP.311/042 | IBRAHIM HAJI SADIK | M | C | B | D | D | C | PASS |
ZP.311/043 | IBRAHIM SAID ALI | M | D | B | F | D | D | PASS |
ZP.311/044 | IKBAL MOHAMED ALI | M | C | B | C | C | C | PASS |
ZP.311/045 | IRFAN SAID MOHAMED | M | D | A | D | C | C | PASS |
ZP.311/046 | KHALIL SHAIDO ABDULRAZAK | M | C | A | B | B | B | PASS |
ZP.311/047 | MANSOUR SAID YUSSUPH | M | D | C | F | F | D | PASS |
ZP.311/048 | MUDRICK AHMED KHAMIS | M | D | B | D | C | C | PASS |
ZP.311/049 | MUHAMMAD ABDULMAJID DAUD | M | F | D | F | F | F | FAIL |
ZP.311/050 | MUKHTAR MOHAMED JUMA | M | D | D | F | F | F | FAIL |
ZP.311/051 | NASSIR ABDALLA SHAMIS | M | C | B | C | C | C | PASS |
ZP.311/052 | NURDDIN MOHAMMED ABDULLATIF | M | C | C | F | D | C | PASS |
ZP.311/053 | SAMIR THANI SENGA | M | D | C | D | D | D | PASS |
ZP.311/054 | SHAYTH SULEIMAN HUMOUD | M | D | C | D | D | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With 45 candidates or more |
Center district : | MAGHARIBI B |
Total number of candidates : | REG = 54, SAT = 54, ABS = 0 |
Total passed candidates : | 48 = 88.89 % |
Centre position district wise : | 8/40 |
Centre position region wise : | 13/91 |
Centre position national wise : | 17/278 |
HIGH-VIEW INTERNATIONAL SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 54 | 54 | 0 | 51 | 7/40 | 12/91 | 13/278 | ||
KISWAHILI | 54 | 54 | 0 | 48 | 10/40 | 18/91 | 23/278 | ||
MATHEMATICS | 54 | 54 | 0 | 36 | 6/40 | 9/91 | 12/278 | ||
SCIENCE | 54 | 54 | 0 | 44 | 19/40 | 52/91 | 106/278 |