AVG A - 0 | AVG B - 4 | AVG C - 8 | AVG D - 1 | AVG F - 0 | ABS - 0 |
---|
2018 - COSMOS PRE ,PRIMARY SCHOOL STUDENT EXAMINATION RESULTS | ||||||||
---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | KISW | ENG | MATH | SCIE | AVG/G | RMK |
ZP.309/001 | BRIGHTNESS AMILCAR WILLIAM | F | C | A | D | C | C | PASS |
ZP.309/002 | ELGIVER BROWN JOSEPH | F | C | A | D | D | C | PASS |
ZP.309/003 | EVENLIGHT EMMANUEL JOSSEPH | F | B | A | D | C | B | PASS |
ZP.309/004 | KAREN EMANUELI BURA | F | C | B | D | C | C | PASS |
ZP.309/005 | MARIA ROBERT JAMES | F | B | A | C | A | B | PASS |
ZP.309/006 | MONICA MARTN JOHN | F | B | A | C | C | B | PASS |
ZP.309/007 | RAMLA MSELEM ISSA | F | C | C | D | D | C | PASS |
ZP.309/008 | SONA EDUOARDO DAVID | F | B | B | D | C | C | PASS |
ZP.309/009 | CHARLES ABRAHAMU GOTRIBE | M | C | C | D | C | C | PASS |
ZP.309/010 | DAVID TIMOTHY PHILIMON | M | C | C | F | D | D | PASS |
ZP.309/011 | JUMA NGASA JUMA | M | B | A | C | B | B | PASS |
ZP.309/012 | NANAN JOHN KANGANO | M | C | A | D | B | C | PASS |
ZP.309/013 | SAMWEL JOSEPH BUNZARI | M | C | C | D | D | C | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With less than 45 candidates |
Center district : | MAGHARIBI B |
Total number of candidates : | REG = 13, SAT = 13, ABS = 0 |
Total passed candidates : | 13 = 100 % |
Centre position district wise : | 5/44 |
Centre position region wise : | 7/84 |
Centre position national wise : | 8/136 |
COSMOS PRE ,PRIMARY SCHOOL SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 13 | 13 | 0 | 13 | 5/44 | 7/84 | 7/136 | ||
KISWAHILI | 13 | 13 | 0 | 13 | 3/44 | 7/84 | 14/136 | ||
MATHEMATICS | 13 | 13 | 0 | 12 | 9/44 | 14/84 | 18/136 | ||
SCIENCE | 13 | 13 | 0 | 13 | 2/44 | 3/84 | 8/136 |