AVG A - 0 | AVG B - 2 | AVG C - 11 | AVG D - 42 | AVG F - 18 | ABS - 3 |
---|
2018 - MNARANI STUDENT EXAMINATION RESULTS | ||||||||
---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | KISW | ENG | MATH | SCIE | AVG/G | RMK |
ZP.307/001 | AISHA HAJI JUMA | F | D | F | F | C | D | PASS |
ZP.307/002 | ASHA MOHAMED ALI | F | C | F | F | C | D | PASS |
ZP.307/003 | ASIA ABDALLA SHAAME | F | F | F | F | F | F | FAIL |
ZP.307/004 | CHUM SALIM HAMAD | F | D | F | F | D | D | PASS |
ZP.307/005 | FATMA HASSAN KHAMIS | F | D | D | F | C | D | PASS |
ZP.307/006 | FATMA SALIM NASOR | F | D | D | F | F | F | FAIL |
ZP.307/007 | HABIBA JUMA ALI | F | F | D | F | F | F | FAIL |
ZP.307/008 | HALIMA ALI HAMAD | F | C | F | D | C | D | PASS |
ZP.307/009 | HALIMA ALI SULEIMAN | F | C | F | F | D | D | PASS |
ZP.307/010 | HALIMA JUMA ABDALLA | F | D | F | F | D | F | FAIL |
ZP.307/011 | HUSNA OTHMAN HAMAD | F | C | F | D | B | C | PASS |
ZP.307/012 | KHADIJA KAI SHAAME | F | A | B | C | B | B | PASS |
ZP.307/013 | KHADIJA KHAMIS ALI | F | C | D | F | C | D | PASS |
ZP.307/014 | KHADIJA KHATIB ALI | F | B | F | F | C | C | PASS |
ZP.307/015 | KHADIJA MWADINI MAKAME | F | C | F | F | C | D | PASS |
ZP.307/016 | KULUTHUM ABAS HAMAD | F | F | D | F | D | F | FAIL |
ZP.307/017 | LATIFA HAMAD JUMA | F | D | F | F | D | D | PASS |
ZP.307/018 | MARYAM FUMU JUMA | F | B | F | D | C | D | PASS |
ZP.307/019 | MARYAM JUMA HAMAD | F | C | C | F | C | C | PASS |
ZP.307/020 | MISKI MJAJA KOMBO | F | D | D | F | C | D | PASS |
ZP.307/021 | MIZE ALI JUMA | F | A | F | F | C | D | PASS |
ZP.307/022 | MULHAT MAULID BAKAR | F | C | C | D | C | C | PASS |
ZP.307/023 | MUZNA HEMED KOMBO | F | C | D | F | C | D | PASS |
ZP.307/024 | NAHYA IDD MAULID | F | D | F | F | C | D | PASS |
ZP.307/025 | NURFAT MASOUD ABDALLA | F | D | F | F | C | D | PASS |
ZP.307/026 | RAHMA ABDALLA RAJAB | F | C | F | D | B | D | PASS |
ZP.307/027 | RAHMA KHAMIS SALEHE | F | C | F | D | C | D | PASS |
ZP.307/028 | RAIYAN KOMBO KHAMIS | F | D | F | F | D | F | FAIL |
ZP.307/029 | RUKIA BAKAR SHARIF | F | C | F | F | C | D | PASS |
ZP.307/030 | SABRA JUMA ALI | F | C | F | D | C | D | PASS |
ZP.307/031 | SALAMA MIRAJI MAIGA | F | D | D | F | D | D | PASS |
ZP.307/032 | SITI MFAKI MJAJA | F | C | F | D | C | C | PASS |
ZP.307/033 | TAUHIDA YUSSUF SAID | F | C | C | D | C | C | PASS |
ZP.307/034 | THUWAIBA SALIM IDRISA | F | D | D | F | C | D | PASS |
ZP.307/035 | TIME ABDALLA HAMAD | F | C | F | F | B | D | PASS |
ZP.307/036 | WARDA MAKAME ABDALLA | F | B | D | F | C | C | PASS |
ZP.307/037 | ZAINAB HAMAD BAKAR | F | D | F | F | C | D | PASS |
ZP.307/038 | ZAINAB HAMAD JUMA | F | C | D | D | C | D | PASS |
ZP.307/039 | ZULFA ALAWI MWINYI | F | C | F | F | C | D | PASS |
ZP.307/040 | ABDALLA ALI BAKAR | M | F | F | F | D | F | FAIL |
ZP.307/041 | ABDALLA VUAI HAMAD | M | C | D | D | C | D | PASS |
ZP.307/042 | ABDILLAH KHAMIS FAKI | M | C | C | F | B | C | PASS |
ZP.307/043 | ABDUL MASOUD MZIMBA | M | D | F | F | C | D | PASS |
ZP.307/044 | ABDULMALIK HAJI BAKAR | M | D | F | F | C | D | PASS |
ZP.307/045 | ABUUBAKAR JUMA OMAR | M | F | F | F | D | F | FAIL |
ZP.307/046 | ALI HAMAD ALI | M | F | F | F | D | F | FAIL |
ZP.307/047 | ALI MMAKA ALI | M | D | D | F | C | D | PASS |
ZP.307/048 | ALI SHEHE RAJAB | M | D | F | F | D | F | FAIL |
ZP.307/049 | ARKAM JUMA HAMAD | M | F | D | F | C | D | PASS |
ZP.307/050 | BAKAR SALIM SIMBA | M | C | C | F | C | C | PASS |
ZP.307/051 | EMANUEL HASSAN JUMA | M | x | x | x | x | x | ABS |
ZP.307/052 | HAMAD FAKI MWINYI | M | F | F | F | D | F | FAIL |
ZP.307/053 | HEMED ALI HAMAD | M | C | D | F | C | D | PASS |
ZP.307/054 | IBRAHIM ALI SULEIMAN | M | F | D | F | C | D | PASS |
ZP.307/055 | IDRISA KHAMIS JUMA | M | D | F | F | D | F | FAIL |
ZP.307/056 | KASSIM HASSAN ALI | M | C | F | D | C | D | PASS |
ZP.307/057 | KHALIFA KHATIB JUMA | M | C | D | F | C | D | PASS |
ZP.307/058 | KHAMIS ABDALLA ALI | M | F | F | F | D | F | FAIL |
ZP.307/059 | KHAMIS ALI JUMA | M | C | F | F | C | D | PASS |
ZP.307/060 | MASOUD HAJI ALI | M | F | F | F | D | F | FAIL |
ZP.307/061 | MASOUD MFAKI MJAJA | M | F | F | F | F | F | FAIL |
ZP.307/062 | MUHAMAD MMAKA ALI | M | F | F | F | C | F | FAIL |
ZP.307/063 | OMAR HAMAD KOMBO | M | D | F | F | C | D | PASS |
ZP.307/064 | OTHMAN ABDALLA TALIB | M | F | F | F | F | F | FAIL |
ZP.307/065 | OTHMAN JUMA OTHMAN | M | D | F | F | D | F | FAIL |
ZP.307/066 | OTHMAN SULEIMAN KOMBO | M | C | D | F | C | D | PASS |
ZP.307/067 | SAID KHAMIS ALI | M | F | F | F | C | D | PASS |
ZP.307/068 | SAID KHATOR HASSAN | M | C | F | F | D | D | PASS |
ZP.307/069 | SALEHE ALI KHATIB | M | x | x | x | x | x | ABS |
ZP.307/070 | SHARIF BAKAR SHEHE | M | F | F | D | D | D | PASS |
ZP.307/071 | SHEHE ALI HAMAD | M | x | D | x | D | x | ABS |
ZP.307/072 | SUEIMAN MUSSA ALI | M | A | A | C | B | B | PASS |
ZP.307/073 | SULEIMAN SHAAME KAI | M | D | D | F | D | D | PASS |
ZP.307/074 | YAHYA SALIM DAROUS | M | D | D | F | D | D | PASS |
ZP.307/075 | YUNUS HAMAD JUMA | M | C | D | D | C | C | PASS |
ZP.307/076 | YUSSUF KOMBO ALI | M | A | C | F | B | C | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With 45 candidates or more |
Center district : | MICHEWENI |
Total number of candidates : | REG = 76, SAT = 73, ABS = 3 |
Total passed candidates : | 55 = 75.34 % |
Centre position district wise : | 3/23 |
Centre position region wise : | 4/53 |
Centre position national wise : | 29/278 |
MNARANI SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 76 | 74 | 2 | 30 | 2/23 | 3/53 | 35/278 | ||
KISWAHILI | 76 | 73 | 3 | 57 | 3/23 | 3/53 | 24/278 | ||
MATHEMATICS | 76 | 73 | 3 | 16 | 4/23 | 12/53 | 63/278 | ||
SCIENCE | 76 | 74 | 2 | 69 | 3/23 | 4/53 | 7/278 |