AVG A - 0 | AVG B - 0 | AVG C - 1 | AVG D - 18 | AVG F - 36 | ABS - 1 |
---|
2018 - BWEREU STUDENT EXAMINATION RESULTS | ||||||||
---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | KISW | ENG | MATH | SCIE | AVG/G | RMK |
ZP.306/001 | AISHA MAKAME ALI | F | D | F | F | D | F | FAIL |
ZP.306/002 | AMINA MUSSA NYANGE | F | D | D | F | C | D | PASS |
ZP.306/003 | ASIA ALI NYANGE | F | D | F | F | D | F | FAIL |
ZP.306/004 | ASIA HAMZA SUDI | F | D | F | F | D | F | FAIL |
ZP.306/005 | HADIA MAKAME VUAI | F | F | F | F | F | F | FAIL |
ZP.306/006 | HALIMA KHAMIS JUMA | F | D | F | F | D | F | FAIL |
ZP.306/007 | HALIMA SIMAI HASSAN | F | D | F | F | D | D | PASS |
ZP.306/008 | HUZAIMA NYANGE SILIMA | F | F | F | F | D | F | FAIL |
ZP.306/009 | KAUTHAR MAKAME VUAI | F | F | F | F | F | F | FAIL |
ZP.306/010 | KHADIJA BARAKA JUMA | F | C | F | F | C | D | PASS |
ZP.306/011 | KHAIRAT HAJI HAJI | F | D | F | F | C | D | PASS |
ZP.306/012 | LAILA JABIRI HAMZA | F | F | F | F | F | F | FAIL |
ZP.306/013 | MARIAM HAJI ALI | F | F | F | F | F | F | FAIL |
ZP.306/014 | MBOJA HAMAD VUAI | F | D | F | F | F | F | FAIL |
ZP.306/015 | MUNIRA DHAMIRI NYANGE | F | D | F | F | C | D | PASS |
ZP.306/016 | MWANAISHA MASHAKA SILIMA | F | C | F | F | C | D | PASS |
ZP.306/017 | MWAVUA MWADIN PAKACHA | F | C | F | D | C | D | PASS |
ZP.306/018 | NACHIA MCHA HASSAN | F | D | F | F | D | F | FAIL |
ZP.306/019 | PAVU KHAMIS OMAR | F | C | D | F | C | D | PASS |
ZP.306/020 | RAHIMA KHAMIS MAKAME | F | F | D | F | D | F | FAIL |
ZP.306/021 | RAIYYANI MOH'D SAIDI | F | F | F | F | D | F | FAIL |
ZP.306/022 | RUKIA MNGWALI OMAR | F | C | F | F | D | D | PASS |
ZP.306/023 | RUKIA SUBIRA KHAMIS | F | D | F | F | D | F | FAIL |
ZP.306/024 | SALMA MAKAME SILIMA | F | C | F | F | C | D | PASS |
ZP.306/025 | TATU MAKAME SIMAI | F | D | F | F | D | F | FAIL |
ZP.306/026 | THUWAIBA FADHILI HAJI | F | D | F | F | D | F | FAIL |
ZP.306/027 | UMUKULTHUM FAKI HAJI | F | D | F | F | D | D | PASS |
ZP.306/028 | WARDA OMAR HAMZA | F | D | F | F | C | D | PASS |
ZP.306/029 | YUMNA OTHAMAN ISSA | F | B | D | F | C | C | PASS |
ZP.306/030 | YUSRA KHAMIS HAJI | F | D | F | F | D | F | FAIL |
ZP.306/031 | ABASS NAFASI JUMA | M | D | F | F | D | F | FAIL |
ZP.306/032 | ABDALLAH MTWANA SUEDI | M | F | F | F | F | F | FAIL |
ZP.306/033 | ABRAHMANI SILIMA JUMA | M | F | F | F | F | F | FAIL |
ZP.306/034 | ALI KHERI ALI | M | F | F | F | F | F | FAIL |
ZP.306/035 | AMOUR KHAMIS AMOUR | M | F | F | F | F | F | FAIL |
ZP.306/036 | HAMADI HAKIMU NOTI | M | F | F | F | D | F | FAIL |
ZP.306/037 | HIJA AME MAKAME | M | D | F | F | C | F | FAIL |
ZP.306/038 | IBRAHIM KHAMIS KHAMIS | M | C | D | F | C | D | PASS |
ZP.306/039 | IDDI HAJI VUAI | M | F | F | F | F | F | FAIL |
ZP.306/040 | JUMA KHAMIS JUMA | M | D | F | F | C | D | PASS |
ZP.306/041 | KHAMIS ADIBU KHAMIS | M | F | F | F | F | F | FAIL |
ZP.306/042 | KHAMIS RAJAB RIA | M | F | F | F | F | F | FAIL |
ZP.306/043 | KHERI NYANGE SILMA | M | F | F | F | F | F | FAIL |
ZP.306/044 | KOMBO HAMAD MAKAME | M | D | F | F | D | F | FAIL |
ZP.306/045 | MOH'D BARAKA JUMA | M | x | x | x | x | x | ABS |
ZP.306/046 | MOH'D MJENGO HAJI | M | F | D | F | D | F | FAIL |
ZP.306/047 | NYANGE JUMA NYANGE | M | D | F | F | D | F | FAIL |
ZP.306/048 | OMAR MACHANO KHAMIS | M | F | F | F | F | F | FAIL |
ZP.306/049 | RAMADHANI ALI SILIMA | M | F | F | F | F | F | FAIL |
ZP.306/050 | SAID MAKAME HAJI | M | D | F | F | D | F | FAIL |
ZP.306/051 | SHAABAN ADIBU KITWAZI | M | C | F | F | C | D | PASS |
ZP.306/052 | SILIMA JABIR SILIMA | M | D | F | F | C | D | PASS |
ZP.306/053 | SULEIMAN ADIBU KITWAZI | M | C | D | F | C | D | PASS |
ZP.306/054 | SULEIMAN ALI SHEHA | M | D | F | F | D | D | PASS |
ZP.306/055 | YAASIR HAJI SILIMA | M | F | F | F | F | F | FAIL |
ZP.306/056 | YAHYA MBAROUK KHAMIS | M | F | F | F | D | F | FAIL |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With 45 candidates or more |
Center district : | KASKAZINI A |
Total number of candidates : | REG = 56, SAT = 55, ABS = 1 |
Total passed candidates : | 19 = 34.55 % |
Centre position district wise : | 9/26 |
Centre position region wise : | 17/44 |
Centre position national wise : | 171/278 |
BWEREU SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 56 | 55 | 1 | 7 | 8/26 | 15/44 | 196/278 | ||
KISWAHILI | 56 | 55 | 1 | 34 | 5/26 | 5/44 | 90/278 | ||
MATHEMATICS | 56 | 55 | 1 | 1 | 19/26 | 36/44 | 255/278 | ||
SCIENCE | 56 | 55 | 1 | 39 | 9/26 | 16/44 | 163/278 |