AVG A - 0 | AVG B - 0 | AVG C - 5 | AVG D - 10 | AVG F - 9 | ABS - 1 |
---|
2018 - DALAILUL KHAIRAT ISLAMIC SCHOOL STUDENT EXAMINATION RESULTS | ||||||||
---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | KISW | ENG | MATH | SCIE | AVG/G | RMK |
ZP.291/001 | AISHA MWINYI KHAMIS | F | B | B | D | C | C | PASS |
ZP.291/002 | AZMINA JUMA MAKAME | F | F | F | F | F | F | FAIL |
ZP.291/003 | HAIRATI ABDULA MUOMBWA | F | F | F | F | F | F | FAIL |
ZP.291/004 | HIDAYA RAMADHAN SAID | F | D | F | F | F | F | FAIL |
ZP.291/005 | KHAIRUN DARUESHI MAKAME | F | D | D | F | F | D | PASS |
ZP.291/006 | LUTFIA SAID HASSAN | F | D | D | F | D | D | PASS |
ZP.291/007 | MARIYAM MOH'D SEIF | F | C | D | F | F | D | PASS |
ZP.291/008 | MARYAM ALI SALUM | F | C | D | F | F | D | PASS |
ZP.291/009 | MULTAHADA MUSSA JUMA | F | C | D | D | F | D | PASS |
ZP.291/010 | MUZDALIFAT RAMADHAN MUSSA | F | F | F | F | F | F | FAIL |
ZP.291/011 | NASMA MUSSA HASSAN | F | B | B | D | C | C | PASS |
ZP.291/012 | NASSRA ALI HASHIM | F | C | C | D | F | D | PASS |
ZP.291/013 | RAHILA KHEIR ILYASSA | F | D | F | F | F | F | FAIL |
ZP.291/014 | TATU VUAI MAKAME | F | B | B | F | C | C | PASS |
ZP.291/015 | ABDALLA ALI HAJI | M | x | x | x | x | x | ABS |
ZP.291/016 | ABUDHAAR JECHA ABDUL-KADIR | M | F | F | F | F | F | FAIL |
ZP.291/017 | FETHAL ABDALLA ABDILLAH | M | B | B | C | C | C | PASS |
ZP.291/018 | HAJI SULEIMAN HAJI | M | C | D | F | D | D | PASS |
ZP.291/019 | HUSSEIN KHATIB HAMAD | M | C | C | F | D | D | PASS |
ZP.291/020 | IBRAHIM AHMADA SOUD | M | F | C | F | F | D | PASS |
ZP.291/021 | MUNDHIR ALLY PANDU | M | C | B | D | F | C | PASS |
ZP.291/022 | MUSTAFA SIMAI AMEIR | M | F | F | F | F | F | FAIL |
ZP.291/023 | NASSOR MANSOUR NASSOR | M | D | C | F | F | D | PASS |
ZP.291/024 | SHAUKI ALI MZEE | M | D | F | F | F | F | FAIL |
ZP.291/025 | SULEIMAN ALI HILALI | M | D | F | F | F | F | FAIL |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With less than 45 candidates |
Center district : | KUSINI |
Total number of candidates : | REG = 25, SAT = 24, ABS = 1 |
Total passed candidates : | 15 = 62.5 % |
Centre position district wise : | 3/6 |
Centre position region wise : | 6/20 |
Centre position national wise : | 90/136 |
DALAILUL KHAIRAT ISLAMIC SCHOOL SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 25 | 24 | 1 | 15 | 1/6 | 3/20 | 87/136 | ||
KISWAHILI | 25 | 24 | 1 | 18 | 2/6 | 4/20 | 70/136 | ||
MATHEMATICS | 25 | 24 | 1 | 6 | 3/6 | 10/20 | 100/136 | ||
SCIENCE | 25 | 24 | 1 | 7 | 5/6 | 19/20 | 113/136 |