AVG A - 0 | AVG B - 0 | AVG C - 0 | AVG D - 8 | AVG F - 31 | ABS - 4 |
---|
2018 - TUMBI STUDENT EXAMINATION RESULTS | ||||||||
---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | KISW | ENG | MATH | SCIE | AVG/G | RMK |
ZP.287/001 | AL-FOUNZINA TOMAS ANTONI | F | x | x | x | x | x | ABS |
ZP.287/002 | AMINA SALIM ALI | F | D | F | F | C | D | PASS |
ZP.287/003 | ASHA MOHAMMED BAKAR | F | F | F | F | D | F | FAIL |
ZP.287/004 | FARIDA AMOUR SALUM | F | D | F | F | D | F | FAIL |
ZP.287/005 | GHULAIFAT IDDI MAKAME | F | F | F | F | D | F | FAIL |
ZP.287/006 | HAMIDA JUMA HAMAD | F | D | F | F | D | F | FAIL |
ZP.287/007 | JOKHA MOH'D ALI | F | D | F | D | D | D | PASS |
ZP.287/008 | KAUTHAR IBRAHIM ALI | F | F | F | F | F | F | FAIL |
ZP.287/009 | KHAIRAT ALI SHAKA | F | D | F | F | C | D | PASS |
ZP.287/010 | MARYAM MOH'D ABDALLA | F | D | x | F | x | F | FAIL |
ZP.287/011 | MWANAIDI MOH'D ABDALLA | F | F | F | F | D | F | FAIL |
ZP.287/012 | MWARABU KHAMIS ABDALLA | F | F | F | F | D | F | FAIL |
ZP.287/013 | RAIYAN KHALFAN SULEIMAN | F | D | F | F | C | D | PASS |
ZP.287/014 | RAYA SALEH HASHIM | F | F | F | F | F | F | FAIL |
ZP.287/015 | SAADIE KHAMIS ABDALLA | F | F | F | F | D | F | FAIL |
ZP.287/016 | SABAHI RASHID KHAMIS | F | D | F | F | C | F | FAIL |
ZP.287/017 | SABRINA SAID HEMED | F | D | F | F | D | F | FAIL |
ZP.287/018 | YUSRA MOHAMMED SULEIMAN | F | F | F | F | D | F | FAIL |
ZP.287/019 | ZEYANA MOH'D ZAHOR | F | D | F | F | D | D | PASS |
ZP.287/020 | ZUHURA SHAIB AME | F | D | D | F | D | D | PASS |
ZP.287/021 | ABDUL-AZIZI SAID OTHMAN | M | C | F | F | C | D | PASS |
ZP.287/022 | AZIZI ABDALLA MOHAMMED | M | x | x | x | x | x | ABS |
ZP.287/023 | FEISAL ALI MOH'D | M | D | F | F | D | F | FAIL |
ZP.287/024 | HAJI KHAMIS HAJI | M | F | F | F | F | F | FAIL |
ZP.287/025 | HAMZA MAHMOUD MAKAME | M | F | F | F | F | F | FAIL |
ZP.287/026 | HAROUB MOH'D SULTAN | M | F | F | F | F | F | FAIL |
ZP.287/027 | HEMEDI KHALFANI SALUM | M | F | F | F | F | F | FAIL |
ZP.287/028 | ILYASA ALI KHAMIS | M | F | x | F | x | F | FAIL |
ZP.287/029 | KHAMIS ALI MUSSA | M | D | F | F | C | D | PASS |
ZP.287/030 | MASSOUD SALUM SULEIMAN | M | F | F | F | F | F | FAIL |
ZP.287/031 | MATOKEO MAGELELA MADABALA | M | F | F | F | D | F | FAIL |
ZP.287/032 | MOH'D ALI KHAMIS | M | F | F | F | D | F | FAIL |
ZP.287/033 | MUSSA MAGELELA MADABALA | M | F | F | F | F | F | FAIL |
ZP.287/034 | NASSOR SAID ALI | M | F | F | F | F | F | FAIL |
ZP.287/035 | SAID SULEIMAN SAID | M | x | x | x | x | x | ABS |
ZP.287/036 | SALEH ABASS KHEIR | M | F | F | F | F | F | FAIL |
ZP.287/037 | SALEH KHAMIS JUMA | M | F | F | F | F | F | FAIL |
ZP.287/038 | SALEH SALUM KHAMIS | M | F | F | F | F | F | FAIL |
ZP.287/039 | SALUM ABDALLA SALUM | M | F | F | F | F | F | FAIL |
ZP.287/040 | SHAIB ALI KHEIR | M | D | F | F | D | F | FAIL |
ZP.287/041 | SINANI KHAMIS ABDALLA | M | F | F | F | F | F | FAIL |
ZP.287/042 | SULEIMAN MOH'D ALI | M | x | x | x | x | x | ABS |
ZP.287/043 | YAKOUB ALI KHAMIS | M | D | F | F | F | F | FAIL |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With less than 45 candidates |
Center district : | MKOANI |
Total number of candidates : | REG = 43, SAT = 39, ABS = 4 |
Total passed candidates : | 8 = 20.51 % |
Centre position district wise : | 5/5 |
Centre position region wise : | 12/13 |
Centre position national wise : | 132/136 |
TUMBI SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 43 | 37 | 6 | 1 | 5/5 | 12/13 | 133/136 | ||
KISWAHILI | 43 | 39 | 4 | 16 | 4/5 | 11/13 | 130/136 | ||
MATHEMATICS | 43 | 39 | 4 | 1 | 4/5 | 12/13 | 132/136 | ||
SCIENCE | 43 | 37 | 6 | 22 | 3/5 | 7/13 | 89/136 |