AVG A - 0 | AVG B - 1 | AVG C - 11 | AVG D - 0 | AVG F - 0 | ABS - 3 |
---|
2018 - ALL NATION ACADEMY STUDENT EXAMINATION RESULTS | ||||||||
---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | KISW | ENG | MATH | SCIE | AVG/G | RMK |
ZP.267/001 | ARAFA YUSSUF JUMA | F | C | B | C | D | C | PASS |
ZP.267/002 | ESTHER BETROD BEATUS | F | D | B | B | D | C | PASS |
ZP.267/003 | ILHAM IBRAHIM SALUM | F | C | A | D | D | C | PASS |
ZP.267/004 | NAOMI JOSEPH NGASA | F | C | B | D | C | C | PASS |
ZP.267/005 | NEEMA EMMANUEL FUMBUKA | F | x | x | x | x | x | ABS |
ZP.267/006 | SAFIYA FAKI MAKAME | F | C | B | C | D | C | PASS |
ZP.267/007 | UPENDO RAYMOND MALENGA | F | C | B | D | D | C | PASS |
ZP.267/008 | ELISHA KESI SABURI | M | B | A | B | B | B | PASS |
ZP.267/009 | FRANK BRUNO GINNEY | M | C | B | D | C | C | PASS |
ZP.267/010 | GIDEON JOSEPH INGOMBE | M | C | B | C | C | C | PASS |
ZP.267/011 | JOPHATA LIFA | M | C | B | C | C | C | PASS |
ZP.267/012 | JOSHUA CHARLSE KWILEMBA | M | C | B | D | C | C | PASS |
ZP.267/013 | MOHAMED SALEH RAJAB | M | x | x | x | x | x | ABS |
ZP.267/014 | YOHANA EMMANUEL FUMBUKA | M | x | x | x | x | x | ABS |
ZP.267/015 | YOHANA LAURENT JOHN | M | C | B | D | D | C | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With less than 45 candidates |
Center district : | MAGHARIBI B |
Total number of candidates : | REG = 15, SAT = 12, ABS = 3 |
Total passed candidates : | 12 = 100 % |
Centre position district wise : | 6/44 |
Centre position region wise : | 8/84 |
Centre position national wise : | 9/136 |
ALL NATION ACADEMY SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 15 | 12 | 3 | 12 | 4/44 | 6/84 | 6/136 | ||
KISWAHILI | 15 | 12 | 3 | 12 | 5/44 | 9/84 | 16/136 | ||
MATHEMATICS | 15 | 12 | 3 | 12 | 7/44 | 9/84 | 11/136 | ||
SCIENCE | 15 | 12 | 3 | 12 | 6/44 | 11/84 | 32/136 |