AVG A - 0 | AVG B - 1 | AVG C - 25 | AVG D - 20 | AVG F - 1 | ABS - 2 |
---|
2018 - BRIGHT FUTURE ACADEMY STUDENT EXAMINATION RESULTS | ||||||||
---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | KISW | ENG | MATH | SCIE | AVG/G | RMK |
ZP.262/001 | AISHA SHAMATA SHAAME | F | D | F | F | F | D | PASS |
ZP.262/002 | ASMA HAMAD SALUM | F | C | C | C | D | C | PASS |
ZP.262/003 | DELPHINE DAUDI MSANGAMENO | F | B | B | D | D | C | PASS |
ZP.262/004 | DORCAS STEVEN MCHOPA | F | C | B | D | C | C | PASS |
ZP.262/005 | ELNA AME MAKAME | F | C | C | D | D | C | PASS |
ZP.262/006 | ESTER MASHAKA SAMWEL | F | D | B | D | D | C | PASS |
ZP.262/007 | JACKLINE PASCAL MAIKO | F | B | B | F | C | C | PASS |
ZP.262/008 | KHADIJA ABDALLAH SHABAN | F | D | B | F | D | D | PASS |
ZP.262/009 | KULTHUM SALUM MSABAH | F | F | C | F | D | D | PASS |
ZP.262/010 | MARYAM ABDUL ALI | F | D | D | D | F | D | PASS |
ZP.262/011 | MARYAM ISSA ABDALLAH | F | D | C | F | D | D | PASS |
ZP.262/012 | MAYASA ABDALLAH HEMED | F | D | C | D | C | C | PASS |
ZP.262/013 | NASRA SALUM MUSSA | F | C | C | D | D | C | PASS |
ZP.262/014 | RAHMA RASHID SOMANGA | F | D | C | D | D | D | PASS |
ZP.262/015 | RAYA SAID MASOUD | F | C | B | C | D | C | PASS |
ZP.262/016 | RAYYAN TAIBU VUAI | F | C | C | D | D | C | PASS |
ZP.262/017 | SALMA MUHSIN MUSSA | F | C | B | C | D | C | PASS |
ZP.262/018 | SALMA SALMIN AWADH | F | C | B | C | C | C | PASS |
ZP.262/019 | SARAH MAHMOUD KATIBU | F | C | B | D | C | C | PASS |
ZP.262/020 | SHEMSA SAID BAKAR | F | D | D | F | D | D | PASS |
ZP.262/021 | SUMAIYA ALI MAULID | F | C | A | D | D | C | PASS |
ZP.262/022 | THERESIA JOSEPHAT MARWA | F | C | B | D | D | C | PASS |
ZP.262/023 | UMUL-AIMAN HAJI KHATIB | F | A | A | D | D | C | PASS |
ZP.262/024 | UMUL-KURTHUM WAHAB AME | F | C | B | D | D | C | PASS |
ZP.262/025 | VICTORIA BARNABA HALFAN | F | C | B | C | C | C | PASS |
ZP.262/026 | VICTORIA PETER ANORD | F | C | B | D | D | C | PASS |
ZP.262/027 | WAHIDA SHAMATA SHAAME | F | F | F | F | F | F | FAIL |
ZP.262/028 | ABDUL-QADIR ALI KOMBO | M | D | B | D | D | D | PASS |
ZP.262/029 | ABDUL-SATAR RAJAB ABDALLAH | M | B | B | C | D | C | PASS |
ZP.262/030 | ABRAHMAN ALI KHAMIS | M | F | C | C | F | D | PASS |
ZP.262/031 | ABRAHMAN JUMA ABDALLAH | M | C | B | C | D | C | PASS |
ZP.262/032 | ATHANAS JOHN PETER | M | x | x | x | x | x | ABS |
ZP.262/033 | CHARLES JUSTINE CHARLES | M | C | B | F | D | D | PASS |
ZP.262/034 | EDIGA STEPHEN BUHANDA | M | D | C | D | D | D | PASS |
ZP.262/035 | FAHMI KASSIM AHMED | M | C | B | C | D | C | PASS |
ZP.262/036 | GHARIB OMAR GHARIB | M | B | B | B | C | C | PASS |
ZP.262/037 | HAROUB MOH'D SALUM | M | D | D | D | F | D | PASS |
ZP.262/038 | JAMES JOHN JOELY | M | D | C | D | D | D | PASS |
ZP.262/039 | JAMES MASHAKA JOHN | M | D | C | F | F | D | PASS |
ZP.262/040 | JOSEPH GODBLESS SENIKA | M | D | B | D | D | D | PASS |
ZP.262/041 | MANSOUR SAID MUSLIM | M | C | B | D | D | C | PASS |
ZP.262/042 | MUUMIN MOHAMED ABDALLAH | M | x | x | x | x | x | ABS |
ZP.262/043 | NASEEM KHAMIS RASHID | M | C | A | D | D | C | PASS |
ZP.262/044 | PRINCE SAID NYATA | M | D | C | D | D | D | PASS |
ZP.262/045 | SAID ALI SAID | M | D | C | F | D | D | PASS |
ZP.262/046 | SAID SULEIMAN SAID | M | D | C | D | D | D | PASS |
ZP.262/047 | ZAHRAN MBAROUK ZAHRAN | M | D | C | F | D | D | PASS |
ZP.262/048 | ZIDAN YUSSUF ALI | M | D | C | D | D | D | PASS |
ZP.262/049 | ZUBEIR RAMADHAN ZUBEIR | M | B | A | C | C | B | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With 45 candidates or more |
Center district : | MAGHARIBI B |
Total number of candidates : | REG = 49, SAT = 47, ABS = 2 |
Total passed candidates : | 46 = 97.87 % |
Centre position district wise : | 5/40 |
Centre position region wise : | 8/91 |
Centre position national wise : | 10/278 |
BRIGHT FUTURE ACADEMY SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 49 | 47 | 2 | 45 | 6/40 | 10/91 | 10/278 | ||
KISWAHILI | 49 | 47 | 2 | 44 | 9/40 | 14/91 | 17/278 | ||
MATHEMATICS | 49 | 47 | 2 | 36 | 5/40 | 8/91 | 11/278 | ||
SCIENCE | 49 | 47 | 2 | 41 | 15/40 | 48/91 | 97/278 |