AVG A - 0 | AVG B - 0 | AVG C - 3 | AVG D - 17 | AVG F - 25 | ABS - 8 |
---|
2018 - MTUHALIWA STUDENT EXAMINATION RESULTS | ||||||||
---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | KISW | ENG | MATH | SCIE | AVG/G | RMK |
ZP.254/001 | AMINA KHAMIS MATI | F | F | F | F | D | F | FAIL |
ZP.254/002 | BIMKUBWA ABDALLA MOH'D | F | D | F | F | C | D | PASS |
ZP.254/003 | FAT-HIYA ISSA HAJI | F | F | F | F | F | F | FAIL |
ZP.254/004 | FATMA AME NGWALI | F | D | F | F | D | F | FAIL |
ZP.254/005 | FATMA JUMA ISSA | F | C | F | F | B | D | PASS |
ZP.254/006 | FATMA MKUBWA MUSSA | F | F | F | F | F | F | FAIL |
ZP.254/007 | HAJRA BAKAR MOHAMMED | F | D | F | F | C | D | PASS |
ZP.254/008 | JOKHA MKALI KHAMIS | F | D | D | F | B | D | PASS |
ZP.254/009 | KAUTHAR IBRAHIM SWALEH | F | x | x | x | x | x | ABS |
ZP.254/010 | KHAIRAT SULEIMAN KHAMIS | F | F | F | F | F | F | FAIL |
ZP.254/011 | MUZDALIFA MOH'D MZEE | F | C | F | F | C | D | PASS |
ZP.254/012 | NAHIA ABDALLA SALUM | F | C | F | F | D | D | PASS |
ZP.254/013 | NAIFAT ABDALLA SAID | F | D | F | D | C | D | PASS |
ZP.254/014 | NAIFAT SALUM SAID | F | A | C | D | B | C | PASS |
ZP.254/015 | RAIYAN MOH'D ABASS | F | D | D | F | B | D | PASS |
ZP.254/016 | RAYA ALI BAKAR | F | F | F | F | D | F | FAIL |
ZP.254/017 | SABIHA HAJI VUAI | F | F | F | F | F | F | FAIL |
ZP.254/018 | SABRINA MASSOUD ABDALLA | F | F | F | F | D | F | FAIL |
ZP.254/019 | SAFIA AME NGWALI | F | D | F | F | D | F | FAIL |
ZP.254/020 | SALHA PANDU JUMA | F | D | F | F | C | D | PASS |
ZP.254/021 | SAUMU ABDALLA SALUM | F | F | F | F | F | F | FAIL |
ZP.254/022 | TIME ABDALLA MOH'D | F | F | F | F | F | F | FAIL |
ZP.254/023 | ZAINAB YASSIR MAKAME | F | B | D | F | C | D | PASS |
ZP.254/024 | ZUHURA ABASS SALUM | F | F | F | F | F | F | FAIL |
ZP.254/025 | ZULEKHA SALUM MOH'D | F | D | F | F | D | D | PASS |
ZP.254/026 | ABASS KHAMIS MATI | M | D | F | F | C | D | PASS |
ZP.254/027 | ABDALLA KHAMIS PANDU | M | D | F | F | C | D | PASS |
ZP.254/028 | ABUBAKAR ALI RAMADHAN | M | F | F | F | F | F | FAIL |
ZP.254/029 | ABUBAKAR SHARIF AME | M | C | F | F | C | D | PASS |
ZP.254/030 | AHMAD SULEIMAN MOH'D | M | x | x | x | x | x | ABS |
ZP.254/031 | ALI OMAR SHEHA | M | D | F | F | C | F | FAIL |
ZP.254/032 | ALI SALUM MOH'D | M | B | D | D | A | C | PASS |
ZP.254/033 | ANUAR IBRAHIM SAID | M | C | F | F | C | D | PASS |
ZP.254/034 | FEISAL JUMA SALUM | M | x | F | x | F | x | ABS |
ZP.254/035 | HAMZA MAKAME HAMZA | M | x | x | x | x | x | ABS |
ZP.254/036 | HARITHI ALI RAJAB | M | F | F | F | C | F | FAIL |
ZP.254/037 | HASHIM SWALEH OMAR | M | x | x | x | x | x | ABS |
ZP.254/038 | IDRISA MWALIM BAKAR | M | C | C | F | B | C | PASS |
ZP.254/039 | KHAMIS AMIN ABDALLA | M | F | F | F | F | F | FAIL |
ZP.254/040 | KHATIB RAHIM OMAR | M | F | F | F | D | F | FAIL |
ZP.254/041 | MOH'D SALUM ALI | M | x | x | x | x | x | ABS |
ZP.254/042 | MUSSA FAKI SHEHA | M | F | F | F | F | F | FAIL |
ZP.254/043 | MWINYI HABIB MWINYI | M | F | F | F | F | F | FAIL |
ZP.254/044 | NINDHAR HAJI NGWALI | M | x | x | x | x | x | ABS |
ZP.254/045 | OMAR ABEID OMAR | M | F | F | F | C | F | FAIL |
ZP.254/046 | RAMADHAN MUSSA ALI | M | D | F | F | D | F | FAIL |
ZP.254/047 | RIDHWAN KHAMIS MOH'D | M | D | F | F | C | D | PASS |
ZP.254/048 | SAID YUSSUF ALI | M | F | F | F | D | F | FAIL |
ZP.254/049 | SAMIR SHAIB ALI | M | C | F | F | B | D | PASS |
ZP.254/050 | SULEIMAN KHELEF HEMED | M | x | x | F | x | F | FAIL |
ZP.254/051 | YAHYA HAJI NGWALI | M | x | x | x | x | x | ABS |
ZP.254/052 | YUNUS JAFAR HASSAN | M | F | F | F | D | F | FAIL |
ZP.254/053 | YUSSUF ALI MOHAMMMED | M | F | F | F | C | F | FAIL |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With 45 candidates or more |
Center district : | MKOANI |
Total number of candidates : | REG = 53, SAT = 45, ABS = 8 |
Total passed candidates : | 20 = 44.44 % |
Centre position district wise : | 9/28 |
Centre position region wise : | 18/53 |
Centre position national wise : | 107/278 |
MTUHALIWA SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 53 | 45 | 8 | 6 | 10/28 | 19/53 | 138/278 | ||
KISWAHILI | 53 | 44 | 9 | 24 | 9/28 | 18/53 | 92/278 | ||
MATHEMATICS | 53 | 45 | 8 | 3 | 17/28 | 37/53 | 207/278 | ||
SCIENCE | 53 | 45 | 8 | 33 | 6/28 | 12/53 | 48/278 |