AVG A - 0 | AVG B - 0 | AVG C - 0 | AVG D - 11 | AVG F - 40 | ABS - 2 |
---|
2018 - MAZIWANI STUDENT EXAMINATION RESULTS | ||||||||
---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | KISW | ENG | MATH | SCIE | AVG/G | RMK |
ZP.231/001 | AISHA SALIM ISSA | F | D | F | F | F | F | FAIL |
ZP.231/002 | AISHA SHAIBU ALI | F | F | F | F | F | F | FAIL |
ZP.231/003 | ASHA HAMADI BARAKA | F | F | F | D | F | F | FAIL |
ZP.231/004 | ASHA SALIM RASHID | F | C | F | D | C | D | PASS |
ZP.231/005 | FARIDA KHAMIS OMAR | F | D | F | F | C | D | PASS |
ZP.231/006 | FATMA ALI JUMA | F | F | F | F | F | F | FAIL |
ZP.231/007 | FATMA MBWANA SEIF | F | F | F | F | D | F | FAIL |
ZP.231/008 | HAFSA SAID MAKAME | F | D | F | F | D | D | PASS |
ZP.231/009 | HAITHAM OMAR KHAMIS | F | D | F | F | D | F | FAIL |
ZP.231/010 | HAMIDA OMAR OMAR | F | C | F | D | C | D | PASS |
ZP.231/011 | MARYAM OMAR BAKAR | F | F | F | F | D | F | FAIL |
ZP.231/012 | MAUA JUMA BAKAR | F | F | F | F | F | F | FAIL |
ZP.231/013 | MGENI AMOUR ABDALLA | F | F | F | F | C | F | FAIL |
ZP.231/014 | RAYA ALI HAMAD | F | F | F | F | F | F | FAIL |
ZP.231/015 | SAFIA MOH'D OMAR | F | D | F | F | D | D | PASS |
ZP.231/016 | SALAMA RASHID SAID | F | F | F | F | D | F | FAIL |
ZP.231/017 | SALMA DADI HAMAD | F | F | F | F | F | F | FAIL |
ZP.231/018 | SAMIYA OMAR KHAMIS | F | D | F | F | D | F | FAIL |
ZP.231/019 | TIME ABDALLA MOH'D | F | F | F | F | F | F | FAIL |
ZP.231/020 | UMMUL- KULTHUM ASSAA ALI | F | D | F | D | C | D | PASS |
ZP.231/021 | WAHIDA MBAROUK ALI | F | D | F | F | D | F | FAIL |
ZP.231/022 | WARDA HAMAD ALI | F | F | F | F | F | F | FAIL |
ZP.231/023 | ABDUL- AZIZ HAMAD HOSEIN | M | F | F | F | F | F | FAIL |
ZP.231/024 | ABDUL- RAZAKI SALIMU ABDALLA | M | D | F | F | D | D | PASS |
ZP.231/025 | ALI ISAMAIL MAKAME | M | D | F | F | C | D | PASS |
ZP.231/026 | ALI MBAROUK OMAR | M | x | x | x | x | x | ABS |
ZP.231/027 | ALI OMAR SAID | M | F | F | F | F | F | FAIL |
ZP.231/028 | BILALI SALIM SULEIMAN | M | F | F | F | D | F | FAIL |
ZP.231/029 | FESAL NASSOR S'MAN | M | F | F | F | F | F | FAIL |
ZP.231/030 | HAMAD YUSSUF HAMAD | M | F | F | F | F | F | FAIL |
ZP.231/031 | HASSAN OMAR SALIM | M | F | F | F | D | F | FAIL |
ZP.231/032 | IBRAHIM MBAROUK JADI | M | F | F | F | D | F | FAIL |
ZP.231/033 | ISMAIL HAKIM ALI | M | D | F | D | D | D | PASS |
ZP.231/034 | ISMAIL KOMBO ISMAIL | M | F | F | F | D | F | FAIL |
ZP.231/035 | ISMAIL SALEH OMAR | M | D | F | F | D | F | FAIL |
ZP.231/036 | JAFAR MOH'D JADI | M | D | F | D | D | D | PASS |
ZP.231/037 | JUMA HAMAD BARAKA | M | F | F | F | F | F | FAIL |
ZP.231/038 | KHALFAN FARD JADI | M | F | F | F | F | F | FAIL |
ZP.231/039 | KHATIB MBAROUK JUMA | M | F | F | F | F | F | FAIL |
ZP.231/040 | MAKHFUDHI SALIM JUMA | M | F | F | F | F | F | FAIL |
ZP.231/041 | MOH'D S'MAN NASSOR | M | F | F | F | F | F | FAIL |
ZP.231/042 | MUSSA ALI OMAR | M | D | D | F | D | D | PASS |
ZP.231/043 | OMAR JUMA OMAR | M | F | F | F | C | F | FAIL |
ZP.231/044 | RASHID ALI OMAR | M | F | F | F | D | F | FAIL |
ZP.231/045 | RASHID NASSOR ALI | M | D | F | F | D | F | FAIL |
ZP.231/046 | SAID MOH'D SAID | M | F | F | F | D | F | FAIL |
ZP.231/047 | SAIDI ALI MSHAMATA | M | F | F | F | D | F | FAIL |
ZP.231/048 | SAIDI MBAROUK OMAR | M | D | F | F | D | F | FAIL |
ZP.231/049 | SALUM SAID ALI | M | F | F | F | F | F | FAIL |
ZP.231/050 | SHAIB ALI SAID | M | F | F | F | F | F | FAIL |
ZP.231/051 | SHAIB BAKARI OMAR | M | F | F | F | F | F | FAIL |
ZP.231/052 | THABIT NASSOR HEMED | M | x | x | x | x | x | ABS |
ZP.231/053 | TWALIB NASSOR HAMAD | M | D | F | F | D | F | FAIL |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With 45 candidates or more |
Center district : | WETE |
Total number of candidates : | REG = 53, SAT = 51, ABS = 2 |
Total passed candidates : | 11 = 21.57 % |
Centre position district wise : | 25/30 |
Centre position region wise : | 39/53 |
Centre position national wise : | 221/278 |
MAZIWANI SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 53 | 51 | 2 | 1 | 27/30 | 48/53 | 262/278 | ||
KISWAHILI | 53 | 51 | 2 | 19 | 27/30 | 42/53 | 230/278 | ||
MATHEMATICS | 53 | 51 | 2 | 6 | 17/30 | 26/53 | 162/278 | ||
SCIENCE | 53 | 51 | 2 | 30 | 25/30 | 38/53 | 198/278 |