AVG A - 0 | AVG B - 0 | AVG C - 3 | AVG D - 18 | AVG F - 23 | ABS - 1 |
---|
2018 - MTENDE STUDENT EXAMINATION RESULTS | ||||||||
---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | KISW | ENG | MATH | SCIE | AVG/G | RMK |
ZP.162/001 | ASHA ALI HAROUN | F | D | F | F | D | D | PASS |
ZP.162/002 | ASHA ALI SULEIMAN | F | D | D | F | D | D | PASS |
ZP.162/003 | AZMINA MOHAMEDI KOMBO | F | F | F | D | F | F | FAIL |
ZP.162/004 | FATHYA MPEMBA ALI | F | F | F | F | F | F | FAIL |
ZP.162/005 | FATMA ABDALLA ABDALLA | F | F | F | D | C | D | PASS |
ZP.162/006 | HANIFA ZAHOR HAJI | F | F | F | F | D | F | FAIL |
ZP.162/007 | HUNAIYA HASSAN HUKUM | F | F | F | F | F | F | FAIL |
ZP.162/008 | ILHAM ISSA ALI | F | C | D | F | C | D | PASS |
ZP.162/009 | JUWAIRIYA ALI KHATIBU | F | C | F | F | C | D | PASS |
ZP.162/010 | KHADIJA VUAI NAHODA | F | D | F | F | C | D | PASS |
ZP.162/011 | KHAIRAT HAJI VUAI | F | C | D | D | C | D | PASS |
ZP.162/012 | MARYAM HAJI MWINYI | F | F | F | F | C | F | FAIL |
ZP.162/013 | MUNIRA RAMADHAN MBARAK | F | D | F | F | C | F | FAIL |
ZP.162/014 | MWAMVUA SHOMARI MWINYI | F | F | F | F | F | F | FAIL |
ZP.162/015 | RIZIKI MASHAKA ALI | F | F | F | F | F | F | FAIL |
ZP.162/016 | SALAMA JECHA MUSSA | F | D | F | F | D | D | PASS |
ZP.162/017 | SAMIRA ABDALLA ABDALLA | F | F | F | F | D | F | FAIL |
ZP.162/018 | UMI MWINYI SAID | F | F | F | F | D | F | FAIL |
ZP.162/019 | WARDA MWITA HAJI | F | D | F | F | C | D | PASS |
ZP.162/020 | YUMNA MAISARA HASSAN | F | D | F | F | C | D | PASS |
ZP.162/021 | ABDULNADHIF MOHAMED HEMED | M | F | F | F | F | F | FAIL |
ZP.162/022 | ABUU JABIR HAMDU | M | C | D | D | C | C | PASS |
ZP.162/023 | AMEIR HAFIDH HASSAN | M | F | F | F | F | F | FAIL |
ZP.162/024 | BAWABU ALI AMEIR | M | C | D | D | C | D | PASS |
ZP.162/025 | HABIL HAJI AMEIR | M | C | C | D | C | C | PASS |
ZP.162/026 | HALID ABDALLA ABDALLA | M | F | F | F | F | F | FAIL |
ZP.162/027 | HASSAN ALI KHAMIS | M | D | F | F | D | D | PASS |
ZP.162/028 | HASSAN ISSA HASSAN | M | F | F | F | F | F | FAIL |
ZP.162/029 | IDDI ABDALLA ABDALLA | M | F | F | F | F | F | FAIL |
ZP.162/030 | KASSIM ISSA KASSIM | M | F | F | F | F | F | FAIL |
ZP.162/031 | MOHAMED ALI AMOUR | M | C | F | D | B | D | PASS |
ZP.162/032 | MOHAMED AZIZI MWINYI | M | B | D | D | C | C | PASS |
ZP.162/033 | MOHAMED IBRAHIM MOHAMED | M | F | F | F | F | F | FAIL |
ZP.162/034 | MOHAMED RAMADHAN MTWANA | M | C | D | F | C | D | PASS |
ZP.162/035 | MOHAMEDI ALI KOMBO | M | D | F | F | D | F | FAIL |
ZP.162/036 | MOHAMEDI HAJI RAMADHAN | M | F | F | F | F | F | FAIL |
ZP.162/037 | MUHIDINI MOHAMEDI IBRAHIM | M | D | F | F | C | D | PASS |
ZP.162/038 | MUNDHIR ABDALLA ABDALLA | M | F | F | F | C | D | PASS |
ZP.162/039 | MUSWAWIR ABDALLA ABDALLA | M | F | F | F | C | F | FAIL |
ZP.162/040 | MWINYI KHATIB MWINYI | M | F | F | F | D | F | FAIL |
ZP.162/041 | SHEREHE HAJI NASSOR | M | F | F | F | F | F | FAIL |
ZP.162/042 | SLEYUM AMEIR MOHAMED | M | D | D | F | C | D | PASS |
ZP.162/043 | VUAI NAHODA VUAI | M | F | F | F | D | F | FAIL |
ZP.162/044 | YASSIR KHAMIS SAID | M | x | x | x | x | x | ABS |
ZP.162/045 | ZAMRA IBRAHIM SIMAI | M | D | D | F | C | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With 45 candidates or more |
Center district : | KUSINI |
Total number of candidates : | REG = 45, SAT = 44, ABS = 1 |
Total passed candidates : | 21 = 47.73 % |
Centre position district wise : | 3/13 |
Centre position region wise : | 15/37 |
Centre position national wise : | 109/278 |
MTENDE SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 45 | 44 | 1 | 10 | 2/13 | 8/37 | 97/278 | ||
KISWAHILI | 45 | 44 | 1 | 21 | 2/13 | 13/37 | 113/278 | ||
MATHEMATICS | 45 | 44 | 1 | 8 | 2/13 | 12/37 | 125/278 | ||
SCIENCE | 45 | 44 | 1 | 30 | 2/13 | 16/37 | 103/278 |