AVG A - 0 | AVG B - 1 | AVG C - 4 | AVG D - 18 | AVG F - 16 | ABS - 3 |
---|
2018 - MGENIHAJI STUDENT EXAMINATION RESULTS | ||||||||
---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | KISW | ENG | MATH | SCIE | AVG/G | RMK |
ZP.155/001 | AISHA JUMA SAID | F | D | F | F | C | D | PASS |
ZP.155/002 | AIMAN KHAMIS HAJI | F | C | D | D | B | C | PASS |
ZP.155/003 | AMINA SHAIB AMOUR | F | F | F | F | F | F | FAIL |
ZP.155/004 | ARAFA SAID NASSOR | F | D | D | F | D | D | PASS |
ZP.155/005 | FAT-HIYA SAID ALI | F | F | F | F | D | F | FAIL |
ZP.155/006 | FATMA FAKI HAJI | F | x | x | x | x | x | ABS |
ZP.155/007 | HAULAH AHMADA MUHAMADI | F | B | C | B | B | B | PASS |
ZP.155/008 | KHADIJA SULEIMAN HAJI | F | B | D | D | C | D | PASS |
ZP.155/009 | KHANNAT BAKARI JUMA | F | C | F | F | C | D | PASS |
ZP.155/010 | MARIAM HASSAN MUSSA | F | D | F | F | D | F | FAIL |
ZP.155/011 | MWACHUM ALI HASSAN | F | C | F | F | C | D | PASS |
ZP.155/012 | RAHMA KASSIM MOHAMED | F | D | F | F | C | D | PASS |
ZP.155/013 | RAUDHAT AME HASSAN | F | D | F | D | C | D | PASS |
ZP.155/014 | REHEMA UWESU HAJI | F | D | F | F | C | D | PASS |
ZP.155/015 | SALAMA MUHAMED MWENI | F | D | D | F | C | D | PASS |
ZP.155/016 | SAUDA NASSOR KHAMIS | F | B | C | C | B | C | PASS |
ZP.155/017 | SEDUU SAID MHAMED | F | F | F | F | F | F | FAIL |
ZP.155/018 | WAHIDA THABIT ABDALLA | F | D | F | F | C | D | PASS |
ZP.155/019 | WASILA HUSUNI JUMA | F | D | F | F | C | D | PASS |
ZP.155/020 | ZAIYYAM MASOUD SAID | F | F | F | F | D | F | FAIL |
ZP.155/021 | ABDALLA ALI NASSOR | M | C | D | C | B | C | PASS |
ZP.155/022 | ABDULKARIM ALI ABDALLAH | M | F | F | F | C | F | FAIL |
ZP.155/023 | ABUBAKAR ISSA HAMID | M | F | F | F | F | F | FAIL |
ZP.155/024 | ABUBAKAR OMAR MAKAME | M | F | F | F | F | F | FAIL |
ZP.155/025 | ADAM OMAR MAKAME | M | F | F | F | F | F | FAIL |
ZP.155/026 | IBRAHIM IDDI RIZIKI | M | D | F | D | C | D | PASS |
ZP.155/027 | IDDI SULEIMAN HAMID | M | D | F | F | C | D | PASS |
ZP.155/028 | JUMA ISSA MOH'D | M | F | F | F | F | F | FAIL |
ZP.155/029 | JUMA SHAAME JUMA | M | D | F | F | D | F | FAIL |
ZP.155/030 | KHAMIS ABDALLA OMAR | M | F | F | F | F | F | FAIL |
ZP.155/031 | KHALID RAMADHAN ABDALLA | M | D | F | D | C | D | PASS |
ZP.155/032 | MANENO SHAGEMBE SHIJA | M | D | F | F | C | D | PASS |
ZP.155/033 | MGENI SHARIA MGENI | M | C | F | D | C | D | PASS |
ZP.155/034 | MUHAMED MUSSA MAKUNGU | M | C | F | F | C | D | PASS |
ZP.155/035 | RAJAB YUSSUF TUWALI | M | C | D | D | B | C | PASS |
ZP.155/036 | SALEH ABDALLA ALI | M | x | x | x | x | x | ABS |
ZP.155/037 | SALEH JUMA AGOSTINO | M | F | F | F | F | F | FAIL |
ZP.155/038 | UWESU MUHAMADI VUAI | M | D | F | F | C | F | FAIL |
ZP.155/039 | YASIR ISMAIL HAMRAN | M | D | F | F | C | D | PASS |
ZP.155/040 | YASIR MIRAJI KHEIR | M | F | F | F | F | F | FAIL |
ZP.155/041 | YUSSUF KOMBO KAI | M | x | F | x | F | x | ABS |
ZP.155/042 | YUSSUF SAID IDDI | M | F | F | F | F | F | FAIL |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With less than 45 candidates |
Center district : | KATI |
Total number of candidates : | REG = 42, SAT = 39, ABS = 3 |
Total passed candidates : | 23 = 58.97 % |
Centre position district wise : | 8/14 |
Centre position region wise : | 12/20 |
Centre position national wise : | 109/136 |
MGENIHAJI SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 42 | 40 | 2 | 8 | 7/14 | 12/20 | 118/136 | ||
KISWAHILI | 42 | 39 | 3 | 26 | 7/14 | 11/20 | 107/136 | ||
MATHEMATICS | 42 | 39 | 3 | 10 | 6/14 | 8/20 | 95/136 | ||
SCIENCE | 42 | 40 | 2 | 29 | 9/14 | 12/20 | 40/136 |