AVG A - 0 | AVG B - 1 | AVG C - 2 | AVG D - 23 | AVG F - 12 | ABS - 1 |
---|
2018 - MARUMBI STUDENT EXAMINATION RESULTS | ||||||||
---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | KISW | ENG | MATH | SCIE | AVG/G | RMK |
ZP.105/001 | AMINA MTUMWA SULEIMAN | F | C | F | F | D | D | PASS |
ZP.105/002 | ASIA ALI OMAR | F | C | F | F | F | F | FAIL |
ZP.105/003 | FATMA MWANIWA KHAMIS | F | F | F | F | D | F | FAIL |
ZP.105/004 | FATMA SALUM ALI | F | C | F | D | C | C | PASS |
ZP.105/005 | HAITHAM HASSAN HAJI | F | C | F | D | B | D | PASS |
ZP.105/006 | HAURAN ABDALLA ABDALLA | F | D | F | F | D | D | PASS |
ZP.105/007 | KAUTHAR KHAMIS MAKAME | F | D | F | F | D | D | PASS |
ZP.105/008 | KHAIRAT OMAR MRISHO | F | D | F | F | D | F | FAIL |
ZP.105/009 | MARYAM USSI MWALIM | F | D | D | F | D | D | PASS |
ZP.105/010 | MWANAIDI ISSA ABDALLA | F | B | D | D | C | C | PASS |
ZP.105/011 | MWANAYUPI MUHAMAD KHAMIS | F | F | F | F | D | F | FAIL |
ZP.105/012 | SAFIA MCHA MTUMWA | F | C | F | D | C | D | PASS |
ZP.105/013 | SALAMA FADHILI SULEIMAN | F | D | F | F | D | F | FAIL |
ZP.105/014 | SALAMA MAKAME DUDE | F | C | D | D | C | D | PASS |
ZP.105/015 | SHADYA KHAMIS UWESU | F | D | F | F | D | D | PASS |
ZP.105/016 | SUBIRA SOUD ABDALLA | F | C | D | F | D | D | PASS |
ZP.105/017 | UMRAT ABDALLA ABASS | F | F | F | F | F | F | FAIL |
ZP.105/018 | YUSRA MRISHO ABDALLA | F | B | D | D | C | D | PASS |
ZP.105/019 | ABDALLA AME ABDALLA | M | C | D | D | C | D | PASS |
ZP.105/020 | ABDILLAH HAJI KHAMIS | M | B | C | B | B | B | PASS |
ZP.105/021 | ABDUL-AZIZ HIMID MAKAME | M | F | F | F | F | F | FAIL |
ZP.105/022 | ABDULHAKIM MAKAME ALI | M | F | F | F | D | F | FAIL |
ZP.105/023 | ABDULRAHMAN HUSSEIN MTUMWA | M | D | F | D | C | D | PASS |
ZP.105/024 | ABUBAKAR ALI BAKARI | M | C | F | D | C | D | PASS |
ZP.105/025 | ADAM JULIUS KHAMIS | M | C | F | D | C | D | PASS |
ZP.105/026 | ALI ABDALLA ABDALLA | M | F | F | F | F | F | FAIL |
ZP.105/027 | ALI JAZAR OTHMAN | M | D | D | F | C | D | PASS |
ZP.105/028 | HAJI SULEIMAN HAJI | M | F | F | F | C | D | PASS |
ZP.105/029 | IBRAHIM SILIMA HASSAN | M | D | F | F | D | F | FAIL |
ZP.105/030 | IDDI ALI MRISHO | M | F | F | F | D | F | FAIL |
ZP.105/031 | KASSIM HAKIM MOHAMED | M | C | F | F | C | D | PASS |
ZP.105/032 | KHERI ABDALLA ABDALLA | M | D | F | D | C | D | PASS |
ZP.105/033 | KOMBO JUMA KOMBO | M | F | F | F | F | F | FAIL |
ZP.105/034 | MUSSA SILIMA HASSAN | M | x | x | x | x | x | ABS |
ZP.105/035 | RAMADHAN SHAURI ALI | M | D | F | F | C | D | PASS |
ZP.105/036 | RIDHWAN ALI MTUMWA | M | D | F | F | F | D | PASS |
ZP.105/037 | YAHYA MTUMWA ALI | M | D | F | F | D | D | PASS |
ZP.105/038 | YAKOUB ALI CHOWEYANI | M | D | F | F | C | D | PASS |
ZP.105/039 | YUSSUF HAJI KHERI | M | D | D | F | C | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With less than 45 candidates |
Center district : | KATI |
Total number of candidates : | REG = 39, SAT = 38, ABS = 1 |
Total passed candidates : | 26 = 68.42 % |
Centre position district wise : | 4/14 |
Centre position region wise : | 7/20 |
Centre position national wise : | 92/136 |
MARUMBI SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 39 | 38 | 1 | 9 | 6/14 | 11/20 | 117/136 | ||
KISWAHILI | 39 | 38 | 1 | 29 | 3/14 | 5/20 | 88/136 | ||
MATHEMATICS | 39 | 38 | 1 | 12 | 4/14 | 5/20 | 78/136 | ||
SCIENCE | 39 | 38 | 1 | 32 | 8/14 | 11/20 | 34/136 |