AVG A - 0 | AVG B - 0 | AVG C - 10 | AVG D - 22 | AVG F - 26 | ABS - 3 |
---|
2018 - FUKUCHANI STUDENT EXAMINATION RESULTS | ||||||||
---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | KISW | ENG | MATH | SCIE | AVG/G | RMK |
ZP.098/001 | ACHA JUMA HAMADI | F | F | F | F | C | F | FAIL |
ZP.098/002 | AMINA ABDALLA ABDALLA | F | C | D | D | C | D | PASS |
ZP.098/003 | AMINA MACHANO HAMADI | F | C | F | F | C | D | PASS |
ZP.098/004 | AMINA SILIMA HIJA | F | F | F | F | F | F | FAIL |
ZP.098/005 | ARAFA JUMA HAJI | F | C | D | D | C | C | PASS |
ZP.098/006 | FATUMA ALI OMAR | F | F | F | F | C | F | FAIL |
ZP.098/007 | FATUMA HAMADI HAJI | F | F | F | F | D | F | FAIL |
ZP.098/008 | FIRIDAUSI FAKI WADI | F | C | F | F | C | D | PASS |
ZP.098/009 | HALIMA SIMAI JUMA | F | D | F | F | C | D | PASS |
ZP.098/010 | HAWA MTWANA MCHA | F | D | F | F | C | D | PASS |
ZP.098/011 | HUSNA ALI BAKARI | F | C | F | F | C | D | PASS |
ZP.098/012 | JINA SULEIMAN SALUM | F | F | F | F | D | F | FAIL |
ZP.098/013 | KHADIJA ALI MACHANO | F | D | F | D | C | D | PASS |
ZP.098/014 | MIZA ABDALLA ABDILLAH | F | B | D | D | B | C | PASS |
ZP.098/015 | MIZA NIPEWA HAJI | F | C | D | C | B | C | PASS |
ZP.098/016 | MOSSI MAKAME JUMA | F | B | D | C | B | C | PASS |
ZP.098/017 | NADHIFA SIMAI HAJI | F | x | x | x | x | x | ABS |
ZP.098/018 | RAHMA AMIR OMAR | F | C | F | F | C | D | PASS |
ZP.098/019 | REHEMA HAJI SILIMA | F | D | F | F | D | D | PASS |
ZP.098/020 | REHEMA MNYONGE ALI | F | B | F | D | B | C | PASS |
ZP.098/021 | SABIHA SILIMA MCHA | F | F | F | F | F | F | FAIL |
ZP.098/022 | SALMA KHAMIS OMAR | F | B | F | D | B | C | PASS |
ZP.098/023 | TABIA KHAMIS DUCHI | F | C | F | F | C | D | PASS |
ZP.098/024 | WARDA KHAMIS MOHAMED | F | C | F | D | C | D | PASS |
ZP.098/025 | ZAINABU HAJI ALI | F | C | D | D | B | C | PASS |
ZP.098/026 | ABDI HAJI AME | M | C | F | F | B | D | PASS |
ZP.098/027 | ABDILLAHI MCHA JUMA | M | F | F | F | F | F | FAIL |
ZP.098/028 | ABEID JUMA NAHODA | M | C | F | D | C | D | PASS |
ZP.098/029 | ABEID OMAR ABEID | M | F | F | F | F | F | FAIL |
ZP.098/030 | ABUBAKARI HAJI ALI | M | F | F | F | F | F | FAIL |
ZP.098/031 | ALI ADAM MCHA | M | D | F | D | C | D | PASS |
ZP.098/032 | ALI HAJI MCHA | M | F | F | F | C | F | FAIL |
ZP.098/033 | ALI MUSSA NYONA | M | C | F | D | C | D | PASS |
ZP.098/034 | BURUHAN KHAMIS BURUHAN | M | F | F | F | F | F | FAIL |
ZP.098/035 | HAJI AME KHAMIS | M | F | F | F | D | F | FAIL |
ZP.098/036 | HAJI JUMA HAMAD | M | D | F | F | C | D | PASS |
ZP.098/037 | HAJI KHAMIS USSI | M | F | F | F | D | F | FAIL |
ZP.098/038 | HAJI MAKAME UWESU | M | D | F | F | C | F | FAIL |
ZP.098/039 | HAJI SIMAI MCHA | M | F | F | F | F | F | FAIL |
ZP.098/040 | HARUNA KHAMIS ALI | M | D | F | D | C | D | PASS |
ZP.098/041 | HIJA HAKIKA MCHA | M | F | F | F | F | F | FAIL |
ZP.098/042 | IS-HAKA MO'HD SUBIRA | M | F | F | F | F | F | FAIL |
ZP.098/043 | IS-HAKA MUHAMADI DUCHI | M | C | D | D | C | C | PASS |
ZP.098/044 | JUMA KHAMIS ALI | M | F | F | F | D | F | FAIL |
ZP.098/045 | JUMA MUSTAFA MCHA | M | F | F | F | F | F | FAIL |
ZP.098/046 | JUMA YAHYA OMAR | M | D | F | F | C | D | PASS |
ZP.098/047 | KOMBO HAJI SIMAI | M | F | F | F | D | F | FAIL |
ZP.098/048 | MACHANO HAMAD OMAR | M | C | F | D | C | C | PASS |
ZP.098/049 | MCHA KHAMIS MCHA | M | F | F | F | D | F | FAIL |
ZP.098/050 | MOH'D ALI USSI | M | F | F | F | F | F | FAIL |
ZP.098/051 | MUHAMADI MAKAME ZUBEIR | M | D | F | F | C | D | PASS |
ZP.098/052 | OMAR JUMA HAMADI | M | D | F | F | D | D | PASS |
ZP.098/053 | SAID HAMAD FAKI | M | F | F | F | F | F | FAIL |
ZP.098/054 | SALEHE JUMA AME | M | A | D | D | C | C | PASS |
ZP.098/055 | SALIMU OTHMAN MCHA | M | x | x | x | x | x | ABS |
ZP.098/056 | SHAME JUMA HAMADI | M | F | F | D | C | D | PASS |
ZP.098/057 | SILIMA MAKAME OTHMAN | M | F | F | F | F | F | FAIL |
ZP.098/058 | SIMAI KHAMIS DUCHI | M | F | F | F | F | F | FAIL |
ZP.098/059 | USSI HAJI USSI | M | F | F | F | D | F | FAIL |
ZP.098/060 | YUSSUF HAJI ALI | M | D | F | F | D | D | PASS |
ZP.098/061 | YUSSUF KHAMIS YUSSUF | M | x | x | x | x | x | ABS |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With 45 candidates or more |
Center district : | KASKAZINI A |
Total number of candidates : | REG = 61, SAT = 58, ABS = 3 |
Total passed candidates : | 32 = 55.17 % |
Centre position district wise : | 2/26 |
Centre position region wise : | 2/44 |
Centre position national wise : | 63/278 |
FUKUCHANI SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 61 | 58 | 3 | 8 | 7/26 | 13/44 | 186/278 | ||
KISWAHILI | 61 | 58 | 3 | 32 | 3/26 | 3/44 | 57/278 | ||
MATHEMATICS | 61 | 58 | 3 | 18 | 1/26 | 1/44 | 49/278 | ||
SCIENCE | 61 | 58 | 3 | 44 | 1/26 | 1/44 | 34/278 |