AVG A - 0 | AVG B - 0 | AVG C - 0 | AVG D - 12 | AVG F - 10 | ABS - 1 |
---|
2018 - CHARAWE STUDENT EXAMINATION RESULTS | ||||||||
---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | KISW | ENG | MATH | SCIE | AVG/G | RMK |
ZP.094/001 | ASMA MAKAME MOHAMED | F | F | F | F | C | F | FAIL |
ZP.094/002 | AWATIF ABDURAHMAN JAFFAR | F | D | F | F | D | D | PASS |
ZP.094/003 | AWENA ABDALLA ABDALLA | F | D | F | F | D | D | PASS |
ZP.094/004 | KAUTHAR MUSSA HAJI | F | C | F | F | C | D | PASS |
ZP.094/005 | LAILAT ABDULLA SADI | F | D | F | D | C | D | PASS |
ZP.094/006 | MARYAM NGWALI ALI | F | C | F | F | C | D | PASS |
ZP.094/007 | MASHA SALUM HAJI | F | F | F | F | D | F | FAIL |
ZP.094/008 | MTUMWA JUMA HAJI | F | D | D | F | C | D | PASS |
ZP.094/009 | SAUM ABDALLA ABDILLAHI | F | F | F | F | F | F | FAIL |
ZP.094/010 | SUBIRA HAJI KHATIB | F | F | F | F | D | F | FAIL |
ZP.094/011 | TAUHIDA MASOUD RAJAB | F | C | F | F | D | D | PASS |
ZP.094/012 | ZIADA HABIBU HAJI | F | D | F | F | D | D | PASS |
ZP.094/013 | ZUHURA SHAABAN ALI | F | D | F | F | D | F | FAIL |
ZP.094/014 | ZUWENA ABDALLA HAMAD | F | C | D | F | C | D | PASS |
ZP.094/015 | ALI MJUMBE ALI | M | F | F | F | F | F | FAIL |
ZP.094/016 | FOUM MUHAMAD FOUM | M | F | F | F | F | F | FAIL |
ZP.094/017 | MAHMOUD MUHAMMED MUHAMMAD | M | F | F | F | D | F | FAIL |
ZP.094/018 | MIRAJI MKANGA MIRAJI | M | D | F | F | C | D | PASS |
ZP.094/019 | OTHMAN DUDE KHATIB | M | x | x | x | x | x | ABS |
ZP.094/020 | RAMADHAN ABDULLATIF HASSAN | M | D | F | F | F | F | FAIL |
ZP.094/021 | SAID DUDE ALI | M | F | F | F | D | F | FAIL |
ZP.094/022 | YUSSUF ABDI MWADINI | M | C | F | F | C | D | PASS |
ZP.094/023 | YUSSUF RAMADHAN TAJO | M | D | D | F | D | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With less than 45 candidates |
Center district : | KATI |
Total number of candidates : | REG = 23, SAT = 22, ABS = 1 |
Total passed candidates : | 12 = 54.55 % |
Centre position district wise : | 13/14 |
Centre position region wise : | 18/20 |
Centre position national wise : | 120/136 |
CHARAWE SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 23 | 22 | 1 | 3 | 14/14 | 19/20 | 128/136 | ||
KISWAHILI | 23 | 22 | 1 | 14 | 9/14 | 14/20 | 112/136 | ||
MATHEMATICS | 23 | 22 | 1 | 1 | 10/14 | 13/20 | 112/136 | ||
SCIENCE | 23 | 22 | 1 | 18 | 11/14 | 15/20 | 47/136 |