AVG A - 0 | AVG B - 0 | AVG C - 6 | AVG D - 26 | AVG F - 14 | ABS - 1 |
---|
2018 - KIZIMBANI UNGUJA STUDENT EXAMINATION RESULTS | ||||||||
---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | KISW | ENG | MATH | SCIE | AVG/G | RMK |
ZP.073/001 | ABEDA KHAMIS KASSIM | F | C | D | D | C | C | PASS |
ZP.073/002 | AMINA JOSEPH JUMA | F | C | F | D | C | D | PASS |
ZP.073/003 | AMINA MAKAME MUSSA | F | F | F | F | D | F | FAIL |
ZP.073/004 | AMINA SAID OMAR | F | D | F | F | D | F | FAIL |
ZP.073/005 | FATMA ABDALLA ABASS | F | C | D | D | B | C | PASS |
ZP.073/006 | FATMA ALI SALIM | F | C | F | D | C | D | PASS |
ZP.073/007 | FATMA OMAR SULEIMAN | F | C | F | D | C | D | PASS |
ZP.073/008 | HIDAYA ABDALLA NASSOR | F | D | F | F | C | D | PASS |
ZP.073/009 | JAMILA MUSSA EZEKIEL | F | C | D | D | C | C | PASS |
ZP.073/010 | KAUTHAR ABDALLA NASSOR | F | C | D | D | C | D | PASS |
ZP.073/011 | KHAFSA ALI KASSIM | F | C | D | F | C | D | PASS |
ZP.073/012 | KHAIRAT MTUMWA HAJI | F | D | F | F | D | F | FAIL |
ZP.073/013 | LAILA SHAMTE MOHAMED | F | C | F | C | C | C | PASS |
ZP.073/014 | MWAJUMA ALI HAMAD | F | D | F | D | C | D | PASS |
ZP.073/015 | MWANAKHAMIS ALI HAMAD | F | F | D | F | C | D | PASS |
ZP.073/016 | NAHYA MUSSA KHAMIS | F | F | F | F | C | F | FAIL |
ZP.073/017 | PILI JUMA OTHMAN | F | B | D | D | C | C | PASS |
ZP.073/018 | RABIA ABDALLA JUMA | F | C | F | F | C | D | PASS |
ZP.073/019 | RAHMA KOMBO ALI | F | B | D | D | C | D | PASS |
ZP.073/020 | RUKAIYA YUNUS ALI | F | F | F | F | C | D | PASS |
ZP.073/021 | SADA BAKARI MMANGA | F | C | F | F | C | D | PASS |
ZP.073/022 | SAMRAT HAMAD ABDALLA | F | F | F | F | D | F | FAIL |
ZP.073/023 | SITI MOHD SHAABAN | F | C | F | D | C | C | PASS |
ZP.073/024 | SUBIRA SAID ALI | F | F | F | F | D | F | FAIL |
ZP.073/025 | ZAKIA KAI KWAO | F | C | D | F | C | D | PASS |
ZP.073/026 | ZULFA ZUBEIR MADAFU | F | D | F | F | C | D | PASS |
ZP.073/027 | ABDALLA HASSAN CHEUPE | M | D | F | F | C | D | PASS |
ZP.073/028 | ABDULHAMID SAID BAKAR | M | D | F | F | D | F | FAIL |
ZP.073/029 | ABDULMAJID YAKOUB MOHAMED | M | F | F | F | F | F | FAIL |
ZP.073/030 | BAKARI NASSIBU RAJAB | M | D | F | D | C | D | PASS |
ZP.073/031 | BASHIRU AHMAD KHAMIS | M | D | F | D | C | D | PASS |
ZP.073/032 | HAJI FADHIL MIHAMBO | M | F | F | F | F | F | FAIL |
ZP.073/033 | HASSAN IDRISA ABDALLA | M | x | x | x | x | x | ABS |
ZP.073/034 | IBRAHIM HAMAD RAMADHAN | M | C | F | D | C | D | PASS |
ZP.073/035 | JUMBA YOMBO SHAABANI | M | D | D | F | D | D | PASS |
ZP.073/036 | MAKAME ALI SALUM | M | C | D | D | C | D | PASS |
ZP.073/037 | MANSOUR MUSSA SALUM | M | D | F | F | D | D | PASS |
ZP.073/038 | MISHI ALI YUSSUF | M | F | F | F | C | F | FAIL |
ZP.073/039 | MOHAMED ABAS MUHIDINI | M | D | F | F | D | F | FAIL |
ZP.073/040 | MOHAMED SALUM SAID | M | D | F | F | C | D | PASS |
ZP.073/041 | MUKRIM MOHAMED KHAMIS | M | C | F | F | C | D | PASS |
ZP.073/042 | MUSTAFA AHMAD KHAMIS | M | C | F | F | B | D | PASS |
ZP.073/043 | NUHU SULEIMAN NUHU | M | F | F | F | D | F | FAIL |
ZP.073/044 | RAJAB HAJI NYONA | M | F | F | F | C | F | FAIL |
ZP.073/045 | RAJAB KHALFAN RASHID | M | F | F | F | D | F | FAIL |
ZP.073/046 | SALUM MSHENGA SILIMA | M | C | F | F | C | D | PASS |
ZP.073/047 | YASSIR ALI JUMA | M | D | F | D | C | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With 45 candidates or more |
Center district : | MAGHARIBI A |
Total number of candidates : | REG = 47, SAT = 46, ABS = 1 |
Total passed candidates : | 32 = 69.57 % |
Centre position district wise : | 4/25 |
Centre position region wise : | 27/91 |
Centre position national wise : | 39/278 |
KIZIMBANI UNGUJA SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 47 | 46 | 1 | 11 | 11/25 | 62/91 | 90/278 | ||
KISWAHILI | 47 | 46 | 1 | 34 | 5/25 | 24/91 | 35/278 | ||
MATHEMATICS | 47 | 46 | 1 | 17 | 4/25 | 25/91 | 37/278 | ||
SCIENCE | 47 | 46 | 1 | 44 | 2/25 | 4/91 | 13/278 |