AVG A - 0 | AVG B - 0 | AVG C - 0 | AVG D - 11 | AVG F - 16 | ABS - 3 |
---|
2017 - MTOWA PWANI STUDENT EXAMINATION RESULTS | ||||||||
---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | KISW | ENG | MATH | SCIE | AVG/G | RMK |
ZP.336/001 | AMINA ALI KHAMISS | F | C | D | D | D | D | PASS |
ZP.336/002 | ASHA KHAMIS HAJI | F | F | F | F | D | F | FAIL |
ZP.336/003 | FATMA USSI KHAMISS | F | D | D | F | C | D | PASS |
ZP.336/004 | HAMISA BADRU HABIBU | F | F | D | F | F | F | FAIL |
ZP.336/005 | HUZAIMA MAKAME HAMADA | F | F | D | F | F | F | FAIL |
ZP.336/006 | KAZIJA NYAMBANI HAJI | F | F | F | F | F | F | FAIL |
ZP.336/007 | KHADIJA HAMADA KOMBO | F | F | F | F | D | F | FAIL |
ZP.336/008 | KHADIJA USSI KOMBO | F | D | D | D | D | D | PASS |
ZP.336/009 | KHAIRAT IBRAHUIM ZAHOR | F | F | D | F | D | F | FAIL |
ZP.336/010 | MAIMUNA MBAROUK OMAR | F | D | D | D | C | D | PASS |
ZP.336/011 | MARYAM PITA SILASI | F | D | F | F | D | D | PASS |
ZP.336/012 | MOZA USSI KHAMIS | F | D | F | F | D | D | PASS |
ZP.336/013 | NACHUM KHAMIS HAJI | F | F | D | F | D | F | FAIL |
ZP.336/014 | RAHMA IBRAHIM HAROUN | F | D | D | D | D | D | PASS |
ZP.336/015 | RAIFAT IDDI KHAMIS | F | D | D | D | C | D | PASS |
ZP.336/016 | REHEMA ALI JUMA | F | F | D | F | F | F | FAIL |
ZP.336/017 | SANIA ABDALLA ALI | F | D | D | F | C | D | PASS |
ZP.336/018 | TATU YUSSUF JUMA | F | D | D | D | C | D | PASS |
ZP.336/019 | ABDALLA AME MOSSI | M | C | D | F | B | D | PASS |
ZP.336/020 | ABRAHMAN ALI ABRAHMAN | M | F | F | F | F | F | FAIL |
ZP.336/021 | IBRAHIM KHAMIS JUMA | M | F | F | F | F | F | FAIL |
ZP.336/022 | KHAMIS NYAMBANI HAJI | M | x | x | x | x | x | ABS |
ZP.336/023 | KHEIR MAKAME HASSAN | M | x | x | x | x | x | ABS |
ZP.336/024 | MALIK JUMA ALI | M | F | F | F | F | F | FAIL |
ZP.336/025 | MOH'D MTUMWA MAULID | M | x | x | x | F | F | FAIL |
ZP.336/026 | OTHMAN OMAR ABDALLA | M | F | F | F | F | F | FAIL |
ZP.336/027 | SAID MWADIN KHAMIS | M | F | D | F | F | F | FAIL |
ZP.336/028 | SALEHE RAMADHAN JUMA | M | x | x | x | x | x | ABS |
ZP.336/029 | SALUM NYAMBARI HAJI | M | F | F | F | x | F | FAIL |
ZP.336/030 | YASIR YUSSUF BAKAR | M | F | D | F | F | F | FAIL |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With less than 45 candidates |
Center district : | KASKAZINI A |
Total number of candidates : | 30 |
Total passed candidates : | 11 = 36.67 % |
Centre position district wise : | 6/6 |
Centre position region wise : | 10/10 |
Centre position national wise : | 104/109 |
MTOWA PWANI SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 30 | 26 | 4 | 16 | 6/6 | 10/10 | 107/109 | ||
KISWAHILI | 30 | 26 | 4 | 11 | 6/6 | 10/10 | 100/109 | ||
MATHEMATICS | 30 | 26 | 4 | 6 | 4/6 | 8/10 | 102/109 | ||
SCIENCE | 30 | 26 | 4 | 15 | 6/6 | 10/10 | 85/109 |