AVG A - 1 | AVG B - 3 | AVG C - 10 | AVG D - 9 | AVG F - 0 | ABS - 0 |
---|
2017 - RAINBOW PRIMARY SCHOOL STUDENT EXAMINATION RESULTS | ||||||||
---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | KISW | ENG | MATH | SCIE | AVG/G | RMK |
ZP.334/001 | AMINA SEIF NASSOR | F | C | B | D | D | C | PASS |
ZP.334/002 | AWATIF HUSSEIN MOH'D | F | B | A | C | D | C | PASS |
ZP.334/003 | AZIZA KHATIB ALI | F | C | B | D | D | C | PASS |
ZP.334/004 | AZZA HASSAN ISSA | F | D | D | D | D | D | PASS |
ZP.334/005 | HAJRA ADNAAN HASSAN | F | C | C | D | D | D | PASS |
ZP.334/006 | ILHAM ALI MAKAME | F | C | C | D | D | D | PASS |
ZP.334/007 | MANAL ALEY SAID | F | B | A | D | C | B | PASS |
ZP.334/008 | RAHMA SEIF NASSOR | F | B | A | B | D | B | PASS |
ZP.334/009 | RAYYAN MUSSA SALUM | F | C | B | C | D | C | PASS |
ZP.334/010 | SABRA NASSOR KHAMIS | F | C | B | D | D | C | PASS |
ZP.334/011 | SAIDA MOH'D SEIF | F | C | A | D | D | C | PASS |
ZP.334/012 | SHAIMAN RAMADHAN JUMA | F | D | C | C | D | D | PASS |
ZP.334/013 | ABDULRAZAQ OMAR MALIK | M | C | C | D | D | D | PASS |
ZP.334/014 | AHMED ABDULLA AHMED | M | B | A | C | C | B | PASS |
ZP.334/015 | FAYSAL IBRAHIM MOHAMMED | M | A | A | B | C | A | PASS |
ZP.334/016 | HAFIDH RAMADHAN JUMA | M | D | D | D | D | D | PASS |
ZP.334/017 | HUSAAM HUSSEIN MOH'D | M | B | B | C | D | C | PASS |
ZP.334/018 | MOH'D SLEM ALLY | M | D | D | F | D | D | PASS |
ZP.334/019 | NASSIR ABDALLAH THABIT | M | C | B | D | D | C | PASS |
ZP.334/020 | OMAR AMIN OMAR | M | C | B | D | D | C | PASS |
ZP.334/021 | SHEIKHAN SAID HAJI | M | D | D | F | D | D | PASS |
ZP.334/022 | YUSSUF ABDALLAH SULEIMAN | M | C | B | D | D | C | PASS |
ZP.334/023 | YUSSUF SAID SHAABAN | M | C | C | F | D | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With less than 45 candidates |
Center district : | MJINI |
Total number of candidates : | 23 |
Total passed candidates : | 23 = 100 % |
Centre position district wise : | 8/12 |
Centre position region wise : | 27/55 |
Centre position national wise : | 33/109 |
RAINBOW PRIMARY SCHOOL SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 23 | 23 | 0 | 23 | 9/12 | 28/55 | 32/109 | ||
KISWAHILI | 23 | 23 | 0 | 23 | 6/12 | 27/55 | 33/109 | ||
MATHEMATICS | 23 | 23 | 0 | 20 | 6/12 | 23/55 | 29/109 | ||
SCIENCE | 23 | 23 | 0 | 23 | 9/12 | 36/55 | 73/109 |