AVG A - 0 | AVG B - 1 | AVG C - 10 | AVG D - 12 | AVG F - 2 | ABS - 0 |
---|
2017 - KOKOTA STUDENT EXAMINATION RESULTS | ||||||||
---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | KISW | ENG | MATH | SCIE | AVG/G | RMK |
ZP.314/001 | AISHA MALIKI ABDALLA | F | D | D | D | C | D | PASS |
ZP.314/002 | ASIA JUMA KHAMIS | F | D | D | D | D | D | PASS |
ZP.314/003 | HADIA MACHANO MAKAME | F | D | D | F | C | D | PASS |
ZP.314/004 | HAWA ALI JUMA | F | F | F | F | D | D | PASS |
ZP.314/005 | KAZIJA ALI JUMA | F | C | D | D | C | C | PASS |
ZP.314/006 | MBWENI NGWALI HASSAN | F | D | D | F | C | D | PASS |
ZP.314/007 | MWANAHAWA MOH'D RASHID | F | D | D | D | B | C | PASS |
ZP.314/008 | NAIFAT FAKI MAKAME | F | C | D | D | B | C | PASS |
ZP.314/009 | PATIMA KHAMIS HAJI | F | D | D | D | C | D | PASS |
ZP.314/010 | SITI MOH'D RASHID | F | F | D | F | D | F | FAIL |
ZP.314/011 | ABDALLA SAID KHAMIS | M | C | C | D | B | C | PASS |
ZP.314/012 | ALI SEIF RASHID | M | C | C | D | C | C | PASS |
ZP.314/013 | BAKARI CHUMU MDUNGI | M | D | D | D | C | D | PASS |
ZP.314/014 | HAJI MWADINI HAJI | M | C | C | D | B | C | PASS |
ZP.314/015 | IS-HAKA JUMA HAJI | M | B | A | D | B | B | PASS |
ZP.314/016 | ISSA KHAMIS JUMA | M | B | B | D | B | C | PASS |
ZP.314/017 | KHAMIS SEIF RASHID (A) | M | C | C | D | B | C | PASS |
ZP.314/018 | KHAMIS SEIF RASHID (B) | M | F | D | F | D | F | FAIL |
ZP.314/019 | MACHANO ADAM MAKAME | M | D | D | D | C | D | PASS |
ZP.314/020 | MACHANO JUMA KHAMIS | M | D | D | D | C | D | PASS |
ZP.314/021 | MBAROUK JUMA KHAMIS | M | C | C | C | B | C | PASS |
ZP.314/022 | MBAROUK MAULID MBAROUK | M | D | D | D | C | D | PASS |
ZP.314/023 | RIDHWANI ALI MACHANO | M | D | D | D | C | D | PASS |
ZP.314/024 | SALEH HAJI MACHANO | M | D | B | D | B | C | PASS |
ZP.314/025 | YUSSUF RASHID HAJI | M | C | C | D | D | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With less than 45 candidates |
Center district : | WETE |
Total number of candidates : | 25 |
Total passed candidates : | 23 = 92 % |
Centre position district wise : | 2/5 |
Centre position region wise : | 2/7 |
Centre position national wise : | 60/109 |
KOKOTA SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 25 | 25 | 0 | 24 | 3/5 | 3/7 | 68/109 | ||
KISWAHILI | 25 | 25 | 0 | 22 | 3/5 | 3/7 | 71/109 | ||
MATHEMATICS | 25 | 25 | 0 | 20 | 3/5 | 3/7 | 62/109 | ||
SCIENCE | 25 | 25 | 0 | 25 | 1/5 | 1/7 | 8/109 |