AVG A - 0 | AVG B - 13 | AVG C - 32 | AVG D - 8 | AVG F - 1 | ABS - 3 |
---|
2017 - HIGH-VIEW INT STUDENT EXAMINATION RESULTS | ||||||||
---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | KISW | ENG | MATH | SCIE | AVG/G | RMK |
ZP.311/001 | AHLAM FAROUK KARIM | F | C | A | C | C | B | PASS |
ZP.311/002 | AISHA OMAR MOHAMED | F | C | A | D | D | C | PASS |
ZP.311/003 | AISHA SALUM FADHIL | F | C | A | D | D | C | PASS |
ZP.311/004 | FARHANA IBRAHIM ALI | F | D | D | D | D | D | PASS |
ZP.311/005 | FATMA RASHID KHAMIS | F | C | A | D | D | C | PASS |
ZP.311/006 | HAFSA TALIB MOHAMED | F | B | A | B | C | B | PASS |
ZP.311/007 | HUNAYNA YUSSUF HAJI | F | D | A | C | C | C | PASS |
ZP.311/008 | HURINA JUMA BAKAR | F | D | C | F | F | D | PASS |
ZP.311/009 | HUSNA MUNIR MOHAMED | F | B | A | B | C | B | PASS |
ZP.311/010 | IPTISAM ABDALLA KASSIM | F | C | C | D | D | C | PASS |
ZP.311/011 | JUWAIRIYA ABDALLA KHAMIS | F | D | B | C | D | C | PASS |
ZP.311/012 | KHADIJA SADIQ OMAR | F | C | A | B | C | B | PASS |
ZP.311/013 | LUBNA AYOUB IBRAHIM | F | C | A | D | D | C | PASS |
ZP.311/014 | LUBNA SALUM HUMOUD | F | C | C | C | D | C | PASS |
ZP.311/015 | MALIHA ALI OMAR | F | C | x | C | x | D | PASS |
ZP.311/016 | MAZUUN SAID MOHAMED | F | C | A | C | D | B | PASS |
ZP.311/017 | NAIRAT ABDULKARIM KASSIM | F | C | A | D | D | C | PASS |
ZP.311/018 | RAHMA MOHAMED SALUM | F | B | A | C | C | B | PASS |
ZP.311/019 | RAIFA SALEH NASSOR | F | D | B | D | D | D | PASS |
ZP.311/020 | RUKAIYA ISSA HIMID | F | D | A | D | D | C | PASS |
ZP.311/021 | SABRINA KASSIM MOHAMED | F | C | A | D | D | C | PASS |
ZP.311/022 | SALHA AMEIR KHALID | F | D | B | D | D | C | PASS |
ZP.311/023 | SALMA NASSOR KHATIB | F | D | D | F | D | D | PASS |
ZP.311/024 | SAMIA NADIR ABDUL-LATIF | F | F | A | C | C | C | PASS |
ZP.311/025 | SAMYA NASSOR SAID | F | C | A | B | D | C | PASS |
ZP.311/026 | SUMAYYA IDDI HASSAN | F | C | A | B | C | B | PASS |
ZP.311/027 | THAMRA ZAID ALI | F | D | A | D | D | C | PASS |
ZP.311/028 | THUREYA KHEIR HAJI | F | C | C | D | D | D | PASS |
ZP.311/029 | WAJDA OMAR RASHID | F | C | C | C | D | C | PASS |
ZP.311/030 | ABBAS SAMEER MUHAMED | M | x | x | x | x | x | ABS |
ZP.311/031 | ABDUL-LATIF MCHA HASSAN | M | C | A | C | D | C | PASS |
ZP.311/032 | ABDUL-RAHIM JUMA AMEIR | M | C | A | C | C | C | PASS |
ZP.311/033 | ABDUL-RAZAK MUSSA ALI | M | D | A | C | D | C | PASS |
ZP.311/034 | ABUBAKAR HAMID HASSAN | M | C | A | C | C | C | PASS |
ZP.311/035 | AHMED MOHAMED IBUN | M | C | A | C | D | C | PASS |
ZP.311/036 | ALI KHAMIS JUMA | M | D | C | F | D | D | PASS |
ZP.311/037 | ALI MOHAMED NASSOR | M | x | x | x | x | x | ABS |
ZP.311/038 | AMOUR ALI AMOUR | M | C | A | C | D | C | PASS |
ZP.311/039 | FAIZ SAHIM SAID | M | A | A | C | C | B | PASS |
ZP.311/040 | FEISAL SABURI SADALA | M | B | A | D | C | B | PASS |
ZP.311/041 | HABIB SALEH NASSOR | M | C | A | B | D | C | PASS |
ZP.311/042 | HASSAN SALUM FADHIL | M | C | A | C | C | C | PASS |
ZP.311/043 | HUMOUD MOHAMED HUMOUD | M | C | A | C | C | B | PASS |
ZP.311/044 | HUSAM RASHID KHELEF | M | D | A | D | C | C | PASS |
ZP.311/045 | ISMAIL JADDY SIMAI | M | D | A | D | D | C | PASS |
ZP.311/046 | LUKMAN FAKI ALI | M | x | x | x | x | x | ABS |
ZP.311/047 | MUDRIK IBRAHIM YUSSUF | M | C | A | D | C | C | PASS |
ZP.311/048 | MUHAMED ALI OMAR | M | B | A | C | C | B | PASS |
ZP.311/049 | MUHAMED HUMOUD MOHAMED | M | D | B | D | D | D | PASS |
ZP.311/050 | MUHAMED MAQBUL MURJ | M | C | A | C | C | B | PASS |
ZP.311/051 | MUSSA SEIF SAID | M | D | A | C | C | C | PASS |
ZP.311/052 | MUSTAQIM SAID BAKRAN | M | C | B | D | D | C | PASS |
ZP.311/053 | RAHEEQ DAUD HUSEIN | M | D | A | C | C | C | PASS |
ZP.311/054 | SALIM MOHAMED MUSLIM | M | C | A | C | D | B | PASS |
ZP.311/055 | SEIF ALI SEIF | M | F | D | F | D | F | FAIL |
ZP.311/056 | SHAKIR HAJI ALI | M | C | A | C | C | C | PASS |
ZP.311/057 | WALID ALI MUHAMED | M | D | B | D | C | C | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With 45 candidates or more |
Center district : | MAGHARIBI B |
Total number of candidates : | 57 |
Total passed candidates : | 53 = 92.98 % |
Centre position district wise : | 5/42 |
Centre position region wise : | 8/90 |
Centre position national wise : | 10/266 |
HIGH-VIEW INT SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 57 | 53 | 4 | 53 | 4/42 | 5/90 | 5/266 | ||
KISWAHILI | 57 | 54 | 3 | 52 | 13/42 | 20/90 | 23/266 | ||
MATHEMATICS | 57 | 54 | 3 | 50 | 5/42 | 8/90 | 10/266 | ||
SCIENCE | 57 | 53 | 4 | 52 | 30/42 | 71/90 | 166/266 |