AVG A - 0 | AVG B - 1 | AVG C - 10 | AVG D - 14 | AVG F - 20 | ABS - 1 |
---|
2017 - MAHDUTHI STUDENT EXAMINATION RESULTS | ||||||||
---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | KISW | ENG | MATH | SCIE | AVG/G | RMK |
ZP.294/001 | AMINA KASSIM MAULID | F | B | D | C | A | B | PASS |
ZP.294/002 | FARHAT FAKI ALI | F | C | C | D | B | C | PASS |
ZP.294/003 | HAJRA MOH'D ALI | F | B | C | D | C | C | PASS |
ZP.294/004 | HAPSA HALEF OTHMAN | F | C | D | D | C | C | PASS |
ZP.294/005 | HUDA MOH'D ALI | F | C | D | D | C | D | PASS |
ZP.294/006 | HUSNA KHAMIS SAID | F | C | C | D | B | C | PASS |
ZP.294/007 | MAFUNDA IBRAHIM KHAMIS | F | C | D | D | C | D | PASS |
ZP.294/008 | MARYAM SULEIMAN JUMA | F | F | D | F | D | D | PASS |
ZP.294/009 | SABRA CHANDE KHAMIS | F | C | D | C | B | C | PASS |
ZP.294/010 | SAUM RASHID SULEIMAN | F | F | D | F | D | F | FAIL |
ZP.294/011 | SUBEHA ALI JUMA | F | F | D | F | D | F | FAIL |
ZP.294/012 | SUMAIYA MAKAME PANDU | F | D | D | F | C | D | PASS |
ZP.294/013 | ZAINAB ALI MUSSA | F | C | D | C | C | D | PASS |
ZP.294/014 | ZAINAB OTHMAN SAID | F | F | F | F | D | F | FAIL |
ZP.294/015 | ZUBEIDA SAID KHALFAN | F | C | D | D | C | C | PASS |
ZP.294/016 | ZUWENA ABDALLA ALI | F | C | D | D | B | D | PASS |
ZP.294/017 | ZUWENA RASHID SULEIMAN | F | C | D | D | C | D | PASS |
ZP.294/018 | ABDU-LHALIM MOH'D ALI | M | D | D | F | C | D | PASS |
ZP.294/019 | ABDU-LHALIM SULEIMAN ABDALLA | M | F | F | F | F | F | FAIL |
ZP.294/020 | ABDUL-RAHMAN SALEH ALI | M | F | F | F | D | F | FAIL |
ZP.294/021 | ABDUL-WAHAB MOH'D KHAMIS | M | F | F | F | F | F | FAIL |
ZP.294/022 | ABUUBAKAR ALI MGENI | M | F | D | F | F | F | FAIL |
ZP.294/023 | ABUUBAKAR FARAJ YUUSUF | M | F | F | F | F | F | FAIL |
ZP.294/024 | ALI KHAMIS ALI | M | F | F | F | F | F | FAIL |
ZP.294/025 | HAFIDH HILALI ALI | M | F | D | F | F | F | FAIL |
ZP.294/026 | HAMED SALUM HAMED | M | F | F | F | F | F | FAIL |
ZP.294/027 | HUDHAIFA ABDALLA SALEHE | M | F | F | F | F | F | FAIL |
ZP.294/028 | IBRAHIM YUSSUF SIMAI | M | D | F | C | C | D | PASS |
ZP.294/029 | ISSA RASHID ABDALLA | M | F | F | F | F | F | FAIL |
ZP.294/030 | KHAMIS MOH'D FAKI | M | D | F | F | D | D | PASS |
ZP.294/031 | KHAMIS SULEIMAN PANDU | M | x | x | x | x | x | ABS |
ZP.294/032 | MAHIR KHAMIS SULEIMAN | M | B | D | B | B | C | PASS |
ZP.294/033 | MASSOUD SAID SALIM | M | F | F | F | F | F | FAIL |
ZP.294/034 | MAULID KASSIM MAULID | M | C | C | C | B | C | PASS |
ZP.294/035 | MOH'D KHAMIS SALIM | M | F | F | F | F | F | FAIL |
ZP.294/036 | MOH'D YAHYA MAKAME | M | F | D | F | F | F | FAIL |
ZP.294/037 | SAID ALI ABEID | M | F | F | F | C | D | PASS |
ZP.294/038 | SAID MAKAME PANDU | M | F | D | F | F | F | FAIL |
ZP.294/039 | SAID SEIF ABDALLA | M | F | F | F | F | F | FAIL |
ZP.294/040 | SALEH SHEKHE OMAR | M | F | F | F | F | F | FAIL |
ZP.294/041 | SEIF BAKAR NAHODA | M | F | D | D | D | D | PASS |
ZP.294/042 | SHEKHE SALUM JUMA | M | D | D | D | D | D | PASS |
ZP.294/043 | SUDI ABDALLA SUDI | M | C | D | C | C | C | PASS |
ZP.294/044 | SULEIMAN KHALFAN ABDALLA | M | D | D | F | F | F | FAIL |
ZP.294/045 | YASSIR ALI MUSSA | M | C | D | D | B | C | PASS |
ZP.294/046 | YASSIR ALI SULEIMAN | M | F | F | F | D | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With 45 candidates or more |
Center district : | MKOANI |
Total number of candidates : | 46 |
Total passed candidates : | 25 = 54.35 % |
Centre position district wise : | 10/24 |
Centre position region wise : | 29/49 |
Centre position national wise : | 176/266 |
MAHDUTHI SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 46 | 45 | 1 | 28 | 16/24 | 38/49 | 219/266 | ||
KISWAHILI | 46 | 45 | 1 | 22 | 5/24 | 21/49 | 143/266 | ||
MATHEMATICS | 46 | 45 | 1 | 19 | 5/24 | 16/49 | 101/266 | ||
SCIENCE | 46 | 45 | 1 | 29 | 10/24 | 34/49 | 181/266 |