AVG A - 0 | AVG B - 2 | AVG C - 10 | AVG D - 14 | AVG F - 12 | ABS - 1 |
---|
2017 - JAMBANGOME STUDENT EXAMINATION RESULTS | ||||||||
---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | KISW | ENG | MATH | SCIE | AVG/G | RMK |
ZP.286/001 | AMINA IKRA VUAI | F | F | D | D | C | D | PASS |
ZP.286/002 | AMINA KHAMIS HAJI | F | F | C | D | B | D | PASS |
ZP.286/003 | ARAFA ALI KHAMIS | F | F | D | D | D | D | PASS |
ZP.286/004 | ASIA MAKAME SIMAI | F | F | D | F | D | D | PASS |
ZP.286/005 | ASIA SALEH MOH'D | F | D | C | C | B | C | PASS |
ZP.286/006 | AWENA ABASS MOHAMMED | F | F | C | B | C | C | PASS |
ZP.286/007 | FARIDA MOH'D ALI | F | D | C | A | B | C | PASS |
ZP.286/008 | HAITHAM AMOUR ABASS | F | x | x | x | x | x | ABS |
ZP.286/009 | KUDURA OTHMAN KHAMIS | F | F | F | F | C | D | PASS |
ZP.286/010 | NADHRA KASSIM MAKAME | F | F | B | B | C | C | PASS |
ZP.286/011 | NASSRA IDRISA KHAMIS | F | F | C | C | B | C | PASS |
ZP.286/012 | RAHINA HAKIM NUSURA | F | D | B | B | B | C | PASS |
ZP.286/013 | SABIHA JUMA KHAMIS | F | D | C | C | B | C | PASS |
ZP.286/014 | SHUFAA HUSSEIN KHAMIS | F | C | B | C | B | B | PASS |
ZP.286/015 | ZALHA NUSURA SILIMA | F | C | A | B | B | B | PASS |
ZP.286/016 | ZULFA OMAR KHAMIS | F | D | C | C | B | C | PASS |
ZP.286/017 | ABDU FUMU KHAMIS | M | D | D | F | D | D | PASS |
ZP.286/018 | ADAM MUSSA SUDI | M | D | F | D | D | D | PASS |
ZP.286/019 | ALI HAFIDH ALI | M | F | D | F | F | F | FAIL |
ZP.286/020 | ALI SAID ALI | M | F | D | C | D | D | PASS |
ZP.286/021 | ALI SAID MOH'D | M | F | D | F | D | F | FAIL |
ZP.286/022 | AME ADAM JUMA | M | F | D | F | D | F | FAIL |
ZP.286/023 | HABIBU ALI SALIM | M | D | D | F | C | D | PASS |
ZP.286/024 | HAJI ALI KHAMIS | M | F | F | F | F | F | FAIL |
ZP.286/025 | HALID YUSSUF BAKAR | M | F | D | D | C | D | PASS |
ZP.286/026 | HAMAD ALI HAMAD | M | D | D | C | B | C | PASS |
ZP.286/027 | HARITH KHATIBU KHAMIS | M | D | D | D | B | D | PASS |
ZP.286/028 | KHAMIS MOH'D MWALIMU | M | F | D | D | F | F | FAIL |
ZP.286/029 | MACHANO KHAMIS MACHANO | M | F | D | F | D | D | PASS |
ZP.286/030 | MOH'D ALI MOH'D | M | F | F | F | F | F | FAIL |
ZP.286/031 | MOHAMMED ISSA MOHAMMED | M | F | D | D | F | F | FAIL |
ZP.286/032 | MUSSA KHAMIS HAJI | M | D | C | D | B | C | PASS |
ZP.286/033 | NASSOR ALI MOH'D | M | F | D | F | F | F | FAIL |
ZP.286/034 | OMAR ALI NYANGE | M | D | D | D | B | D | PASS |
ZP.286/035 | OTHMAN JUMA ALI | M | F | F | F | F | F | FAIL |
ZP.286/036 | OTHMAN KHAMIS ABDALLA | M | D | D | F | C | D | PASS |
ZP.286/037 | SAID MOH'D SAID | M | F | D | F | F | F | FAIL |
ZP.286/038 | SALUM SALEH MOH'D | M | F | F | F | F | F | FAIL |
ZP.286/039 | SIMAI JEWERE KHAMIS | M | F | F | F | F | F | FAIL |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With less than 45 candidates |
Center district : | MKOANI |
Total number of candidates : | 39 |
Total passed candidates : | 26 = 66.67 % |
Centre position district wise : | 4/8 |
Centre position region wise : | 11/16 |
Centre position national wise : | 79/109 |
JAMBANGOME SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 39 | 38 | 1 | 31 | 3/8 | 10/16 | 76/109 | ||
KISWAHILI | 39 | 38 | 1 | 15 | 7/8 | 14/16 | 101/109 | ||
MATHEMATICS | 39 | 38 | 1 | 22 | 2/8 | 7/16 | 44/109 | ||
SCIENCE | 39 | 38 | 1 | 28 | 2/8 | 4/16 | 24/109 |