AVG A - 1 | AVG B - 5 | AVG C - 18 | AVG D - 10 | AVG F - 1 | ABS - 2 |
---|
2017 - MADRASAT HUDA ISLAMIYA STUDENT EXAMINATION RESULTS | ||||||||
---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | KISW | ENG | MATH | SCIE | AVG/G | RMK |
ZP.283/001 | AISHA ABDI RAMADHANI | F | F | D | F | D | F | FAIL |
ZP.283/002 | ASMA YUSSUF MUYANEZA | F | C | D | D | D | D | PASS |
ZP.283/003 | BAINA MOHD SAID | F | B | A | D | D | C | PASS |
ZP.283/004 | DAULAT ALI YUSSUF | F | x | x | x | x | x | ABS |
ZP.283/005 | FATMA IDDI SAID | F | B | A | C | C | B | PASS |
ZP.283/006 | HAJRA JUMA HILALI | F | C | C | D | F | D | PASS |
ZP.283/007 | HAMIMA HAJI ABDALLA | F | A | A | B | C | A | PASS |
ZP.283/008 | HUSNA HASSAN HAJI | F | B | A | D | D | C | PASS |
ZP.283/009 | KHAWLAHT SAID OMAR | F | A | A | B | C | B | PASS |
ZP.283/010 | LUTIFIYA SAID HUSSEIN | F | D | C | F | D | D | PASS |
ZP.283/011 | MARYAM ABDALLA FAKI | F | C | C | F | D | D | PASS |
ZP.283/012 | MARYAM MUHAMAD JUMA | F | B | A | C | D | C | PASS |
ZP.283/013 | MTUMWA JUMA MUSSA | F | A | A | C | D | B | PASS |
ZP.283/014 | NAIFAT ABDALLA ABDILLAHI | F | C | B | D | D | C | PASS |
ZP.283/015 | RAHMA ABDULLHAKIM MUSA | F | A | A | C | C | B | PASS |
ZP.283/016 | RAIYAN SAAD ALI | F | D | C | D | D | D | PASS |
ZP.283/017 | RAIYAN SOUD JABU | F | C | A | D | C | C | PASS |
ZP.283/018 | SAADA TAHIR MWITA | F | C | C | D | D | C | PASS |
ZP.283/019 | SUMAIYA SAID ALI | F | C | B | D | D | C | PASS |
ZP.283/020 | TALHA ALI JUMA | F | B | A | C | D | C | PASS |
ZP.283/021 | TALHIYA ALI JUMA | F | C | A | F | D | C | PASS |
ZP.283/022 | UMMUAYMAN MASUD ABDALLA | F | x | x | x | x | x | ABS |
ZP.283/023 | ABDALLA NASSOR ABDALLA | M | C | B | C | D | C | PASS |
ZP.283/024 | ALI HAJI HAMAD | M | C | B | C | C | C | PASS |
ZP.283/025 | ALLY MOHAMMED ALI | M | F | D | D | D | D | PASS |
ZP.283/026 | AMRU KHAMIS HAJI | M | C | B | C | D | C | PASS |
ZP.283/027 | HAFIDH MUHAMADI AME | M | C | B | D | D | C | PASS |
ZP.283/028 | HATIBU JUMA THABITI | M | B | A | D | D | C | PASS |
ZP.283/029 | HUSSEIN HABABUU MAKAME | M | C | C | D | D | C | PASS |
ZP.283/030 | KHALID AHMED MUHAMED | M | C | B | D | D | C | PASS |
ZP.283/031 | KUDRA FADHIL KHATIB | M | D | B | D | D | D | PASS |
ZP.283/032 | MAHFOUDH YUSSUF RAMADHAN | M | A | A | B | D | B | PASS |
ZP.283/033 | MOHAMED AKTHAM MOHAMED | M | C | B | D | D | C | PASS |
ZP.283/034 | MUHAMMAD JUMA SHAABAN | M | D | C | D | F | D | PASS |
ZP.283/035 | MUNDHIR SALUM ALI | M | C | C | D | D | D | PASS |
ZP.283/036 | NAJKHIB SULTAN MALIK | M | C | B | C | D | C | PASS |
ZP.283/037 | RAHIL MWINYI ALI | M | C | C | F | D | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With less than 45 candidates |
Center district : | MJINI |
Total number of candidates : | 37 |
Total passed candidates : | 34 = 91.89 % |
Centre position district wise : | 7/12 |
Centre position region wise : | 24/55 |
Centre position national wise : | 28/109 |
MADRASAT HUDA ISLAMIYA SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 37 | 35 | 2 | 35 | 4/12 | 21/55 | 24/109 | ||
KISWAHILI | 37 | 35 | 2 | 33 | 3/12 | 18/55 | 21/109 | ||
MATHEMATICS | 37 | 35 | 2 | 30 | 7/12 | 25/55 | 31/109 | ||
SCIENCE | 37 | 35 | 2 | 33 | 8/12 | 35/55 | 72/109 |