AVG A - 0 | AVG B - 12 | AVG C - 28 | AVG D - 12 | AVG F - 0 | ABS - 2 |
---|
2017 - BRIGHT FUTURE ACADEMY STUDENT EXAMINATION RESULTS | ||||||||
---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | KISW | ENG | MATH | SCIE | AVG/G | RMK |
ZP.262/001 | ABIGAIL ELPOKEA MMARI | F | C | A | C | C | B | PASS |
ZP.262/002 | AGNES BATISTA MASSAYA | F | B | B | A | D | B | PASS |
ZP.262/003 | AHLAM ABDALLA SALIM | F | A | A | C | D | B | PASS |
ZP.262/004 | ASHA WAZIRI MOHAMED | F | C | A | C | D | C | PASS |
ZP.262/005 | CECILIA YOHANA SHIJA | F | B | A | C | D | C | PASS |
ZP.262/006 | EMMY FARAJA CHILONGOLA | F | C | A | C | C | C | PASS |
ZP.262/007 | ESTA ISAYA LUMOLWA | F | B | A | B | C | B | PASS |
ZP.262/008 | FARIDA OMAR ALI | F | B | B | B | D | C | PASS |
ZP.262/009 | IKMAN SLEIMAN MKUBWA | F | C | B | C | D | C | PASS |
ZP.262/010 | ILHAM BAKAR ALI | F | D | C | D | D | D | PASS |
ZP.262/011 | JOYCE JOSEPHAT MARWA | F | B | A | B | D | B | PASS |
ZP.262/012 | KULTHUM SAID JUMA | F | D | C | D | D | D | PASS |
ZP.262/013 | MAGRET FAUSTIN MWAMBA | F | C | A | C | C | C | PASS |
ZP.262/014 | MILFAT MZEE SHIRAZ | F | D | B | C | D | C | PASS |
ZP.262/015 | MWANTUM HILAL ABDALLAH | F | D | B | D | D | D | PASS |
ZP.262/016 | NAHLA ABRAHAM MOHAMED | F | D | A | D | C | C | PASS |
ZP.262/017 | NAJAT SAID SLEIMAN | F | D | C | D | D | D | PASS |
ZP.262/018 | NISWAT FAINA IDARUS | F | C | D | C | D | D | PASS |
ZP.262/019 | RAMLA MTUMWA MZEE | F | C | C | C | D | C | PASS |
ZP.262/020 | RITHA LAURENT RUGWAGUZA | F | B | A | B | C | B | PASS |
ZP.262/021 | SALHA SALUM MSABAHA | F | C | B | C | D | C | PASS |
ZP.262/022 | SALMA SILIMA ALI | F | D | C | C | D | C | PASS |
ZP.262/023 | SHAMAILLAH ADAM ABDALLAH | F | C | A | C | D | C | PASS |
ZP.262/024 | TAHYA SWED KHAIRALLAH | F | D | B | C | D | C | PASS |
ZP.262/025 | ZULFA MOHAMED KASSIM | F | C | A | C | D | C | PASS |
ZP.262/026 | ABDALLAH SEIF ABDALLAH | M | D | C | D | D | D | PASS |
ZP.262/027 | ABDUL-AZIZ YAHAYA ALI | M | F | D | D | D | D | PASS |
ZP.262/028 | ABDUL-HALIM BAKARI ALI | M | D | A | C | D | C | PASS |
ZP.262/029 | ABDUL-KARIM ISHAKA ALI | M | C | B | C | D | C | PASS |
ZP.262/030 | ABDUL-RAHMAN SAID ABDUL-RAHMAN | M | C | B | D | D | C | PASS |
ZP.262/031 | ABDUL-RAZAK AHMED ALI | M | D | C | D | D | D | PASS |
ZP.262/032 | ADIL IMANULLAH KADHI | M | D | A | C | D | C | PASS |
ZP.262/033 | AHMED NASSOR MUSSA | M | C | A | F | D | C | PASS |
ZP.262/034 | AHMED OMAR HAMAD | M | C | B | D | D | C | PASS |
ZP.262/035 | AIDAN INNOCENT KUDENYA | M | B | A | A | D | B | PASS |
ZP.262/036 | AMEIR KHAMIS AMEIR | M | C | A | B | D | B | PASS |
ZP.262/037 | DICKSON STEPHEN MAIGE | M | B | A | A | C | B | PASS |
ZP.262/038 | EMMANUEL PETER ANORLD | M | C | A | C | C | C | PASS |
ZP.262/039 | FAHAD NUSURA KHAMIS | M | C | A | C | D | C | PASS |
ZP.262/040 | HUSSEIN MBARAKA KARAMA | M | C | A | B | B | B | PASS |
ZP.262/041 | KELVIN HENRY FRANCIS | M | C | A | B | D | B | PASS |
ZP.262/042 | MAHAD ALI RAMADHAN | M | C | A | D | C | C | PASS |
ZP.262/043 | MUDRICK HASSAN IDDY | M | C | B | D | D | C | PASS |
ZP.262/044 | MUSSA ALLY MMANGA | M | C | B | D | D | C | PASS |
ZP.262/045 | MUSTAFA SALUM STEVEN | M | D | D | x | D | D | PASS |
ZP.262/046 | OMAR MOHAMED OMAR | M | C | B | x | D | D | PASS |
ZP.262/047 | OMAR SALEH ALLY | M | F | D | D | D | D | PASS |
ZP.262/048 | RASHAD SULEIMAN NASSOR | M | D | A | C | C | C | PASS |
ZP.262/049 | ROBSON BARAKA MKUMBO | M | C | B | A | D | B | PASS |
ZP.262/050 | SAID ABRAHMAN HAJI | M | x | x | x | x | x | ABS |
ZP.262/051 | SHABANI SHABANI MNGOYA | M | x | x | x | x | x | ABS |
ZP.262/052 | SHAHADHAN MOHAMED ABASS | M | C | A | C | D | C | PASS |
ZP.262/053 | THABIT MKADAR THABIT | M | C | A | D | D | C | PASS |
ZP.262/054 | YUSUF AL SLEIMAN | M | D | C | F | D | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With 45 candidates or more |
Center district : | MAGHARIBI B |
Total number of candidates : | 54 |
Total passed candidates : | 52 = 96.3 % |
Centre position district wise : | 6/42 |
Centre position region wise : | 9/90 |
Centre position national wise : | 11/266 |
BRIGHT FUTURE ACADEMY SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 54 | 52 | 2 | 52 | 7/42 | 11/90 | 11/266 | ||
KISWAHILI | 54 | 52 | 2 | 50 | 12/42 | 19/90 | 22/266 | ||
MATHEMATICS | 54 | 50 | 4 | 48 | 4/42 | 5/90 | 6/266 | ||
SCIENCE | 54 | 52 | 2 | 52 | 33/42 | 78/90 | 198/266 |