AVG A - 0 | AVG B - 1 | AVG C - 13 | AVG D - 49 | AVG F - 20 | ABS - 3 |
---|
2017 - UKUTINI STUDENT EXAMINATION RESULTS | ||||||||
---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | KISW | ENG | MATH | SCIE | AVG/G | RMK |
ZP.253/001 | AISHA JUMA MOHD | F | D | D | D | C | D | PASS |
ZP.253/002 | AMINA OTHMAN YAHYA | F | D | D | D | C | D | PASS |
ZP.253/003 | ASHURA IDAROUS MOHD | F | F | D | F | D | D | PASS |
ZP.253/004 | ASIA KHAMIS OMAR | F | F | D | F | D | D | PASS |
ZP.253/005 | ASILA HAFIDH IS-HAK | F | F | F | F | F | F | FAIL |
ZP.253/006 | ASMA MUHARAM OMAR | F | D | F | D | C | D | PASS |
ZP.253/007 | ASMA OMAR SAID | F | D | F | D | C | D | PASS |
ZP.253/008 | AZIZA FAKI NGWALI | F | F | D | F | D | F | FAIL |
ZP.253/009 | BIMKUBWA HAKIM HAJI | F | D | C | D | B | C | PASS |
ZP.253/010 | FAIDA MIRAJIKHAMIS | F | D | C | D | B | C | PASS |
ZP.253/011 | FAKHIRA MUSSA MOHD | F | D | D | D | D | D | PASS |
ZP.253/012 | FAR-HAT ALI MOHD | F | F | F | F | D | F | FAIL |
ZP.253/013 | FATMA ALI MOHD | F | D | D | F | C | D | PASS |
ZP.253/014 | FATMA ALI OTHMAN | F | D | D | D | C | D | PASS |
ZP.253/015 | FATMA KHAMIS JUMA | F | F | D | F | D | D | PASS |
ZP.253/016 | FATMA RAJAB TALIB | F | F | D | F | D | F | FAIL |
ZP.253/017 | FATMA SHARIF ALI | F | D | D | F | C | D | PASS |
ZP.253/018 | HAITHAM ALI MOHD | F | F | D | F | D | F | FAIL |
ZP.253/019 | HAWA SAID MOHD | F | D | D | F | D | D | PASS |
ZP.253/020 | HIJRA KHAMIS HAJI | F | D | D | F | C | D | PASS |
ZP.253/021 | HUZLEIM SALEH ALI | F | C | D | D | B | D | PASS |
ZP.253/022 | KAUTHAR ISSA KHAMIS | F | C | D | D | C | D | PASS |
ZP.253/023 | KULTHUM SIHAIN MKUBWA | F | F | D | F | D | D | PASS |
ZP.253/024 | LELUU OMAR KASSIM | F | D | D | D | C | D | PASS |
ZP.253/025 | MAIMUNA YUSSUF KOMBO | F | D | D | F | D | D | PASS |
ZP.253/026 | MARYAM MOHD SALIM | F | D | D | D | C | D | PASS |
ZP.253/027 | MARYAM RASHID JUMA | F | D | D | F | B | D | PASS |
ZP.253/028 | MULHAT JUMA YUSSUF | F | F | F | F | F | F | FAIL |
ZP.253/029 | MULHAT MBAROUK JUMA | F | C | D | F | C | D | PASS |
ZP.253/030 | MUNIRA FAKI JUMA | F | x | x | x | x | x | ABS |
ZP.253/031 | NAIFAT ALI KHAMIS | F | F | D | F | F | F | FAIL |
ZP.253/032 | NAIFAT ALI OTHMAN | F | F | D | F | F | F | FAIL |
ZP.253/033 | NASRA KHALFAN SAID | F | D | D | D | C | D | PASS |
ZP.253/034 | RAIYAN MOHD OMAR KAABY | F | D | C | D | C | D | PASS |
ZP.253/035 | RAIYAN MOHD OMAR SALEH | F | C | D | D | B | C | PASS |
ZP.253/036 | RAIYAN MOHD SAID | F | B | B | C | A | B | PASS |
ZP.253/037 | RUKAIYA SALUM TALIB | F | F | F | F | D | F | FAIL |
ZP.253/038 | SABRA SOUD MJAKA | F | F | F | F | D | F | FAIL |
ZP.253/039 | SALHA RAHIM MJAKA | F | F | F | F | D | F | FAIL |
ZP.253/040 | SAMHAT SULEIMAN JUMA | F | C | C | D | B | C | PASS |
ZP.253/041 | SARA IDDI HAJI | F | F | D | F | D | F | FAIL |
ZP.253/042 | SARA OMAR JUMA | F | D | D | F | B | D | PASS |
ZP.253/043 | SAUDAT SHAIB MAALIM | F | D | D | F | C | D | PASS |
ZP.253/044 | SEMENI ABDALLA HAJI | F | F | D | F | D | F | FAIL |
ZP.253/045 | SHUFAA MOHD KYAMBI | F | D | D | F | C | D | PASS |
ZP.253/046 | SHUWEKHA OMAR OTHMAN | F | D | D | D | C | D | PASS |
ZP.253/047 | WARDA OMAR MOHD | F | F | D | D | C | D | PASS |
ZP.253/048 | ZAHIDA SAID MOHD | F | C | D | D | B | C | PASS |
ZP.253/049 | ZAINAB MOHD ALI | F | C | C | D | B | C | PASS |
ZP.253/050 | ZAWADI ABDALLA ABUBAKAR | F | D | D | F | C | D | PASS |
ZP.253/051 | ABDALLA AME SALUM | M | x | x | x | x | x | ABS |
ZP.253/052 | ABDALLA KHAMIS HAJI | M | F | D | F | D | F | FAIL |
ZP.253/053 | ABDALLA MWALIM HAKIM | M | F | D | D | B | D | PASS |
ZP.253/054 | ABDI MUSSA ALI | M | F | D | D | D | D | PASS |
ZP.253/055 | ADELU ALI SAID | M | D | D | D | C | D | PASS |
ZP.253/056 | AHMED ABDULRAHMAN HAKIM | M | F | D | D | C | D | PASS |
ZP.253/057 | AHMED SALIM TALIB | M | F | D | F | D | D | PASS |
ZP.253/058 | ALI ABDALLA ALI | M | F | D | F | D | F | FAIL |
ZP.253/059 | ARKAM OMAR KASSIM | M | C | D | D | B | C | PASS |
ZP.253/060 | HADYU HAJI JUMA | M | D | D | F | C | D | PASS |
ZP.253/061 | HAFIDH JUMA OTHMAN | M | F | D | D | D | D | PASS |
ZP.253/062 | HAMZA KHAMIS SADIK | M | F | D | F | C | D | PASS |
ZP.253/063 | IBRAHIM OTHMANFAKI | M | C | D | D | C | C | PASS |
ZP.253/064 | IDRISA OTHMAN AMIN | M | B | C | D | B | C | PASS |
ZP.253/065 | ILYASA JUMA FAKI | M | C | C | F | B | C | PASS |
ZP.253/066 | ISMAIL ALI HAJI | M | C | D | D | C | D | PASS |
ZP.253/067 | JUMA YUNUS JUMA | M | F | F | F | D | F | FAIL |
ZP.253/068 | KASSIM TALIB AMIN | M | F | D | F | D | F | FAIL |
ZP.253/069 | KHAMIS ABDALLA KHAMIS | M | C | C | D | B | C | PASS |
ZP.253/070 | KHAMIS ALI HAJI | M | D | D | D | C | D | PASS |
ZP.253/071 | KHEIR HASHIM ABDALLA | M | D | D | F | C | D | PASS |
ZP.253/072 | MAKAME MUSTAFA MAKAME | M | F | F | F | D | F | FAIL |
ZP.253/073 | MOHD OTHMAN MOHD | M | D | D | D | C | D | PASS |
ZP.253/074 | MUDH-HIR BILALI MOHD | M | C | D | D | C | D | PASS |
ZP.253/075 | MUDRIK KHAMIS ALI | M | F | D | F | D | D | PASS |
ZP.253/076 | MUHAMMAD JUMA SHARIF | M | C | C | D | C | C | PASS |
ZP.253/077 | MUHENE SULEIMAN MUHENE | M | F | D | F | D | D | PASS |
ZP.253/078 | NASSOR UBWA MOHD | M | C | D | D | A | C | PASS |
ZP.253/079 | OMAR ALI JUMA | M | F | D | F | C | D | PASS |
ZP.253/080 | OMAR KHAMIS HAJI | M | F | D | F | D | D | PASS |
ZP.253/081 | OMAR OTHMAN AMIN | M | D | D | F | C | D | PASS |
ZP.253/082 | RAMADHAN KHAMIS MASSOUD | M | F | D | F | C | D | PASS |
ZP.253/083 | SALUM DAUD KHAMIS | M | x | x | x | x | x | ABS |
ZP.253/084 | SULEIMAN GHARIB KOMBO | M | D | F | F | D | D | PASS |
ZP.253/085 | SULEIMAN TALIB AMIN | M | F | F | F | F | F | FAIL |
ZP.253/086 | YUNUSRASHID OMAR | M | F | D | F | D | F | FAIL |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With 45 candidates or more |
Center district : | MKOANI |
Total number of candidates : | 86 |
Total passed candidates : | 63 = 73.26 % |
Centre position district wise : | 6/24 |
Centre position region wise : | 20/49 |
Centre position national wise : | 145/266 |
UKUTINI SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 86 | 83 | 3 | 71 | 6/24 | 17/49 | 134/266 | ||
KISWAHILI | 86 | 83 | 3 | 47 | 10/24 | 28/49 | 174/266 | ||
MATHEMATICS | 86 | 83 | 3 | 36 | 12/24 | 32/49 | 176/266 | ||
SCIENCE | 86 | 83 | 3 | 78 | 6/24 | 16/49 | 94/266 |