AVG A - 0 | AVG B - 0 | AVG C - 1 | AVG D - 13 | AVG F - 15 | ABS - 2 |
---|
2017 - MKIANGOMBE STUDENT EXAMINATION RESULTS | ||||||||
---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | KISW | ENG | MATH | SCIE | AVG/G | RMK |
ZP.206/001 | ACHE KHAMIS MURA | F | F | F | F | D | F | FAIL |
ZP.206/002 | AMINA MBAROUK JUMA | F | F | F | F | D | F | FAIL |
ZP.206/003 | AZIJA MBWANA SHEHE | F | D | D | F | C | D | PASS |
ZP.206/004 | CHUMU YUSSUF FAKI | F | x | x | x | x | x | ABS |
ZP.206/005 | FADHILA AMANIA JUMA | F | F | D | F | C | D | PASS |
ZP.206/006 | FATMA SAID SHAABAN | F | C | C | D | B | C | PASS |
ZP.206/007 | FATMA SALEHE SULEIMAN | F | F | D | F | D | D | PASS |
ZP.206/008 | KHADIJA KHAMIS JUMA | F | F | D | D | D | D | PASS |
ZP.206/009 | KHADIJA KOMBO MURA | F | F | D | D | D | D | PASS |
ZP.206/010 | KHADIJA RASHID HAMAD | F | F | D | D | D | D | PASS |
ZP.206/011 | MARYAM KOMBO MOH'D | F | D | D | D | B | D | PASS |
ZP.206/012 | MFATIMA KOMBO MOH'D | F | F | D | F | C | D | PASS |
ZP.206/013 | MIZA ALI HASSAN | F | D | F | F | C | D | PASS |
ZP.206/014 | RAYA RASHID BAKAR | F | F | F | F | D | F | FAIL |
ZP.206/015 | VIWE DAROUS ALI | F | F | D | F | C | D | PASS |
ZP.206/016 | VIWE OMAR HASSAN | F | D | D | D | C | D | PASS |
ZP.206/017 | ABDALLA ALI ABDALLA | M | F | F | F | F | F | FAIL |
ZP.206/018 | FAKI ABDALLA AME | M | F | F | F | F | F | FAIL |
ZP.206/019 | FAKI AMINI THANI | M | x | x | x | x | x | ABS |
ZP.206/020 | HAMAD SAID JUMA | M | F | F | F | F | F | FAIL |
ZP.206/021 | HAMAD KHAMIS HAJI | M | F | D | F | F | F | FAIL |
ZP.206/022 | JUMA AMANIA JUMA | M | F | D | F | F | F | FAIL |
ZP.206/023 | JUMA ASSAA MURA | M | F | D | F | F | F | FAIL |
ZP.206/024 | KHALFANI TUMU ALI | M | F | F | F | F | F | FAIL |
ZP.206/025 | KOMBO HAMAD SAID | M | F | D | F | F | F | FAIL |
ZP.206/026 | MACHANO ABDALLA AME | M | F | D | F | F | F | FAIL |
ZP.206/027 | MUSSA ALI JUMA | M | x | F | x | F | F | FAIL |
ZP.206/028 | NADHIRU OMAR ABDALLA | M | F | D | F | D | D | PASS |
ZP.206/029 | OMAR KHAMIS OMAR | M | F | F | F | D | F | FAIL |
ZP.206/030 | SEIF ALI JUMA | M | F | D | F | D | F | FAIL |
ZP.206/031 | YUSSUF KHAMIS KAI | M | F | D | F | D | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With less than 45 candidates |
Center district : | MICHEWENI |
Total number of candidates : | 31 |
Total passed candidates : | 14 = 45.16 % |
Centre position district wise : | 1/2 |
Centre position region wise : | 5/7 |
Centre position national wise : | 105/109 |
MKIANGOMBE SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 31 | 29 | 2 | 19 | 2/2 | 6/7 | 104/109 | ||
KISWAHILI | 31 | 28 | 3 | 5 | 1/2 | 6/7 | 108/109 | ||
MATHEMATICS | 31 | 28 | 3 | 6 | 1/2 | 4/7 | 101/109 | ||
SCIENCE | 31 | 29 | 2 | 19 | 1/2 | 4/7 | 77/109 |