AVG A - 0 | AVG B - 2 | AVG C - 17 | AVG D - 27 | AVG F - 5 | ABS - 4 |
---|
2017 - MJINI KIUYU STUDENT EXAMINATION RESULTS | ||||||||
---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | KISW | ENG | MATH | SCIE | AVG/G | RMK |
ZP.191/001 | AMINA ALI ABDALLA | F | D | D | F | C | D | PASS |
ZP.191/002 | AMINA ISSA BAKAR | F | F | D | F | C | D | PASS |
ZP.191/003 | AMRIA ALI MASSOUD | F | D | D | D | C | D | PASS |
ZP.191/004 | ASHA MBAROUK HASSAN | F | D | F | D | C | D | PASS |
ZP.191/005 | ASHA MUHIDIN KAI | F | D | F | D | F | D | PASS |
ZP.191/006 | ASMA ALI SHARIF | F | F | D | F | D | D | PASS |
ZP.191/007 | BIKOMBO MWINYI FAKI | F | C | D | C | C | C | PASS |
ZP.191/008 | FARHAT JUMA HAMAD | F | D | D | C | D | D | PASS |
ZP.191/009 | FATMA BAKAR JUMA | F | D | D | C | C | D | PASS |
ZP.191/010 | FATMA FAKI BAKAR | F | D | D | D | B | C | PASS |
ZP.191/011 | FATMA HASSAN ISSA | F | D | D | C | B | C | PASS |
ZP.191/012 | FATMA KOMBO JUMA | F | D | D | C | B | C | PASS |
ZP.191/013 | FATMA OMAR MJAKA | F | D | D | D | C | D | PASS |
ZP.191/014 | FATMA SAID BAKAR | F | D | D | D | C | D | PASS |
ZP.191/015 | FATMA SHARIF SAID | F | F | F | F | D | F | FAIL |
ZP.191/016 | HADIA ALI JUMA | F | D | D | D | B | C | PASS |
ZP.191/017 | HADIA HAJI MAKAME | F | F | D | F | F | F | FAIL |
ZP.191/018 | HADIA SHARIF JUMA | F | D | F | F | D | D | PASS |
ZP.191/019 | HADIA SUDI SHAAME | F | C | D | D | B | C | PASS |
ZP.191/020 | HALIMA HAMAD BAKAR | F | F | F | F | D | F | FAIL |
ZP.191/021 | HALIMA SUDI SHAAME | F | C | D | D | C | D | PASS |
ZP.191/022 | KHADIJA JUMA BAKAR | F | D | D | C | C | C | PASS |
ZP.191/023 | KHADIJA SHANTE KOMBO | F | D | D | D | C | D | PASS |
ZP.191/024 | KHAIRAT JUMA HAMAD | F | D | D | F | D | D | PASS |
ZP.191/025 | LULIA HAMAD JUMA | F | C | D | C | B | C | PASS |
ZP.191/026 | MARIAM KOMBO JUMA | F | D | D | C | D | D | PASS |
ZP.191/027 | MISSI MUSSA HOSSEIN | F | C | D | C | B | C | PASS |
ZP.191/028 | RAYA HAMAD YUSSUF | F | C | D | C | A | C | PASS |
ZP.191/029 | SADA HAMAD KASSIM | F | F | D | F | D | D | PASS |
ZP.191/030 | SADA OMAR ISSA | F | D | D | D | D | D | PASS |
ZP.191/031 | SALMA SULEIMAN FAKI | F | D | D | C | C | D | PASS |
ZP.191/032 | SHARIFA BAKAR SAID | F | D | D | D | C | D | PASS |
ZP.191/033 | SITI SAID HAMAD | F | F | F | D | D | D | PASS |
ZP.191/034 | SUBIRA HAMAD HASSAN | F | F | D | F | F | F | FAIL |
ZP.191/035 | TIME KOMBO JUMA | F | F | D | D | C | D | PASS |
ZP.191/036 | ZUHURA JUMA ABDALA | F | D | D | F | B | D | PASS |
ZP.191/037 | ZUWENA KHAMIS SHEHE | F | C | D | C | A | C | PASS |
ZP.191/038 | ALI AMOUR MBAROUK | M | x | x | x | x | x | ABS |
ZP.191/039 | ALI HAJI JUMA | M | F | D | D | D | D | PASS |
ZP.191/040 | ALI HAMAD ALI BAKAR | M | D | D | D | C | D | PASS |
ZP.191/041 | ALI HAMAD ALI JUMA | M | C | D | D | C | C | PASS |
ZP.191/042 | ALI HOSSEIN BAKAR | M | A | B | C | A | B | PASS |
ZP.191/043 | FAKI MAKAME HASSAN | M | B | C | C | B | C | PASS |
ZP.191/044 | IDDI ALI JUMA | M | C | C | D | A | C | PASS |
ZP.191/045 | KASSIM BAKAR ALI | M | B | D | B | B | C | PASS |
ZP.191/046 | KHAMIS FAKI HAMAD | M | D | C | F | C | D | PASS |
ZP.191/047 | MOH'D SALEHE MOH'D | M | A | B | C | A | B | PASS |
ZP.191/048 | MUSLIH JUMA KASSIM | M | B | D | B | B | C | PASS |
ZP.191/049 | MUSSA KASSIM HAMAD | M | x | x | x | x | x | ABS |
ZP.191/050 | NASSOR SHAAME NASSOR | M | C | D | C | B | C | PASS |
ZP.191/051 | RASHID SEIF JUMA | M | D | D | D | C | D | PASS |
ZP.191/052 | SALIM HILALI HAMAD | M | D | D | C | D | D | PASS |
ZP.191/053 | SHAMIS MAKAME JUMA | M | F | F | F | F | F | FAIL |
ZP.191/054 | SULEIMAN KASSIM HAMAD | M | x | x | x | x | x | ABS |
ZP.191/055 | YAHYA BAKAR HAMAD | M | x | x | x | x | x | ABS |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With 45 candidates or more |
Center district : | WETE |
Total number of candidates : | 55 |
Total passed candidates : | 46 = 83.64 % |
Centre position district wise : | 4/28 |
Centre position region wise : | 7/49 |
Centre position national wise : | 62/266 |
MJINI KIUYU SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 55 | 51 | 4 | 44 | 11/28 | 14/49 | 123/266 | ||
KISWAHILI | 55 | 51 | 4 | 40 | 6/28 | 9/49 | 91/266 | ||
MATHEMATICS | 55 | 51 | 4 | 38 | 1/28 | 3/49 | 24/266 | ||
SCIENCE | 55 | 51 | 4 | 47 | 5/28 | 8/49 | 35/266 |