AVG A - 0 | AVG B - 2 | AVG C - 15 | AVG D - 16 | AVG F - 2 | ABS - 0 |
---|
2017 - KITOGANI STUDENT EXAMINATION RESULTS | ||||||||
---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | KISW | ENG | MATH | SCIE | AVG/G | RMK |
ZP.160/001 | AMINA MUHAMED MAHAMOUD | F | D | D | D | C | D | PASS |
ZP.160/002 | ESTA JOHN MATEO | F | C | D | C | B | C | PASS |
ZP.160/003 | KAZIJA HASSAN KHERI | F | B | D | C | B | C | PASS |
ZP.160/004 | MARIYAM AME MUHAMED | F | F | D | D | D | D | PASS |
ZP.160/005 | MARIYAM MUSSA ALI | F | D | D | F | C | D | PASS |
ZP.160/006 | MUNAWAR AMEIR TAJO | F | F | D | F | D | F | FAIL |
ZP.160/007 | MWANAJUMA RAMADHAN JUMA | F | C | D | D | C | C | PASS |
ZP.160/008 | MWATIMA AMEIR SALUM | F | C | D | C | B | C | PASS |
ZP.160/009 | NAIFAT RAMADHAN ABDULLA | F | C | D | D | B | D | PASS |
ZP.160/010 | REHEMA PITA NYANDA | F | D | D | D | C | D | PASS |
ZP.160/011 | SIKUDHAN KHAMIS AME | F | C | D | D | A | C | PASS |
ZP.160/012 | YUSRA KHATIBU MWANIWA | F | B | C | C | B | C | PASS |
ZP.160/013 | ABDULHALIMU AME HAJI | M | C | D | C | B | C | PASS |
ZP.160/014 | AHMADA TALIBU ALI | M | C | D | C | C | C | PASS |
ZP.160/015 | HAJI PANDU HAJI | M | C | D | F | C | D | PASS |
ZP.160/016 | HAROUN ALI SHAKA | M | B | D | D | A | C | PASS |
ZP.160/017 | HASHIM HILALI HAKIBA | M | D | D | D | D | D | PASS |
ZP.160/018 | HASHIM MUSSA KASSIM | M | D | D | D | C | D | PASS |
ZP.160/019 | HASSAN KHAMIS HAJI | M | x | D | x | D | F | FAIL |
ZP.160/020 | HASSAN SULEIMAN MAKENZI | M | F | D | D | C | D | PASS |
ZP.160/021 | HUSSEIN MOHAMAD MAULID | M | B | C | C | B | B | PASS |
ZP.160/022 | IBRAHIM ISSA MCHEZO | M | D | D | C | C | D | PASS |
ZP.160/023 | JUMA ABDALLA ABDALLA | M | C | C | D | B | C | PASS |
ZP.160/024 | JUMA RAMADHAN JUMA | M | D | D | C | C | D | PASS |
ZP.160/025 | MAHAMOUD ABDALLA KHAMIS | M | C | D | D | A | C | PASS |
ZP.160/026 | MANSURI JUMA BAKARI | M | D | D | D | B | C | PASS |
ZP.160/027 | MAULID MOHAMMED MAULID | M | C | D | C | B | C | PASS |
ZP.160/028 | MCHEZO RASHID MCHEZO | M | D | D | F | D | D | PASS |
ZP.160/029 | MOHAMMED ABDALLA PANDU | M | F | D | D | D | D | PASS |
ZP.160/030 | MUDRIKI RASHID SULEIMAN | M | D | D | F | C | D | PASS |
ZP.160/031 | MUHAMAD SAIDI HASSAN | M | F | D | F | C | D | PASS |
ZP.160/032 | MUHAMMAD HASSAN VUAI | M | B | C | C | A | B | PASS |
ZP.160/033 | MUNDHIR MOH'D RAMADHAN | M | C | D | D | C | D | PASS |
ZP.160/034 | MUSSA OTHMAN MWANA | M | C | C | D | B | C | PASS |
ZP.160/035 | YAHYA SAIDI HASSAN | M | C | C | C | B | C | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With less than 45 candidates |
Center district : | KUSINI |
Total number of candidates : | 35 |
Total passed candidates : | 33 = 94.29 % |
Centre position district wise : | 1/9 |
Centre position region wise : | 3/21 |
Centre position national wise : | 54/109 |
KITOGANI SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 35 | 35 | 0 | 35 | 3/9 | 6/21 | 77/109 | ||
KISWAHILI | 35 | 34 | 1 | 29 | 1/9 | 3/21 | 63/109 | ||
MATHEMATICS | 35 | 34 | 1 | 28 | 1/9 | 3/21 | 42/109 | ||
SCIENCE | 35 | 35 | 0 | 35 | 1/9 | 1/21 | 7/109 |