AVG A - 0 | AVG B - 0 | AVG C - 6 | AVG D - 25 | AVG F - 20 | ABS - 7 |
---|
2017 - KINDUNI STUDENT EXAMINATION RESULTS | ||||||||
---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | KISW | ENG | MATH | SCIE | AVG/G | RMK |
ZP.134/001 | AMINA HAJI HASSAN | F | C | D | F | B | D | PASS |
ZP.134/002 | AMINA PANDU MAKAME | F | D | D | D | C | D | PASS |
ZP.134/003 | ARAFA ABDALLAH KHAMIS | F | C | D | F | C | D | PASS |
ZP.134/004 | ASHA CHANDE PILI | F | x | x | x | x | x | ABS |
ZP.134/005 | ASHA HAJI KHAMIS | F | C | D | D | C | D | PASS |
ZP.134/006 | ASMA ABDULRAHMANI JUMA | F | D | C | D | D | D | PASS |
ZP.134/007 | FATMA SLEIMAN AMOUR | F | D | D | F | C | D | PASS |
ZP.134/008 | HAINAT ALI PETER | F | D | D | F | C | D | PASS |
ZP.134/009 | HAULAT MMAKA JUMANNE | F | C | B | C | B | C | PASS |
ZP.134/010 | HAWA CHUMU USSI | F | F | F | F | F | F | FAIL |
ZP.134/011 | HUSNA MAULID SALUM | F | C | D | D | B | C | PASS |
ZP.134/012 | KAZIJA ALI ABDALLAH | F | D | D | D | C | D | PASS |
ZP.134/013 | KHADIJA SULEIMAN FAKI | F | D | D | F | C | D | PASS |
ZP.134/014 | LAILAT HAJI MAKAME | F | F | F | F | F | F | FAIL |
ZP.134/015 | LAILAT YUSSUF DOSA | F | D | D | D | B | D | PASS |
ZP.134/016 | MARIYAM HAJI KHAMIS | F | F | D | F | D | F | FAIL |
ZP.134/017 | MARTHA PAULO MAGANGA | F | D | D | F | C | D | PASS |
ZP.134/018 | MARYAM MAKAME WAHABI | F | F | D | F | D | F | FAIL |
ZP.134/019 | MWACHE KHAMIS MAKAME | F | D | D | F | C | D | PASS |
ZP.134/020 | MWAJUMA KHAMIS JUMA | F | F | D | D | F | F | FAIL |
ZP.134/021 | MWAJUMA SULEIMAN KHAMIS | F | C | D | D | A | C | PASS |
ZP.134/022 | MWANAHARUSI SAIDI KASSIMU | F | F | D | F | F | F | FAIL |
ZP.134/023 | MWANAKOMBO MAKAME SALIM | F | x | x | x | x | x | ABS |
ZP.134/024 | MWANANA ALI MAHMUDU | F | D | D | D | B | C | PASS |
ZP.134/025 | NAILA ABDI MAKAME | F | D | D | F | B | D | PASS |
ZP.134/026 | RAIANI SALEH OMAR | F | F | D | F | D | F | FAIL |
ZP.134/027 | RUKIA JUMA ALI | F | C | D | C | B | C | PASS |
ZP.134/028 | SAADA BAKAR KHAMIS | F | F | F | F | D | F | FAIL |
ZP.134/029 | SADA SHARIFU KHAMIS | F | F | D | F | D | F | FAIL |
ZP.134/030 | SAFIA SULEIMAN KHAMIS | F | x | x | x | x | x | ABS |
ZP.134/031 | TABITHA ALFRED BARNABA | F | x | x | x | x | x | ABS |
ZP.134/032 | TATU JUMA WAHABI | F | D | D | F | B | D | PASS |
ZP.134/033 | THUWAIBA ABDUL-WAHID ULIMWENGU | F | D | D | D | C | D | PASS |
ZP.134/034 | THUWAIBA ABEID ALI | F | C | C | D | B | C | PASS |
ZP.134/035 | WANU CHUMU USSI | F | D | F | F | D | F | FAIL |
ZP.134/036 | ZAINAB MTUMWA ALI | F | D | D | D | C | D | PASS |
ZP.134/037 | ZANABIA SILIMA MAKAME | F | D | D | F | C | D | PASS |
ZP.134/038 | ZAWADI JUMA MAYALA | F | F | D | D | C | D | PASS |
ZP.134/039 | ZAWADI MOH'D ALI | F | C | D | D | C | D | PASS |
ZP.134/040 | ABDUL-AZIZ MUHSINI SULEIMAN | M | F | F | F | F | F | FAIL |
ZP.134/041 | ADAM HAIDARI SAIFU | M | x | x | x | x | x | ABS |
ZP.134/042 | AHMAD KOMBO SHEHE | M | C | D | D | C | D | PASS |
ZP.134/043 | AMOUR MTUMWA ALI | M | C | D | D | B | D | PASS |
ZP.134/044 | FADHILI HAJI OMAR | M | F | F | F | F | F | FAIL |
ZP.134/045 | HEMEDI ALI HEMEDI | M | D | D | F | D | D | PASS |
ZP.134/046 | IBRAHIM ALI USSI | M | F | F | F | F | F | FAIL |
ZP.134/047 | JOSEPH MASHAKA MGAYA | M | D | D | D | C | D | PASS |
ZP.134/048 | JUMA MAYUNGA MAZIKU | M | F | F | F | D | F | FAIL |
ZP.134/049 | JUMA SALUM ALI | M | F | D | F | D | F | FAIL |
ZP.134/050 | KELVIN ABASI GICHE | M | F | F | F | F | F | FAIL |
ZP.134/051 | KEYU PATRIC NGWAIWA | M | F | D | F | F | F | FAIL |
ZP.134/052 | LUKMAN KHAMIS SHEHA | M | D | D | F | C | D | PASS |
ZP.134/053 | MOH'D ALI HAJI | M | F | F | F | D | F | FAIL |
ZP.134/054 | MOHAMED JUMA HAJI | M | x | x | x | x | x | ABS |
ZP.134/055 | OMAR MAKAME MACHANO | M | D | D | D | C | D | PASS |
ZP.134/056 | SAIDI JUMA MOH'D | M | F | D | F | F | F | FAIL |
ZP.134/057 | SALEH ALI MAHMUD | M | D | F | F | F | F | FAIL |
ZP.134/058 | SALUM ALI JUMA | M | x | x | x | x | x | ABS |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With 45 candidates or more |
Center district : | KASKAZINI B |
Total number of candidates : | 58 |
Total passed candidates : | 31 = 53.45 % |
Centre position district wise : | 6/17 |
Centre position region wise : | 11/42 |
Centre position national wise : | 169/266 |
KINDUNI SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 58 | 51 | 7 | 40 | 7/17 | 12/42 | 175/266 | ||
KISWAHILI | 58 | 51 | 7 | 32 | 7/17 | 13/42 | 172/266 | ||
MATHEMATICS | 58 | 51 | 7 | 20 | 7/17 | 14/42 | 172/266 | ||
SCIENCE | 58 | 51 | 7 | 40 | 2/17 | 6/42 | 113/266 |