AVG A - 0 | AVG B - 1 | AVG C - 16 | AVG D - 29 | AVG F - 23 | ABS - 2 |
---|
2017 - DONGE KARANGE STUDENT EXAMINATION RESULTS | ||||||||
---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | KISW | ENG | MATH | SCIE | AVG/G | RMK |
ZP.132/001 | AMINA ABDALLA KHAMIS | F | D | C | D | C | D | PASS |
ZP.132/002 | ARAFA HAJI FAKI | F | D | D | D | D | D | PASS |
ZP.132/003 | ASFAT MOSSI MASOUD | F | F | D | F | D | D | PASS |
ZP.132/004 | ASIYA USSI KHAMIS | F | F | D | D | D | D | PASS |
ZP.132/005 | ASMA MKUBWA ALI | F | D | F | F | D | D | PASS |
ZP.132/006 | FATMA MOH'D RASHID | F | C | F | C | C | D | PASS |
ZP.132/007 | FAUSAT JUMA KHAMIS | F | D | D | D | D | D | PASS |
ZP.132/008 | HAWA RAMADHAN KHAMIS | F | F | F | F | F | F | FAIL |
ZP.132/009 | JABU JUMA KHAMIS | F | F | D | D | C | D | PASS |
ZP.132/010 | KAUTHAR MOH'D KHAMIS | F | D | D | D | C | D | PASS |
ZP.132/011 | KHADIJA SHAURI YUSSUF | F | D | D | D | C | D | PASS |
ZP.132/012 | LIPI JUMA KHAMIS | F | D | D | C | C | C | PASS |
ZP.132/013 | MAINA RAJAB MAKAME | F | D | D | D | B | D | PASS |
ZP.132/014 | MARIAM HAMAD KHATIB | F | F | F | F | D | F | FAIL |
ZP.132/015 | MBOJA AMOUR MACHANO | F | C | D | D | C | C | PASS |
ZP.132/016 | MULHAT JUMA KHAMIS | F | D | D | D | C | D | PASS |
ZP.132/017 | NASRA KHAMIS HAJI | F | B | D | C | A | C | PASS |
ZP.132/018 | SALHA MOH'D OMAR | F | D | D | D | C | D | PASS |
ZP.132/019 | SHIDA ABEID LUZIGA | F | C | C | C | B | C | PASS |
ZP.132/020 | TAUHIDA HAJI SALMINI | F | C | D | D | B | C | PASS |
ZP.132/021 | THAURAT HAMID HAMAD | F | D | D | C | C | C | PASS |
ZP.132/022 | UMUHABIBA YAHYA AKUBU | F | D | D | D | C | D | PASS |
ZP.132/023 | ZAINAB RASHIDI ALI | F | C | C | D | B | C | PASS |
ZP.132/024 | ZAKIA MTUMWA KOMBO | F | D | D | D | B | D | PASS |
ZP.132/025 | ZUWENA HAMADI HAMIDI | F | C | D | D | B | C | PASS |
ZP.132/026 | ABDULHAKIM AME KONDO | M | F | F | D | D | D | PASS |
ZP.132/027 | ABDULHALIM ALI KHAMIS | M | D | D | D | C | D | PASS |
ZP.132/028 | ABDULMAJID MOH'D MACHANO | M | D | F | D | C | D | PASS |
ZP.132/029 | ABUBAKAR KHAMIS JUMA | M | F | F | F | F | F | FAIL |
ZP.132/030 | ADAMU ABDALLA JUMA | M | D | D | F | D | D | PASS |
ZP.132/031 | ALI HIJA DALILI | M | D | F | D | D | D | PASS |
ZP.132/032 | AME JUMA AME | M | C | D | C | A | C | PASS |
ZP.132/033 | HAFIDH MOH'D ALI | M | D | D | D | B | C | PASS |
ZP.132/034 | HAFIDH SULEIMAN AMOUR | M | F | D | F | F | F | FAIL |
ZP.132/035 | HAJI JUMA KHAMIS | M | D | D | D | C | D | PASS |
ZP.132/036 | HAJI MOH'D HAJI | M | C | D | C | B | C | PASS |
ZP.132/037 | HAMAD KHAMIS SHAABAN | M | F | F | F | D | F | FAIL |
ZP.132/038 | HASSAN IBRAHIM ABDALLA | M | x | F | x | F | F | FAIL |
ZP.132/039 | HASSAN SLEIMAN MAKAME | M | F | F | F | F | F | FAIL |
ZP.132/040 | HUSSEN ABDALLA ALI | M | B | C | C | B | C | PASS |
ZP.132/041 | IBRAHIM AWESU KHAMIS | M | F | F | F | F | F | FAIL |
ZP.132/042 | IDRISA AMOUR OMAR | M | F | F | F | F | F | FAIL |
ZP.132/043 | ISMAIL HASSAN ALI | M | x | x | x | x | x | ABS |
ZP.132/044 | ISSA AME HAROUB | M | F | F | F | F | F | FAIL |
ZP.132/045 | JUMA KHAMIS JUMA | M | F | F | F | F | F | FAIL |
ZP.132/046 | JUMA KHAMISI SEIF | M | C | D | D | B | D | PASS |
ZP.132/047 | KEIS KHAMIS HAJI | M | F | D | D | D | F | FAIL |
ZP.132/048 | KHAMIS HABIBU KHAMIS | M | D | D | D | C | D | PASS |
ZP.132/049 | KHAMIS KURWA DOTO | M | C | F | F | D | D | PASS |
ZP.132/050 | MACHANO MOH'D MACHANO | M | F | D | F | F | F | FAIL |
ZP.132/051 | MAKAME RAMADHANI JUMA | M | x | x | x | x | x | ABS |
ZP.132/052 | MCHEZO SHARIFU MCHEZO | M | F | D | D | F | F | FAIL |
ZP.132/053 | MGENI HAJI KHAMIS | M | C | C | D | C | C | PASS |
ZP.132/054 | MOH'D HASSAN MGENI | M | C | C | D | C | C | PASS |
ZP.132/055 | MOH'D IDRISA JUMA | M | F | F | D | D | F | FAIL |
ZP.132/056 | MOH'D SEIF MOH'D | M | F | F | F | F | F | FAIL |
ZP.132/057 | MOH'D MACHANO MAKAME | M | D | D | D | C | D | PASS |
ZP.132/058 | MOH'D SHEHA SELEHE | M | F | x | F | x | F | FAIL |
ZP.132/059 | MOH'D SLEIMAN MOH'D | M | F | D | F | F | F | FAIL |
ZP.132/060 | OMAR AWESU KHAMIS | M | x | F | x | F | F | FAIL |
ZP.132/061 | OMAR MOH'D ABDULRAHMAN | M | F | D | F | F | D | PASS |
ZP.132/062 | OMAR NASSORO OMAR | M | D | D | D | D | D | PASS |
ZP.132/063 | OTHAMAN KOMBO KHAMIS | M | F | F | F | F | F | FAIL |
ZP.132/064 | SALUM ISSA SALUM | M | F | F | F | F | F | FAIL |
ZP.132/065 | SHABANI OTHMAN JUMA | M | D | D | D | C | D | PASS |
ZP.132/066 | SLEIMAN ALI MZEE | M | F | F | F | F | F | FAIL |
ZP.132/067 | USSI HASSAN ALI | M | D | F | C | B | C | PASS |
ZP.132/068 | YASSIR OMAR ABDURAHMAN | M | C | C | D | B | C | PASS |
ZP.132/069 | YUSSUF ISSA SALUM | M | F | D | F | D | D | PASS |
ZP.132/070 | YUSSUF SHEHE OMAR | M | B | B | B | A | B | PASS |
ZP.132/071 | YUSSUF HAWEJI KOMWE | M | F | F | F | D | F | FAIL |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With 45 candidates or more |
Center district : | KASKAZINI B |
Total number of candidates : | 71 |
Total passed candidates : | 46 = 64.79 % |
Centre position district wise : | 2/17 |
Centre position region wise : | 7/42 |
Centre position national wise : | 139/266 |
DONGE KARANGE SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 71 | 68 | 3 | 44 | 10/17 | 16/42 | 193/266 | ||
KISWAHILI | 71 | 67 | 4 | 40 | 2/17 | 6/42 | 147/266 | ||
MATHEMATICS | 71 | 67 | 4 | 43 | 2/17 | 3/42 | 72/266 | ||
SCIENCE | 71 | 68 | 3 | 50 | 4/17 | 8/42 | 127/266 |