AVG A - 0 | AVG B - 1 | AVG C - 7 | AVG D - 24 | AVG F - 11 | ABS - 0 |
---|
2017 - MUUNGONI STUDENT EXAMINATION RESULTS | ||||||||
---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | KISW | ENG | MATH | SCIE | AVG/G | RMK |
ZP.128/001 | ASIA HASSAN ISSA | F | B | D | D | C | C | PASS |
ZP.128/002 | DHAURAT ALI MUHIDINI | F | D | D | F | C | D | PASS |
ZP.128/003 | DHURA ALI SULEIMAN | F | B | C | C | B | C | PASS |
ZP.128/004 | FATMA MTUMWA HAJI | F | F | D | F | F | F | FAIL |
ZP.128/005 | GHANIYA MIKIDADI RASHID | F | C | C | F | B | C | PASS |
ZP.128/006 | HAMIDA ALI KHAMIS | F | A | C | D | B | C | PASS |
ZP.128/007 | HIDAYA KHAMIS HAJI | F | D | D | D | C | D | PASS |
ZP.128/008 | JINA SULEIMAN SALUM | F | D | D | F | C | D | PASS |
ZP.128/009 | JOHALI MWINYI SIMAI | F | C | D | D | B | D | PASS |
ZP.128/010 | KHADIJA SULEIMAN ALI | F | B | D | D | C | C | PASS |
ZP.128/011 | KUDURA SALUM HAJI | F | C | D | D | B | C | PASS |
ZP.128/012 | MTUMWA SULEMAN OMAR | F | D | D | F | D | D | PASS |
ZP.128/013 | RAIYAN MOH'D ALI | F | D | D | F | D | D | PASS |
ZP.128/014 | REHEMA MUOMBWA AMEIR | F | F | F | F | F | F | FAIL |
ZP.128/015 | SALAMA ABDALLA ABDALLA | F | F | D | F | D | D | PASS |
ZP.128/016 | SHARIFA SULEIMAN ALI | F | C | D | D | D | D | PASS |
ZP.128/017 | SUBIRA MUSTAFA MAKAME | F | F | F | F | F | F | FAIL |
ZP.128/018 | ZAINAB VUAI ALI | F | D | D | D | C | D | PASS |
ZP.128/019 | ZULEHA SALUM ABDALLA | F | D | D | F | D | D | PASS |
ZP.128/020 | ZULFA HASSAN KHAMIS | F | D | D | F | C | D | PASS |
ZP.128/021 | ZUWENA HAJI ALI | F | D | D | F | D | D | PASS |
ZP.128/022 | ABDALLA MUHIDINI RAMADHAN | M | D | D | F | D | D | PASS |
ZP.128/023 | ABDUL HAWAZI ALI | M | F | D | F | F | F | FAIL |
ZP.128/024 | ABJEDI SIMAI PANDU | M | D | D | D | D | D | PASS |
ZP.128/025 | ABUBAKAR MMANGA KHAMIS | M | D | D | F | C | D | PASS |
ZP.128/026 | ALEI JUMA ALEI | M | F | D | F | F | F | FAIL |
ZP.128/027 | ALI IBRAHIM ALI | M | D | D | F | D | D | PASS |
ZP.128/028 | ALI MALIK SAID | M | D | D | F | D | D | PASS |
ZP.128/029 | AMOUR IDDI MOH'D | M | D | D | D | C | D | PASS |
ZP.128/030 | HAMZA ABDALLA ABDALLA | M | F | D | F | D | D | PASS |
ZP.128/031 | KHEIR HAIDARI JUMA | M | D | F | F | D | F | FAIL |
ZP.128/032 | MAULID SULEIMAN PANDU | M | D | D | D | D | D | PASS |
ZP.128/033 | MIRAJI AZANI OMAR | M | D | D | D | C | D | PASS |
ZP.128/034 | MUFID HAMADI BUR-HANI | M | B | A | D | A | B | PASS |
ZP.128/035 | MUSSA HASSAN KHAMIS | M | F | F | F | F | F | FAIL |
ZP.128/036 | MUSTAFA HAJI NASSOR | M | F | D | D | F | F | FAIL |
ZP.128/037 | NASSOR AMEIR HASSAN | M | F | F | F | F | F | FAIL |
ZP.128/038 | RAMADHAN ABDALLA ABDALLA | M | D | D | F | D | D | PASS |
ZP.128/039 | RAMADHAN AMEIR JUMA | M | D | D | F | C | D | PASS |
ZP.128/040 | RAMADHAN MSELEM ABDALLA | M | B | D | D | B | C | PASS |
ZP.128/041 | SAID JUMA SULEIMAN | M | F | D | F | F | F | FAIL |
ZP.128/042 | SALUM OMAR MAULID | M | F | F | F | F | F | FAIL |
ZP.128/043 | YUSSUF AMOUR HAJI | M | D | D | D | C | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With less than 45 candidates |
Center district : | KUSINI |
Total number of candidates : | 43 |
Total passed candidates : | 32 = 74.42 % |
Centre position district wise : | 8/9 |
Centre position region wise : | 16/21 |
Centre position national wise : | 92/109 |
MUUNGONI SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 43 | 43 | 0 | 37 | 8/9 | 16/21 | 92/109 | ||
KISWAHILI | 43 | 43 | 0 | 31 | 5/9 | 10/21 | 83/109 | ||
MATHEMATICS | 43 | 43 | 0 | 17 | 7/9 | 15/21 | 88/109 | ||
SCIENCE | 43 | 43 | 0 | 33 | 6/9 | 11/21 | 31/109 |