AVG A - 0 | AVG B - 3 | AVG C - 22 | AVG D - 26 | AVG F - 11 | ABS - 3 |
---|
2017 - KIDIMNI STUDENT EXAMINATION RESULTS | ||||||||
---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | KISW | ENG | MATH | SCIE | AVG/G | RMK |
ZP.110/001 | AISHA HASSAN RAMADHAN | F | A | A | C | B | B | PASS |
ZP.110/002 | AMINA ABDALLA MUHAMMED | F | D | C | D | B | C | PASS |
ZP.110/003 | ASHA KHAMIS AME | F | C | C | D | B | C | PASS |
ZP.110/004 | ASIA SEIF SAID | F | C | D | D | B | C | PASS |
ZP.110/005 | ASIYA NYONA HASSAN | F | D | D | D | C | D | PASS |
ZP.110/006 | FAHAMNI KHATIB ALI | F | F | D | F | D | D | PASS |
ZP.110/007 | HABIBA KHAMIS SALUM | F | C | D | D | B | C | PASS |
ZP.110/008 | HADIYA AMOUR MINKULI | F | B | B | C | A | B | PASS |
ZP.110/009 | HALIMA ABDALLA KHAMIS | F | C | D | D | B | C | PASS |
ZP.110/010 | HASINA SAID SEIF | F | D | D | D | B | C | PASS |
ZP.110/011 | HUSNA MOH'D JUMA | F | C | D | D | B | D | PASS |
ZP.110/012 | JACQUELINE THOMAS AUGUSTINO | F | C | D | F | B | C | PASS |
ZP.110/013 | KAUTHAR MWITA HASSAN | F | F | D | F | F | D | PASS |
ZP.110/014 | KAZIJA MCHA MWINSHEHE | F | x | D | x | D | F | FAIL |
ZP.110/015 | LAILAT SAID ABAS | F | F | D | F | F | F | FAIL |
ZP.110/016 | LAILAT SULEIMAN ALI | F | F | D | F | F | F | FAIL |
ZP.110/017 | MARIAM CHOUM MAKAME | F | C | C | C | C | C | PASS |
ZP.110/018 | MARIYAM RAMADHAN SULEIMAN | F | B | B | C | B | B | PASS |
ZP.110/019 | MUZDALIFAT KHAMIS SALUM | F | C | C | D | B | C | PASS |
ZP.110/020 | MWANATE KASSIM ALI | F | B | C | C | A | C | PASS |
ZP.110/021 | NAIFAT JUMA KHAMIS | F | D | C | D | C | D | PASS |
ZP.110/022 | NASRA ALI JUMA | F | D | D | D | C | D | PASS |
ZP.110/023 | NASSRA ILIYAS ABDALLAH | F | C | D | D | C | D | PASS |
ZP.110/024 | PILI OMAR HAJI | F | D | D | F | C | D | PASS |
ZP.110/025 | RAHMA ABDALLAH ALI | F | C | D | D | B | C | PASS |
ZP.110/026 | RAHMA MASOUD MOH'D | F | F | D | F | C | D | PASS |
ZP.110/027 | RAIYAN MSOUR ABDALLAH | F | D | D | D | D | D | PASS |
ZP.110/028 | RAMLA SHAABAN JOSSEPH | F | F | D | F | F | F | FAIL |
ZP.110/029 | REHEMA OTHMAN MOHAMED | F | C | C | C | C | C | PASS |
ZP.110/030 | RUKIA ABDALLAH JUMA | F | D | D | D | D | D | PASS |
ZP.110/031 | SAADA HUMOUD SALIM | F | B | C | D | B | C | PASS |
ZP.110/032 | SAIDA RASHID SALEH | F | D | D | D | C | D | PASS |
ZP.110/033 | SAUM SAID SALUM | F | C | D | D | B | C | PASS |
ZP.110/034 | SHARIFA YAHYA ARKAM | F | C | D | F | C | D | PASS |
ZP.110/035 | SHAU SALEH MWITA | F | F | D | D | D | D | PASS |
ZP.110/036 | SUHAILA SALEH SAID | F | D | D | F | A | D | PASS |
ZP.110/037 | VERONIKA PETRO MALASHI | F | B | D | D | B | C | PASS |
ZP.110/038 | YUSRIA ALI SOUD | F | C | B | D | B | C | PASS |
ZP.110/039 | ZAINAB HAJI MWALIM | F | D | D | F | D | D | PASS |
ZP.110/040 | ZAINAB HAMID ABDALLA | F | D | D | D | D | D | PASS |
ZP.110/041 | ZANABIA KHAMIS ABEID | F | D | D | D | B | C | PASS |
ZP.110/042 | ABDILLAH ABDALLA YAHYA | M | x | x | x | x | x | ABS |
ZP.110/043 | ABEID ABDALLA HASSAN | M | C | D | F | C | D | PASS |
ZP.110/044 | ABUU-TWALI ABDI ABDALLAH | M | D | D | F | D | D | PASS |
ZP.110/045 | HAMIS MUHSIN RAMADHANI | M | F | D | F | F | F | FAIL |
ZP.110/046 | IDRISA SHAABAN NGUDULU | M | x | x | x | x | x | ABS |
ZP.110/047 | JAFARI JOH'N JUMA | M | C | D | D | B | C | PASS |
ZP.110/048 | JOH'N MAGANGA JOSHUA | M | C | D | D | B | C | PASS |
ZP.110/049 | JUMA KHAMIS ALI | M | C | C | C | B | C | PASS |
ZP.110/050 | JUMA MUHAMMED JUMA | M | C | D | D | C | C | PASS |
ZP.110/051 | KHAMIS GULAM KHAMIS | M | F | F | F | F | F | FAIL |
ZP.110/052 | MUHAMMED ALI MTUMWA | M | F | D | F | F | F | FAIL |
ZP.110/053 | MUHAMMED AMOUR JUMA | M | F | D | F | D | D | PASS |
ZP.110/054 | MUHAMMED MSHAM ABDALLAH | M | F | F | F | F | F | FAIL |
ZP.110/055 | MUNDHIR MTWANA MUHAMED | M | F | D | D | F | F | FAIL |
ZP.110/056 | OMAR MAKAME ADIBU | M | D | D | F | D | D | PASS |
ZP.110/057 | SAID HASSAN SAID | M | F | F | F | D | F | FAIL |
ZP.110/058 | SALUM ALI SALUM | M | D | D | D | B | D | PASS |
ZP.110/059 | SALUM JUMA KHAMIS | M | C | C | C | B | C | PASS |
ZP.110/060 | SHAABAN OMAR MASAGULA | M | x | x | x | x | x | ABS |
ZP.110/061 | SHEHA MUSSA MAKAME | M | D | D | D | C | D | PASS |
ZP.110/062 | SULEIMAN ALI SOUD | M | F | F | F | D | F | FAIL |
ZP.110/063 | SULEIMAN AME KHAMIS | M | D | D | D | C | D | PASS |
ZP.110/064 | YUSSUF MUSSA ALI | M | F | D | F | D | D | PASS |
ZP.110/065 | YUSSUF USSI FAKI | M | D | D | F | D | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With 45 candidates or more |
Center district : | KATI |
Total number of candidates : | 65 |
Total passed candidates : | 51 = 78.46 % |
Centre position district wise : | 6/26 |
Centre position region wise : | 6/36 |
Centre position national wise : | 69/266 |
KIDIMNI SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 65 | 62 | 3 | 58 | 6/26 | 6/36 | 74/266 | ||
KISWAHILI | 65 | 61 | 4 | 45 | 6/26 | 7/36 | 77/266 | ||
MATHEMATICS | 65 | 61 | 4 | 38 | 5/26 | 6/36 | 74/266 | ||
SCIENCE | 65 | 62 | 3 | 53 | 5/26 | 6/36 | 38/266 |