AVG A - 0 | AVG B - 2 | AVG C - 16 | AVG D - 20 | AVG F - 9 | ABS - 0 |
---|
2017 - BWEFUM STUDENT EXAMINATION RESULTS | ||||||||
---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | KISW | ENG | MATH | SCIE | AVG/G | RMK |
ZP.023/001 | AMINA OTHMAN HASSAN | F | B | C | D | A | C | PASS |
ZP.023/002 | ASMA ALI WAZIRI | F | B | B | D | A | B | PASS |
ZP.023/003 | AYMAN AZIZI MOH'D | F | F | D | F | F | F | FAIL |
ZP.023/004 | FATMA HAJI AMEIR | F | C | C | D | B | C | PASS |
ZP.023/005 | HAJRA KHAMIS AHMAD | F | C | C | D | B | C | PASS |
ZP.023/006 | HAJRA MWINYI MAULID | F | D | D | F | C | D | PASS |
ZP.023/007 | JAMILA HAJI SULEIMAN | F | B | C | D | A | C | PASS |
ZP.023/008 | MUNAWAR YUNUS MASOUD | F | C | D | D | C | D | PASS |
ZP.023/009 | MWANAHAWA KHAMIS DUDE | F | C | C | D | C | D | PASS |
ZP.023/010 | RAHMA MOH'D ABDALLA | F | D | D | F | D | D | PASS |
ZP.023/011 | RAUHIYA MWIGA HASSAN | F | F | D | F | D | F | FAIL |
ZP.023/012 | RIZIKI KASSIM MAALIM | F | F | D | D | D | D | PASS |
ZP.023/013 | SALAMA KHAMIS ABDALLA | F | C | D | F | D | D | PASS |
ZP.023/014 | SALAMA MAKAME KAENI | F | D | D | F | C | D | PASS |
ZP.023/015 | SALHA JUMA KHEIR | F | C | D | F | D | D | PASS |
ZP.023/016 | SAUMU ABOUD TALIB | F | C | D | F | D | D | PASS |
ZP.023/017 | SAURAT AMOUR SAID | F | C | D | D | C | D | PASS |
ZP.023/018 | ZULEIKHA MOH'D MUSSA | F | D | D | D | C | D | PASS |
ZP.023/019 | ZUWENA MKANGA MAKAME | F | F | D | F | D | F | FAIL |
ZP.023/020 | ABADHAR MAULID ISSA | M | D | D | D | C | D | PASS |
ZP.023/021 | ABASI HASSAN JUMA | M | B | D | D | B | C | PASS |
ZP.023/022 | ABDALLA RAJAB HAMSA | M | D | D | F | D | F | FAIL |
ZP.023/023 | ABDULRAHIM ABDALLA ABDILLAHI | M | D | D | F | D | D | PASS |
ZP.023/024 | ABUUBAKAR MAKAME OMAR | M | B | D | F | C | C | PASS |
ZP.023/025 | ABUUBAKAR OTHMAN KASSIM | M | C | C | D | C | C | PASS |
ZP.023/026 | AHMED HAJI PIRU | M | C | D | D | C | C | PASS |
ZP.023/027 | AMIR MATAKA MAKAME | M | C | D | D | C | D | PASS |
ZP.023/028 | BAKARI MOH'D BAKARI | M | D | D | D | C | D | PASS |
ZP.023/029 | BILALI SHARIF MACHANO | M | F | D | F | D | F | FAIL |
ZP.023/030 | HASSAN MASOUD BAKARI | M | C | C | F | B | C | PASS |
ZP.023/031 | HUSSEIN AHMADA OMAR | M | B | C | D | A | C | PASS |
ZP.023/032 | IBRAHIM MUSSA JUMA | M | F | D | F | F | F | FAIL |
ZP.023/033 | JUMA MACHANO ALI | M | D | D | F | D | D | PASS |
ZP.023/034 | KHALFAN KHAMIS MOH'D | M | C | D | F | C | D | PASS |
ZP.023/035 | KHALIDI ALEX MALALE | M | C | C | B | B | B | PASS |
ZP.023/036 | KHAMIS MUSSA KHAMIS | M | C | D | D | B | C | PASS |
ZP.023/037 | LUQMAN AZIZI MOH'D | M | C | D | D | C | C | PASS |
ZP.023/038 | MAHAMOUD ABDALLA MOH'D | M | D | D | D | C | D | PASS |
ZP.023/039 | MAHIR BAKAR AHMADA | M | B | A | F | A | C | PASS |
ZP.023/040 | MRISHO ISSA KURWA | M | C | F | D | C | D | PASS |
ZP.023/041 | MUHAMAD KHAMIS USSI | M | F | F | F | D | F | FAIL |
ZP.023/042 | MWINYI MGENI MWINYI | M | F | D | F | F | F | FAIL |
ZP.023/043 | RAMADHAN JUMA SAID | M | B | D | C | B | C | PASS |
ZP.023/044 | RAMADHAN MASOUD | M | C | D | F | C | D | PASS |
ZP.023/045 | SAID SALEH ISSA | M | B | C | D | B | C | PASS |
ZP.023/046 | SULEIMAN JUMA ALI | M | F | D | F | F | F | FAIL |
ZP.023/047 | USSI JUMA AMEIR | M | C | D | F | A | C | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With 45 candidates or more |
Center district : | MAGHARIBI B |
Total number of candidates : | 47 |
Total passed candidates : | 38 = 80.85 % |
Centre position district wise : | 23/42 |
Centre position region wise : | 41/90 |
Centre position national wise : | 57/266 |
BWEFUM SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 47 | 47 | 0 | 45 | 27/42 | 59/90 | 78/266 | ||
KISWAHILI | 47 | 47 | 0 | 38 | 22/42 | 34/90 | 40/266 | ||
MATHEMATICS | 47 | 47 | 0 | 24 | 28/42 | 54/90 | 106/266 | ||
SCIENCE | 47 | 47 | 0 | 43 | 8/42 | 20/90 | 44/266 |