AVG A - 2 | AVG B+ - 12 | AVG B - 9 | AVG C - 9 | AVG D - 5 | AVG E - 0 | AVG F - 0 | ABS - 3 |
---|
2017 - AMBASHA ISLAMIC SCHOOL STUDENT EXAMINATION RESULTS | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | B. K E E P | C O M M | A V G | R M K | ||
ZS.292/001/7 | AISHA HAROUB MOH'D | F | B+ | B | A | C | A | A | A | A | B | B+ | C | A | A | B+ | PASS | ||
ZS.292/002/7 | AISHA JUMA JUMBE | F | C | B | B+ | D | D | D | D | E | E | E | E | D | E | D | PASS | ||
ZS.292/003/7 | ARAFA ALI OMAR | F | B+ | C | B+ | B | B+ | B+ | B+ | B+ | B | B | B+ | B+ | B+ | B+ | PASS | ||
ZS.292/004/7 | ASMA ALI ABDI | F | B | B | A | B+ | B | C | C | C | D | C | C | B+ | B | B | PASS | ||
ZS.292/005/7 | ASYA MCHANO AME | F | B | B | B+ | B+ | C | B | C | C | E | D | E | B | C | C | PASS | ||
ZS.292/006/7 | CHAUSIKU ABUBAKARI YUSUFU | F | B | B | B+ | B | B | B | D | C | D | C | D | B | C | C | PASS | ||
ZS.292/007/7 | FATMA ALI OMAR | F | B+ | B | B+ | B | B+ | B+ | B | B+ | C | B+ | C | B+ | B | B | PASS | ||
ZS.292/008/7 | HUDAYNA ABDULRAHMAN HASSAN | F | B+ | B+ | B+ | B+ | B+ | B+ | B | B | C | C | B | B | C | B | PASS | ||
ZS.292/009/7 | LATIFA SULEIMAN ALI | F | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||
ZS.292/010/7 | MARYAM MUHAMAD ALI | F | B+ | B+ | A | B | B+ | A | B+ | B+ | C | B+ | D | B+ | B+ | B+ | PASS | ||
ZS.292/011/7 | RAIFA JUMA SLEIMAN | F | B | B | B+ | C | C | B+ | D | D | E | D | E | B | B | C | PASS | ||
ZS.292/012/7 | SAFA SAID MOH'D | F | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||
ZS.292/013/7 | SALMA ALI MUHAMMEID | F | B+ | B | B+ | B+ | B+ | B+ | B+ | B+ | C | B+ | B | B+ | B+ | B+ | PASS | ||
ZS.292/014/7 | SAMHA SULEIMAN BARAKA | F | D | B | B | E | E | D | E | E | E | E | F | D | E | D | PASS | ||
ZS.292/015/7 | SITI ABDALLA OMAR | F | B | C | B+ | C | D | B | C | C | E | E | E | B | C | C | PASS | ||
ZS.292/016/7 | ABDILLAH JUMA MOH'D | M | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||
ZS.292/017/7 | ABDILLAHI MAHAFOUDH MOH'D | M | C | B+ | A | C | B | B+ | B | B | C | D | F | B+ | B+ | B | PASS | ||
ZS.292/018/7 | ABDULHAMID PANDU ALI | M | B | C | B | D | D | C | D | D | D | E | F | C | D | D | PASS | ||
ZS.292/019/7 | ABDULJALIYL KHAMISI JUMA | M | D | E | B | D | D | C | D | D | E | E | F | D | D | D | PASS | ||
ZS.292/020/7 | ABUUBAKAR KHAMIS SALIM | M | A | B+ | A | B | A | A | B+ | B+ | B | B+ | B+ | A | B+ | B+ | PASS | ||
ZS.292/021/7 | AHMED SALUM SALEH | M | B+ | B+ | A | B+ | A | A | A | A | A | A | A | A | A | A | PASS | ||
ZS.292/022/7 | ALI MOH'D ALI | M | B+ | B+ | A | A | B+ | B+ | B+ | B+ | D | C | C | B+ | B | B+ | PASS | ||
ZS.292/023/7 | ALLIY ABASI MIKINDO | M | B+ | B | B | F | B | B | B | C | C | C | D | B+ | C | C | PASS | ||
ZS.292/024/7 | AMOUR SHAAME SAID | M | B+ | B | A | A | B+ | B+ | B+ | B+ | B | B+ | D | B+ | B | B+ | PASS | ||
ZS.292/025/7 | HAJI ZUBEIR HAJI | M | C | B | B+ | D | D | C | B | C | D | E | F | C | E | C | PASS | ||
ZS.292/026/7 | HAMADI ALI MWALIMU | M | C | D | A | C | C | D | C | B | D | D | F | E | D | C | PASS | ||
ZS.292/027/7 | ISMAIL MOHAMMED VUAI | M | B | C | B+ | D | B+ | B+ | B | A | B+ | A | E | B | B | B | PASS | ||
ZS.292/028/7 | KASSIM ALI KHAMIS | M | C | B | B+ | D | C | B | C | C | D | D | C | C | C | C | PASS | ||
ZS.292/029/7 | KHALID OMAR KHAMIS | M | B | C | B+ | E | B+ | B+ | B+ | B+ | D | B | D | B | B+ | B | PASS | ||
ZS.292/030/7 | KHAMIS KHATIB HAMAD | M | A | B+ | A | B+ | B+ | A | B+ | B+ | C | B | C | B+ | B+ | B+ | PASS | ||
ZS.292/031/7 | MOH'D HAJI MAKAME | M | B | B | B+ | D | B | B+ | B | B+ | D | C | C | B+ | B+ | B | PASS | ||
ZS.292/032/7 | MOH'D SALEH MBAROUK | M | A | B+ | A | B+ | A | A | A | A | A | A | A | A | A | A | PASS | ||
ZS.292/033/7 | MUDATHIR SALUM MOH'D | M | B+ | B+ | B+ | B | B+ | A | A | B+ | B | B | B+ | A | A | B+ | PASS | ||
ZS.292/034/7 | OMAR BADRU OMAR | M | B+ | C | B+ | B | B+ | B | B | B | D | C | D | B+ | C | B | PASS | ||
ZS.292/035/7 | OMAR MOHAMMED ABDALLA | M | B+ | B | A | A | B+ | B+ | B | B | D | C | B+ | A | A | B+ | PASS | ||
ZS.292/036/7 | OTHMAN MBAROUK JUMA | M | A | B+ | A | B+ | A | A | A | B+ | B | B | E | B | B+ | B+ | PASS | ||
ZS.292/037/7 | SALIM MOH'D ALI | M | B+ | B+ | A | B+ | B+ | B+ | B+ | B+ | C | B | C | B+ | B+ | B+ | PASS | ||
ZS.292/038/7 | SALUM SALEH MOH'D | M | B | B | B+ | C | B+ | B+ | B+ | B | C | C | E | B+ | B | B | PASS | ||
ZS.292/039/7 | SULAYMUN MASOUD ABASS | M | D | D | B | D | D | D | D | E | E | E | E | C | D | D | PASS | ||
ZS.292/040/7 | SULEIMAN MASSOUD RASHID | M | B | D | B+ | D | B | B | C | B | D | D | D | A | B+ | C | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With less than 45 candidates |
Center district : | WETE |
Total number of candidates : | 40 |
Total passed candidates : | 37 = 92.5 % |
Centre position district wise : | 2/6 |
Centre position region wise : | 3/8 |
Centre position national wise : | 9/62 |
AMBASHA ISLAMIC SCHOOL SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 40 | 37 | 3 | 37 | 1/6 | 2/8 | 14/62 | ||
KISWAHILI | 40 | 37 | 3 | 36 | 2/6 | 3/8 | 16/62 | ||
DINI YA KIISLAM | 40 | 37 | 3 | 37 | 2/6 | 3/8 | 8/61 | ||
ARABIC LANGUAGE | 40 | 37 | 3 | 34 | 1/5 | 2/7 | 5/56 | ||
GEOGRAPHY | 40 | 37 | 3 | 36 | 1/6 | 1/8 | 4/62 | ||
CIVIVCS | 40 | 37 | 3 | 37 | 2/6 | 3/8 | 13/62 | ||
HISTORY | 40 | 37 | 3 | 36 | 1/5 | 1/7 | 5/61 | ||
CHEMISTRY | 40 | 37 | 3 | 34 | 2/6 | 3/8 | 11/61 | ||
PHYSICS | 40 | 37 | 3 | 30 | 2/6 | 3/8 | 14/60 | ||
BIOLOGY | 40 | 37 | 3 | 30 | 2/6 | 3/8 | 16/62 | ||
MATHEMATICS | 40 | 37 | 3 | 23 | 2/6 | 3/8 | 10/62 | ||
B/KEEPING | 40 | 37 | 3 | 36 | 1/1 | 1/1 | 2/5 | ||
COMMERCE | 40 | 37 | 3 | 34 | 1/1 | 1/1 | 2/5 |